| Roster | |||||
| No. | Name | Ht. | Wt. | Pos. | Gr. |
| 2 | Bobby Lepre | 5-9 | 159 | WR-CB | Jr. |
| 3 | Joey Natale | 5-9 | 165 | WR-CB | Sr. |
| 4 | Tim Hackenberg | 5-6 | 138 | RB-CB | Jr. |
| 6 | Kyle Kiehart | 6-1 | 170 | QB-FS | Sr. |
| 7 | Shawn Carito | 6-1 | 145 | WR-LB | Jr. |
| 8 | Brian Bylotas | 6-0 | 154 | WR-CB | Jr. |
| 9 | Billy Thomas | 5-9 | 187 | RB-LB | Sr. |
| 11 | Chris Brink | 5-7 | 138 | WR-LB | So. |
| 12 | Bryce Petrunich | 5-7 | 127 | QB-CB | So. |
| 13 | Josh Natale | 5-11 | 155 | WR-CB | So. |
| 18 | Jacob Phillips | 5-11 | 160 | WR-LB | So. |
| 19 | Chet Anuszewski | 5-11 | 150 | QB-FS | Jr. |
| 24 | Chris Roche | 5-10 | 156 | RB-LB | Jr. |
| 25 | Christian Selvenis | 5-10 | 234 | RB- LB | So. |
| 26 | Jeff Burton | 5-10 | 160 | TE-LB | So. |
| 27 | Chris Recker | 5-10 | 180 | RB- LB | Sr. |
| 28 | A.J. Rupp | 5-7 | 191 | RB-LB | Jr. |
| 29 | Eric Krempasky | 6-0 | 147 | WR-CB | Sr. |
| 34 | Cody Gonsauls | 5-9 | 179 | RB-LB | Sr. |
| 40 | Tyler Brady | 6-1 | 205 | RB-DE | Sr. |
| 42 | Brandon Domonoski | 5-8 | 138 | RB-LB | So. |
| 43 | Jake Noldy | 5-10 | 173 | RB-DL | Sr. |
| 44 | Josh Strong | 5-7 | 155 | RB-LB | So. |
| 50 | Jon Sekelsky | 5-7 | 189 | OL-LB | Sr. |
| 51 | Josh Diehl | 5-11 | 225 | OL-DL | Sr. |
| 52 | Jordan Tratthen | 5-9 | 212 | OL-DL | Jr. |
| 53 | Luke Williams | 5-9 | 230 | OL-DT | Jr. |
| 55 | A.J. Rudalavage | 5-9 | 210 | OL-DL | Sr. |
| 56 | A.J. Wormuth | 6-0 | 211 | OL-DL | Jr. |
| 57 | Jon Wade | 5-11 | 161 | OL-LB | So. |
| 58 | J.T. Venditti | 5-10 | 185 | OL-LB | So. |
| 62 | David Gitkos | 5-10 | 230 | OL-DT | Sr. |
| 63 | Colby Clauss-Walton | 6-3 | 294 | OL-DL | Sr. |
| 65 | Nick Humphreys | 5-10 | 225 | OL-DL | Sr. |
| 66 | Kyle Griffin | 6-3 | 379 | OL-DL | Sr. |
| 74 | Frank Bauman | 6-5 | 296 | OL-DL | Jr. |
| 75 | Mike Fron | 5-6 | 170 | OL-DL | Jr. |
| 80 | Gavin O'Donnell | 6-0 | 158 | WR-LB | Jr. |
| 84 | Jared Bomba | 6-0 | 151 | WR-CB | So. |
| 85 | Dante DeAntonio | 6-2 | 209 | TE-DL | Sr. |
| 87 | Tim Johnson | 5-11 | 190 | TE-DL | Sr. |
| 88 | Cody Delfino | 6-2 | 250 | TE-DL | Sr. |
STATISTICAL LEADERS
PASSING | Att | Cmp | Yds | TD | Int |
| Kyle Kiehart |  154 |  79 | 1172 | 14 |  4 |
| Chet Anuszewski |    4 |   0 |    0 |  0 |  0 |
RUSHING | Att | Yds. | Avg. | TD | |
| Chris Roche | 182 | 1271 |  7.0 | 10 | |
| Tyler Brady | 100 |  541 |  5.4 |  5 | |
| Kyle Kiehart |  60 |  333 |  5.6 |  6 | |
| Cody Gonsauls |  27 |  191 |  7.1 |  2 | |
RECEIVING | Rec. | Yds. | Avg. | TD | |
| Gavin O'Donnell |  25 |  407 | 16.3 |  5 | |
| Joey Natale |  22 |  332 | 15.1 |  4 | |
| Cody Defino |  15 |  196 | 13.1 |  1 | |
| Chris Roche |   6 |   71 | 11.8 |  2 |
GAME-BY-GAME RESULTS
at GAR (7-4)…W 34-7
Valley View (7-4)…L 19-14
at Hanover Area (0-10)…W 34-15
at Carbondale (6-5)…L 20-14
Susquehanna (3-7)…W 34-21
at Mid Valley (4-6)…W 23-13
Dunmore (10-1)…L 22-17
Honesdale (3-7)…W 27-7
at Riverside (6-5)…W 28-21
Western Wayne (3-7)…W 28-21
District 2 Class 2A Playoffs
GAR (7-4)…W 35-17





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















