Money Leaders
| Sts | 1st | 2nd | 3rd | Earnings | |
| Ramon Dominguez | 1254 | 294 | 227 | 187 | $20,950,777 |
| Javier Castellano | 1279 | 282 | 217 | 192 | $18,829,503 |
| John Velazquez | 837 | 167 | 105 | 99 | $16,438,644 |
| Rafael Bejarano | 938 | 224 | 178 | 143 | $14,402,805 |
| Joel Rosario | 1025 | 186 | 176 | 140 | $12,551,744 |
| Julien Leparoux | 960 | 166 | 144 | 116 | $11,446,144 |
| Jose Lezcano | 902 | 160 | 137 | 123 | $11,142,820 |
| Rosie Napravnik | 1048 | 159 | 160 | 144 | $10,107,300 |
| Joseph Talamo | 1049 | 179 | 153 | 159 | $9,879,161 |
| Junior Alvarado | 902 | 156 | 138 | 111 | $9,344,212 |
| Sts | 1st | 2nd | 3rd | Earnings | |
| Todd Pletcher | 744 | 201 | 117 | 88 | $17,120,424 |
| Bob Baffert | 435 | 131 | 88 | 59 | $12,916,376 |
| Steven Asmussen | 1119 | 231 | 179 | 174 | $10,084,574 |
| Dale Romans | 632 | 104 | 84 | 88 | $9,195,903 |
| Mark Casse | 562 | 113 | 98 | 87 | $9,069,194 |
| Chad Brown | 424 | 121 | 80 | 67 | $8,673,178 |
| William Mott | 539 | 88 | 84 | 67 | $8,317,868 |
| Kiaran McLaughlin | 345 | 75 | 50 | 42 | $6,355,695 |
| Richard Dutrow, Jr. | 424 | 107 | 79 | 63 | $6,219,432 |
| Jerry Hollendorfer | 876 | 171 | 165 | 144 | $6,123,540 |
| Sts | 1st | 2nd | 3rd | Earnings | |
| I'll Have Another | 4 | 4 | 0 | 0 | $2,629,600 |
| Wise Dan | 5 | 4 | 1 | 0 | $1,542,037 |
| Dullahan | 7 | 2 | 1 | 1 | $1,322,000 |
| Bodemeister | 6 | 2 | 4 | 0 | $1,304,800 |
| Point of Entry | 6 | 5 | 0 | 0 | $1,206,600 |
| Alpha | 7 | 4 | 1 | 0 | $1,180,000 |
| Little Mike | 6 | 3 | 0 | 1 | $1,048,742 |
| Ron the Greek | 6 | 2 | 3 | 0 | $1,026,932 |
| Caixa Eletronica | 11 | 3 | 1 | 1 | $1,026,000 |
| Believe You Can | 5 | 3 | 0 | 1 | $977,200 |
| Sts | 1st | 2nd | 3rd | Earnings | |
| Tim Tetrick | 2666 | 579 | 409 | 379 | $16,689,234 |
| Yannick Gingras | 2038 | 364 | 340 | 266 | $12,068,759 |
| George Brennan | 2231 | 548 | 373 | 300 | $9,630,588 |
| David Miller | 2503 | 382 | 345 | 330 | $9,405,447 |
| Brian Sears | 1823 | 369 | 305 | 253 | $9,021,574 |
| Ronald Pierce | 2415 | 359 | 336 | 344 | $8,723,108 |
| David Palone | 2249 | 594 | 347 | 226 | $8,119,455 |
| Jody Jamieson | 1569 | 272 | 207 | 180 | $7,887,981 |
| Scott Zeron | 1835 | 312 | 240 | 213 | $7,667,723 |
| James Morrill Jr. | 1431 | 374 | 283 | 180 | $7,385,877 |
| Sts | 1st | 2nd | 3rd | Earnings | |
| Ronald Burke | 3609 | 767 | 597 | 458 | $17,185,360 |
| Jimmy Takter | 468 | 115 | 76 | 55 | $8,658,768 |
| Casie Coleman | 709 | 206 | 128 | 93 | $6,322,372 |
| Linda Toscano | 420 | 94 | 77 | 68 | $6,002,853 |
| Tony Alagna | 638 | 113 | 84 | 80 | $4,742,729 |
| Ervin Miller | 1366 | 252 | 239 | 183 | $4,026,077 |
| Robert McIntosh | 575 | 108 | 84 | 79 | $3,816,452 |
| Mark Ford | 1654 | 218 | 226 | 203 | $3,790,922 |
| Raymond Schnittker | 782 | 103 | 109 | 92 | |
Jeffrey Gillis
577
103
83
66
$3,701,131
| Sts | 1st | 2nd | 3rd | Earnings | |
| Market Share 3HT | 18 | 8 | 5 | 3 | $1,838,313 |
| Commander Crowe 9GT | 14 | 9 | 2 | 2 | $1,669,971 |
| Michael's Power 3GP | 19 | 13 | 2 | 1 | $1,313,902 |
| Foiled Again 8GP | 22 | 6 | 8 | 5 | $1,102,913 |
| American Jewel 3MP | 15 | 8 | 4 | 2 | $1,093,039 |
| Thinking Out Loud 3HP | 19 | 6 | 3 | 3 | $1,068,514 |
| Sweet Lou 3HP | 17 | 8 | 4 | 2 | $1,033,836 |
| A Rocknroll Dance 3HP | 18 | 4 | 5 | 2 | $1,011,464 |
| Check Me Out 3MT | 15 | 11 | 2 | 1 | $954,450 |
| Mister Herbie 4GT | 12 | 6 | 4 | 0 | $954,153 |
1, Novak Djokovic, $8,172,445. 2, Roger Federer, $6,624,842. 3, Rafael Nadal, $4,997,448. 4, Andy Murray, $4,693,850. 5, David Ferrer, $3,031,706. 6, Juan Martin del Potro, $2,344,623. 7, Tomas Berdych, $2,256,209. 8, Jo-Wilfried Tsonga, $1,960,882. 9, Janko Tipsarevic, $1,625,979. 10, Richard Gasquet, $1,336,384.
1, Roger Federer, Switzerland, 12315. 2, Novak Djokovic, Serbia, 11970. 3, Andy Murray, Britain, 7690. 4, Rafael Nadal, Spain, 6905. 5, David Ferrer, Spain, 5610. 6, Tomas Berdych, Czech Republic, 4985. 7, Jo-Wilfried Tsonga, France, 4710. 8, Juan Martin del Potro, Argentina, 3990. 9, Janko Tipsarevic, Serbia, 3100. 10, Juan Monaco, Argentina, 2775.
1, Victoria Azarenka, $7,323,920. 2, Serena Williams, $7,045,975. 3, Maria Sharapova, $6,308,296. 4, Agnieszka Radwanska, $3,851,542. 5, Sara Errani, $3,157,511. 6, Petra Kvitova, $2,132,875. 7, Angelique Kerber, $1,972,362. 8, Li Na, $1,880,646. 9, Roberta Vinci, $1,729,166. 10, Nadia Petrova, $1,687,493.
1, Victoria Azarenka, Belarus, 10595. 2, Maria Sharapova, Russia, 10045. 3, Serena Williams, United States, 9400. 4, Agnieszka Radwanska, Poland, 7425. 5, Angelique Kerber, Germany, 5550. 6, Sara Errani, Italy, 5100. 7, Li Na, China, 5095. 8, Petra Kvitova, Czech Republic, 5085. 9, Sam Stosur, Australia, 4135. 10, Marion Bartoli, France, 3740.
1, Victoria Azarenka, 10190. 2, Maria Sharapova, 9115. 3, Serena Williams, 7900. 4, Agnieszka Radwanska, 7095. 5, Angelique Kerber, 5470. 6, Petra Kvitova, 5215. 7, Sara Errani, 4855. 8, Li Na, 4726. 9, Sam Stosur, 4120. 10, Marion Bartoli, 3740.
1, Jimmie Johnson, 2,291. 2, Brad Keselowski, 2,289. 3, Clint Bowyer, 2,265. 4, Kasey Kahne, 2,262. 5, Denny Hamlin, 2,242. 6, Jeff Gordon, 2,237. 7, Martin Truex Jr., 2,228. 8, Matt Kenseth, 2,226. 9, Greg Biffle, 2,222. 10, Tony Stewart, 2,220.
1, Jimmie Johnson, $7,408,261. 2, Matt Kenseth, $7,041,344. 3, Denny Hamlin, $6,467,058. 4, Tony Stewart, $6,135,930. 5, Kyle Busch, $5,888,812. 6, Brad Keselowski, $5,634,785. 7, Jeff Gordon, $5,513,251. 8, Greg Biffle, $5,313,018. 9, Kevin Harvick, $5,239,938. 10, Clint Bowyer, $5,002,960.
1, Sebastian Vettel, 240. 2, Fernando Alonso, 227. 3, Kimi Raikkonen, 173. 4, Mark Webber, 167. 5, Lewis Hamilton, 165. 6, Jenson Button, 141. 7, Nico Rosberg, 93. 8, Romain Grosjean, 90. 9, Felipe Massa, 89. 10, Sergio Perez, 66.
1, Ryan Hunter-Reay, 468. 2, Will Power, 465. 3, Scott Dixon, 435. 4, Helio Castroneves, 431. 5, Simon Pagenaud, 387. 6, Ryan Briscoe, 370. 7, Dario Franchitti, 363. 8, James Hinchcliffe, 358. 9, Tony Kanaan, 351. 10, Graham Rahal, 333.



Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















