NASCAR
1. (4) Clint Bowyer, Toyota, 400 laps, 126.3 rating, 47 points, $226,114.
2. (2) Jeff Gordon, Chevrolet, 400, 102.2, 43, $203,546.
3. (6) Mark Martin, Toyota, 400, 105.8, 41, $128,785.
4. (28) Tony Stewart, Chevrolet, 400, 104.3, 41, $174,685.
5. (17) Matt Kenseth, Ford, 400, 96.5, 39, $152,221.
6. (20) Jeff Burton, Chevrolet, 400, 87.1, 38, $135,335.
7. (10) Brad Keselowski, Dodge, 400, 87.7, 37, $125,530.
8. (14) Ryan Newman, Chevrolet, 400, 85.6, 37, $126,218.
9. (23) Greg Biffle, Ford, 400, 88.1, 35, $93,885.
10. (13) Kevin Harvick, Chevrolet, 400, 102.8, 34, $135,096.
11. (11) Sam Hornish Jr., Dodge, 400, 96.9, 0, $122,210.
12. (21) Kasey Kahne, Chevrolet, 399, 106.7, 33, $89,035.
13. (5) Jimmie Johnson, Chevrolet, 399, 101.7, 32, $122,296.
14. (1) Dale Earnhardt Jr., Chevrolet, 399, 109.5, 31, $92,435.
15. (22) Marcos Ambrose, Ford, 399, 73.5, 29, $106,593.
16. (15) Kyle Busch, Toyota, 399, 81.2, 28, $120,118.
17. (16) Carl Edwards, Ford, 399, 78, 27, $119,301.
18. (7) Denny Hamlin, Toyota, 399, 125.6, 28, $122,951.
19. (12) Landon Cassill, Toyota, 399, 60.5, 25, $102,880.
20. (24) Juan Pablo Montoya, Chevrolet, 399, 69.5, 24, $107,476.
21. (9) Martin Truex Jr., Toyota, 399, 99.2, 24, $103,174.
22. (26) Jamie McMurray, Chevrolet, 398, 68.6, 22, $106,693.
23. (25) Paul Menard, Chevrolet, 398, 63.6, 21, $83,385.
24. (3) Regan Smith, Chevrolet, 398, 69.9, 20, $101,293.
25. (29) Bobby Labonte, Toyota, 397, 59.3, 19, $99,568.
26. (18) Aric Almirola, Ford, 397, 58.2, 18, $111,571.
27. (32) Travis Kvapil, Toyota, 397, 54.2, 17, $96,568.
28. (30) Kurt Busch, Chevrolet, 396, 55.6, 16, $93,843.
29. (42) Casey Mears, Ford, 396, 49.8, 15, $83,507.
30. (8) Joey Logano, Toyota, 396, 60.2, 14, $83,335.
31. (35) David Gilliland, Ford, 395, 44, 13, $73,210.
32. (27) David Ragan, Ford, 395, 44.9, 12, $70,560.
33. (33) Dave Blaney, Chevrolet, 395, 48.2, 11, $70,435.
34. (37) David Reutimann, Chevrolet, 393, 44, 10, $70,310.
35. (39) Ken Schrader, Ford, 393, 36.6, 9, $78,160.
36. (36) Stephen Leicht, Chevrolet, 390, 35.1, 8, $79,510.
37. (31) David Stremme, Chevrolet, brakes, 127, 31.2, 7, $69,880.
38. (34) Joe Nemechek, Toyota, brakes, 90, 36.5, 0, $69,728.
39. (38) Scott Riggs, Chevrolet, brakes, 78, 32.5, 5, $66,900.
40. (40) Mike Bliss, Toyota, wheel bearing, 70, 29, 0, $66,775.
41. (19) Michael McDowell, Ford, brakes, 63, 35.2, 4, $66,625.
42. (41) Josh Wise, Ford, brakes, 57, 24.9, 2, $66,500.
43. (43) Reed Sorenson, Chevrolet, power steering, 57, 24.9, 0, $66,860.
Average Speed of Race Winner: 100.019 mph.
Time of Race: 2 hours, 59 minutes, 58 seconds.
Margin of Victory: 1.198 seconds.
Caution Flags: 6 for 41 laps.
Lead Changes: 17 among 10 drivers.
Lap Leaders: D.Earnhardt Jr. 1-6;J.Gordon 7-8;D.Earnhardt Jr. 9-47;M.McDowell 48;D.Earnhardt Jr. 49-58;D.Hamlin 59-84;D.Earnhardt Jr. 85-93;D.Hamlin 94-155;D.Earnhardt Jr. 156-158;D.Hamlin 159-231;J.Johnson 232-233;D.Hamlin 234-241;M.Truex Jr. 242-248;D.Hamlin 249-281;K.Kahne 282-284;T.Stewart 285-299;R.Newman 300-312;C.Bowyer 313-400.
Leaders Summary (Driver, Times Led, Laps Led): D.Hamlin, 5 times for 202 laps;C.Bowyer, 1 time for 88 laps;D.Earnhardt Jr., 5 times for 67 laps;T.Stewart, 1 time for 15 laps;R.Newman, 1 time for 13 laps;M.Truex Jr., 1 time for 7 laps;K.Kahne, 1 time for 3 laps;J.Gordon, 1 time for 2 laps;J.Johnson, 1 time for 2 laps;M.McDowell, 1 time for 1 lap.
Top 12 in Points: 1. D.Hamlin, 2,012;2. J.Johnson, 2,009;3. T.Stewart, 2,009;4. B.Keselowski, 2,009;5. G.Biffle, 2,006;6. C.Bowyer, 2,006;7. D.Earnhardt Jr., 2,003;8. M.Kenseth, 2,003;9. K.Harvick, 2,000;10. M.Truex Jr., 2,000;11. K.Kahne, 2,000;12. J.Gordon, 2,000.
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















