NATIONAL LEAGUE
| St. Louis | Philadelphia | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Totals | 30 | 1 | 4 | 1 | Totals | 28 | 3 | 6 | 3 |
| Jay cf | 4 | 0 | 1 | 0 | Rollins ss | 4 | 1 | 1 | 0 |
| Craig 1b | 4 | 0 | 1 | 0 | Pierre lf | 2 | 0 | 0 | 0 |
| Hollidy lf | 4 | 0 | 0 | 0 | Mayrry cf | 0 | 0 | 0 | 0 |
| Beltran rf | 4 | 1 | 2 | 1 | Utley 2b | 4 | 1 | 1 | 2 |
| Freese 3b | 3 | 0 | 0 | 0 | Howard 1b | 4 | 1 | 1 | 0 |
| YMolin c | 2 | 0 | 0 | 0 | DBrwn rf-lf | 4 | 0 | 1 | 1 |
| Descals 2b | 3 | 0 | 0 | 0 | Schrhlt cf-rf | 3 | 0 | 0 | 0 |
| Furcal ss | 3 | 0 | 0 | 0 | Kratz c | 3 | 0 | 0 | 0 |
| Lohse p | 2 | 0 | 0 | 0 | Frndsn 3b | 2 | 0 | 2 | 0 |
| MCrpnt ph | 1 | 0 | 0 | 0 | Hallady p | 2 | 0 | 0 | 0 |
| Brwnng p | 0 | 0 | 0 | 0 | Papeln p | 0 | 0 | 0 | 0 |
| St. Louis | 010 | 000 | 000 | — | 1 |
| Philadelphia | 010 | 000 | 02x | — | 3 |
LOB—St. Louis 3, Philadelphia 5. 2B—Craig (22), Howard (3). HR—Beltran (28), Utley (8). SB—Pierre (28). CS—Beltran (5). S—Pierre, Halladay.
| IP | H | R | ER | BB | SO | |
| St. Louis | ||||||
| Lohse | 7 | 4 | 1 | 1 | 2 | 7 |
| Browning L,0-1 | 1 | 2 | 2 | 2 | 0 | 1 |
| Philadelphia | ||||||
| Halladay W,6-6 | 8 | 2 | 1 | 1 | 0 | 8 |
| Papelbon S,25-28 | 1 | 2 | 0 | 0 | 0 | 0 |
HBP—by Halladay (Y.Molina). Balk—Browning.
Umpires—Home, Dana DeMuth;First, Doug Eddings;Second, Lance Barrett;Third, Paul Nauert.
T—2:29. A—43,122 (43,651).





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















