NATIONAL LEAGUE
| St. Louis | Philadelphia | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Totals | 45 | 7 | 14 | 6 | Totals | 38 | 8 | 7 | 8 |
| Jay cf | 5 | 3 | 3 | 2 | Pierre lf | 5 | 1 | 1 | 1 |
| MCrpnt 3b | 6 | 0 | 4 | 3 | Frndsn 3b | 5 | 1 | 1 | 0 |
| Hollidy lf | 6 | 1 | 0 | 0 | Utley 2b | 3 | 2 | 1 | 2 |
| Beltran rf | 6 | 0 | 1 | 1 | Howard 1b | 3 | 1 | 2 | 2 |
| Craig 1b | 5 | 0 | 2 | 0 | Schrhlt pr-cf | 0 | 1 | 0 | 0 |
| Descals 2b | 5 | 0 | 1 | 0 | DBrwn rf | 4 | 0 | 0 | 0 |
| T.Cruz c | 5 | 1 | 2 | 0 | Mayrry cf-1b | 5 | 0 | 0 | 0 |
| Furcal ss | 4 | 1 | 1 | 0 | Kratz c | 4 | 1 | 2 | 3 |
| Lynn p | 1 | 0 | 0 | 0 | Mrtnz ss | 2 | 0 | 0 | 0 |
| Schmkr ph | 1 | 0 | 0 | 0 | Rollins ph-ss | 2 | 1 | 0 | 0 |
| Salas p | 0 | 0 | 0 | 0 | Worley p | 2 | 0 | 0 | 0 |
| Mujica p | 0 | 0 | 0 | 0 | Valdes p | 0 | 0 | 0 | 0 |
| Freese ph | 0 | 1 | 0 | 0 | Lindlm p | 0 | 0 | 0 | 0 |
| Rzpczy p | 0 | 0 | 0 | 0 | L.Nix ph | 1 | 0 | 0 | 0 |
| Boggs p | 0 | 0 | 0 | 0 | Schwm p | 0 | 0 | 0 | 0 |
| SRonsn ph | 1 | 0 | 0 | 0 | Papeln p | 0 | 0 | 0 | 0 |
| Brwnng p | 0 | 0 | 0 | 0 | Wggntn ph | 1 | 0 | 0 | 0 |
| Horst p | 0 | 0 | 0 | 0 | |||||
| Schndr ph | 1 | 0 | 0 | 0 | |||||
| St. Louis | 101 | 200 | 030 | 00 | — | 7 |
| Philadelphia | 300 | 100 | 030 | 01 | — | 8 |
Two outs when winning run scored.
E—Lynn (1), Utley (3), Kratz (1), Lindblom (1). DP—St. Louis 1, Philadelphia 1. LOB—St. Louis 11, Philadelphia 6. 2B—Jay (11), M.Carpenter (14), Beltran (20), T.Cruz (7), Kratz (6). 3B—Utley (2). HR—Howard (7), Kratz (5). SB—Rollins (18). S—Furcal, Lynn.
| IP | H | R | ER | BB | SO | |
| St. Louis | ||||||
| Lynn | 5 | 4 | 4 | 4 | 2 | 2 |
| Salas | 1 | 0 | 0 | 0 | 1 | 1 |
| Mujica | 1 | 0 | 0 | 0 | 0 | 1 |
| Rzepczynski | 0 | 0 | 2 | 2 | 2 | 0 |
| Boggs BS,3-3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Browning L,0-2 | 1 2/3 | 2 | 1 | 1 | 1 | 0 |
| Philadelphia | ||||||
| Worley | 5 1/3 | 9 | 4 | 4 | 2 | 4 |
| Valdes | 2/3 | 0 | 0 | 0 | 0 | 1 |
| Lindblom | 1 | 0 | 0 | 0 | 1 | 1 |
| Schwimer | 1 | 3 | 3 | 3 | 1 | 0 |
| Papelbon | 1 | 0 | 0 | 0 | 0 | 0 |
| Horst W,1-0 | 2 | 2 | 0 | 0 | 0 | 3 |
Rzepczynski pitched to 2 batters in the 8th.
HBP—by Lynn (Pierre, Utley). PB—T.Cruz.
Umpires—Home, Lance Barrett;First, Paul Nauert;Second, Dana DeMuth;Third, Doug Eddings.
T—3:53. A—42,877 (43,651).




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















