NATIONAL LEAGUE
| Los Angeles | Pittsburgh | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Totals | 33 | 5 | 9 | 5 | Totals | 34 | 4 | 8 | 4 |
| Victorn lf | 4 | 2 | 2 | 3 | SMarte lf | 5 | 1 | 1 | 0 |
| M.Ellis 2b | 4 | 0 | 0 | 0 | Walker 2b | 5 | 0 | 0 | 0 |
| Kemp cf | 4 | 1 | 2 | 1 | AMcCt cf | 3 | 2 | 1 | 0 |
| Ethier rf | 3 | 0 | 1 | 0 | GJones rf-1b | 4 | 1 | 4 | 3 |
| HRmrz ss | 3 | 0 | 0 | 0 | GSnchz 1b | 3 | 0 | 0 | 0 |
| Loney 1b | 3 | 0 | 0 | 0 | Snider ph-rf | 1 | 0 | 0 | 0 |
| JRiver ph-1b | 1 | 0 | 1 | 1 | PAlvrz 3b | 4 | 0 | 1 | 0 |
| AKndy 3b | 4 | 0 | 0 | 0 | McKnr c | 2 | 0 | 1 | 1 |
| A.Ellis c | 4 | 1 | 1 | 0 | Barmes ss | 4 | 0 | 0 | 0 |
| Harang p | 1 | 1 | 1 | 0 | Karstns p | 2 | 0 | 0 | 0 |
| Uribe ph | 1 | 0 | 0 | 0 | JHrrsn ph | 0 | 0 | 0 | 0 |
| Guerra p | 0 | 0 | 0 | 0 | J.Cruz p | 0 | 0 | 0 | 0 |
| Choate p | 0 | 0 | 0 | 0 | Watson p | 0 | 0 | 0 | 0 |
| Belisari p | 0 | 0 | 0 | 0 | Grilli p | 0 | 0 | 0 | 0 |
| L.Cruz ph | 1 | 0 | 1 | 0 | Barajs ph | 1 | 0 | 0 | 0 |
| Jansen p | 0 | 0 | 0 | 0 | |||||
| Los Angeles | 002 | 020 | 010 | — | 5 |
| Pittsburgh | 002 | 000 | 020 | — | 4 |
E—M.Ellis 2 (3). DP—Los Angeles 2, Pittsburgh 1. LOB—Los Angeles 7, Pittsburgh 7. 2B—Victorino (21), Kemp (14), A.Ellis (13), L.Cruz (11), G.Jones 2 (19). HR—Victorino (10). S—Victorino, Harang.
| IP | H | R | ER | BB | SO | |
| Los Angeles | ||||||
| Harang W,8-7 | 6 | 5 | 2 | 2 | 3 | 4 |
| Guerra H,4 | 2/3 | 0 | 0 | 0 | 1 | 1 |
| Choate H,18 | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Belisario H,20 | 1 | 3 | 2 | 2 | 0 | 0 |
| Jansen S,24-30 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh | ||||||
| Karstens L,4-3 | 7 | 7 | 4 | 4 | 1 | 4 |
| J.Cruz | 1/3 | 0 | 1 | 1 | 2 | 0 |
| Watson | 1 | 2 | 0 | 0 | 0 | 1 |
| Grilli | 2/3 | 0 | 0 | 0 | 0 | 2 |
HBP—by J.Cruz (Ethier).
Umpires—Home, Tim Tschida;First, Jeff Nelson;Second, Bill Welke;Third, Angel Campos.
T—3:10. A—24,670 (38,362).




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















