NATIONAL LEAGUE
| Philadelphia | Miami | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Rollins ss | 3 | 1 | 1 | 1 | Petersn lf | 4 | 0 | 1 | 0 |
| Pierre lf | 4 | 0 | 0 | 0 | Ruggin cf | 4 | 0 | 1 | 0 |
| Utley 2b | 4 | 0 | 1 | 0 | Reyes ss | 4 | 0 | 1 | 0 |
| Howard 1b | 4 | 0 | 0 | 0 | Ca.Lee 1b | 3 | 0 | 1 | 0 |
| DBrwn rf | 4 | 0 | 1 | 0 | GHrndz pr | 0 | 0 | 0 | 0 |
| Mayrry cf | 4 | 0 | 0 | 0 | Stanton rf | 4 | 0 | 0 | 0 |
| Frndsn 3b | 3 | 0 | 0 | 0 | Dobbs 3b | 3 | 0 | 0 | 0 |
| Schndr c | 3 | 0 | 1 | 0 | DSolan 2b | 3 | 0 | 1 | 0 |
| Kndrck p | 2 | 0 | 0 | 0 | Brantly c | 3 | 0 | 0 | 0 |
| L.Nix ph | 1 | 0 | 0 | 0 | JJhnsn p | 2 | 0 | 0 | 0 |
| Lindlm p | 0 | 0 | 0 | 0 | Kearns ph | 1 | 0 | 0 | 0 |
| Papeln p | 0 | 0 | 0 | 0 | MDunn p | 0 | 0 | 0 | 0 |
| Cishek p | 0 | 0 | 0 | 0 | |||||
| Totals | 32 | 1 | 4 | 1 | Totals | 31 | 0 | 5 | 0 |
| Philadelphia | 100 | 000 | 000 | — | 1 |
| Miami | 000 | 000 | 000 | — | 0 |
E—Utley (4), Dobbs (4), Jo.Johnson (1). LOB—Philadelphia 5, Miami 5. 2B—Schneider (4). HR—Rollins (14). CS—Reyes (7).
| IP | H | R | ER | BB | SO | |
| Philadelphia | ||||||
| K.Kendrick W,5-9 | 7 | 5 | 0 | 0 | 0 | 6 |
| Lindblom H,18 | 1 | 0 | 0 | 0 | 0 | 1 |
| Papelbon S,26-29 | 1 | 0 | 0 | 0 | 1 | 1 |
| Miami | ||||||
| Jo.Johnson L,7-9 | 8 | 3 | 1 | 1 | 1 | 7 |
| M.Dunn | 2/3 | 1 | 0 | 0 | 0 | 1 |
| Cishek | 1/3 | 0 | 0 | 0 | 0 | 1 |
Umpires—Home, Brian O'Nora;First, Chad Fairchild;Second, Tom Hallion;Third, Alfonso Marquez.
T—2:34. A—23,879 (37,442).
 
| San Diego | Atlanta | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Amarst 2b-lf | 4 | 0 | 0 | 0 | Bourn cf | 4 | 2 | 2 | 0 |
| EvCarr ss | 4 | 0 | 1 | 0 | Prado lf | 4 | 2 | 2 | 3 |
| Headly 3b | 3 | 0 | 0 | 0 | FFrmn 1b | 4 | 0 | 1 | 1 |
| Alonso 1b | 4 | 0 | 2 | 0 | C.Jones 3b | 4 | 0 | 2 | 1 |
| Kotsay lf | 2 | 0 | 1 | 0 | McCnn c | 4 | 0 | 0 | 0 |
| Denorfi ph-rf | 2 | 0 | 0 | 0 | Uggla 2b | 4 | 1 | 1 | 1 |
| Venale rf | 2 | 0 | 0 | 0 | RJhnsn rf | 3 | 0 | 0 | 0 |
| Forsyth ph-2b | 1 | 0 | 0 | 0 | Venters p | 0 | 0 | 0 | 0 |
| Maybin cf | 4 | 0 | 0 | 0 | Avilan p | 0 | 0 | 0 | 0 |
| JoBakr c | 3 | 0 | 1 | 0 | Pstrnck ph | 1 | 0 | 0 | 0 |
| Richrd p | 2 | 0 | 0 | 0 | Kimrel p | 0 | 0 | 0 | 0 |
| Boxrgr p | 0 | 0 | 0 | 0 | Janish ss | 3 | 0 | 2 | 0 |
| Guzmn ph | 1 | 0 | 0 | 0 | THudsn p | 2 | 0 | 0 | 0 |
| Layne p | 0 | 0 | 0 | 0 | Heywrd rf | 1 | 1 | 0 | 0 |
| Totals | 32 | 0 | 5 | 0 | Totals | 34 | 6 | 10 | 6 |
| San Diego | 000 | 000 | 000 | — | 0 |
| Atlanta | 100 | 011 | 30x | — | 6 |
LOB—San Diego 7, Atlanta 4. 2B—C.Jones (19). 3B—Bourn (9). HR—Prado (6), Uggla (14). SB—Bourn (31), Heyward (16).
| IP | H | R | ER | BB | SO | |
| San Diego | ||||||
| Richard L,9-12 | 6 1/3 | 9 | 5 | 5 | 0 | 1 |
| Boxberger | 2/3 | 1 | 1 | 1 | 0 | 1 |
| Layne | 1 | 0 | 0 | 0 | 0 | 3 |
| Atlanta | ||||||
| T.Hudson W,12-4 | 6 1/3 | 2 | 0 | 0 | 1 | 4 |
| Venters H,16 | 2/3 | 0 | 0 | 0 | 1 | 2 |
| Avilan | 1 | 2 | 0 | 0 | 0 | 0 |
| Kimbrel | 1 | 1 | 0 | 0 | 0 | 2 |
WP—Kimbrel.
Umpires—Home, Marvin Hudson;First, Jordan Baker;Second, Ted Barrett;Third, Brian Runge.
T—2:37. A—16,427 (49,586).
 
| New York | Cincinnati | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Tejada ss | 5 | 0 | 1 | 0 | Cozart ss | 4 | 0 | 2 | 0 |
| Baxter rf | 4 | 0 | 1 | 0 | Stubbs cf | 4 | 0 | 1 | 0 |
| DWrght 3b | 3 | 0 | 0 | 0 | BPhllps 2b | 2 | 1 | 0 | 0 |
| I.Davis 1b | 3 | 0 | 0 | 0 | Ludwck lf | 5 | 1 | 2 | 0 |
| DnMrp 2b | 4 | 0 | 1 | 0 | Bruce rf | 5 | 1 | 2 | 3 |
| Vldspn lf | 3 | 0 | 1 | 0 | Frazier 1b-3b | 4 | 0 | 1 | 0 |
| AnTrrs cf | 3 | 0 | 0 | 0 | Valdez 3b | 3 | 0 | 0 | 0 |
| Thole c | 2 | 0 | 1 | 0 | Paul ph | 0 | 0 | 0 | 0 |
| CYoung p | 2 | 0 | 0 | 0 | Marshll p | 0 | 0 | 0 | 0 |
| RRmrz p | 0 | 0 | 0 | 0 | Arrdnd p | 0 | 0 | 0 | 0 |
| RCeden ph | 0 | 0 | 0 | 0 | Hanign c | 3 | 0 | 2 | 0 |
| Parnell p | 0 | 0 | 0 | 0 | Latos p | 2 | 0 | 1 | 0 |
| Rauch p | 0 | 0 | 0 | 0 | Cairo 1b | 1 | 0 | 0 | 0 |
| Hairstn ph | 1 | 0 | 1 | 0 | |||||
| Acosta p | 0 | 0 | 0 | 0 | |||||
| Edgin p | 0 | 0 | 0 | 0 | |||||
| Totals | 30 | 0 | 6 | 0 | Totals | 33 | 3 | 11 | 3 |
| New York | 000 | 000 | 000 | — | 0 |
| Cincinnati | 000 | 000 | 003 | — | 3 |
No outs when winning run scored.
E—Hanigan (4). DP—New York 1, Cincinnati 1. LOB—New York 10, Cincinnati 14. 2B—Tejada (18), Cozart (25), Ludwick (23), Bruce (28), Hanigan (12). HR—Bruce (23). SB—Hairston (7). CS—D.Wright (9). S—Valdespin, R.Cedeno, Stubbs.
| IP | H | R | ER | BB | SO | |
| New York | ||||||
| C.Young | 5 2/3 | 8 | 0 | 0 | 4 | 4 |
| R.Ramirez | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Parnell | 1 | 1 | 0 | 0 | 2 | 2 |
| Rauch | 1 | 0 | 0 | 0 | 0 | 1 |
| Acosta L,1-3 | 0 | 1 | 2 | 2 | 1 | 0 |
| Edgin | 0 | 1 | 1 | 1 | 0 | 0 |
| Cincinnati | ||||||
| Latos | 7 | 5 | 0 | 0 | 2 | 4 |
| Marshall | 1 | 0 | 0 | 0 | 1 | 2 |
| Arredondo W,5-2 | 1 | 1 | 0 | 0 | 1 | 0 |
Acosta pitched to 2 batters in the 9th.
Edgin pitched to 1 batter in the 9th.
WP—C.Young.
Umpires—Home, Jim Reynolds;First, James Hoye;Second, Jim Joyce;Third, Dan Iassogna.
T—3:17. A—26,113 (42,319).
 
| Los Angeles | Pittsburgh | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Victorn lf | 5 | 1 | 1 | 1 | SMarte lf | 4 | 0 | 1 | 0 |
| Uribe 3b | 4 | 1 | 0 | 0 | Snider rf | 3 | 0 | 1 | 0 |
| Kemp cf | 5 | 2 | 2 | 1 | GSnchz ph-1b | 1 | 0 | 0 | 0 |
| Ethier rf | 5 | 2 | 1 | 2 | AMcCt cf | 4 | 0 | 0 | 0 |
| HRmrz ss | 5 | 2 | 3 | 2 | GJones 1b-rf | 4 | 0 | 1 | 0 |
| Loney 1b | 5 | 1 | 2 | 1 | Walker 2b | 4 | 0 | 1 | 0 |
| L.Cruz 2b | 5 | 1 | 3 | 3 | PAlvrz 3b | 3 | 0 | 0 | |
A.Ellis c
2
0
0
1
Barajs c
3
0
0
0
Blngsly p
2
0
0
0
Barmes ss
3
0
0
0
AKndy ph
1
1
1
0
Correia p
2
0
1
0
ShTllsn p
0
0
0
0
Locke p
0
0
0
0
JHrrsn ph
1
0
0
0
Qualls p
0
0
0
0
Resop p
0
0
0
0
Totals
39
11
13
11
Totals
32
0
5
0
| Los Angeles | 001 | 302 | 005 | — | 11 |
| Pittsburgh | 000 | 000 | 000 | — | 0 |
E—H.Ramirez (10), Qualls (2), Walker (6). DP—Los Angeles 1. LOB—Los Angeles 5, Pittsburgh 6. 2B—H.Ramirez (22), Snider (2), G.Jones (20). SB—S.Marte (4). S—Billingsley. SF—A.Ellis.
| IP | H | R | ER | BB | SO | |
| Los Angeles | ||||||
| Billingsley W,9-9 | 8 | 5 | 0 | 0 | 1 | 5 |
| Sh.Tolleson | 1 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh | ||||||
| Correia L,9-7 | 6 | 7 | 6 | 5 | 1 | 3 |
| Locke | 2 | 1 | 0 | 0 | 0 | 0 |
| Qualls | 1/3 | 4 | 5 | 4 | 1 | 0 |
| Resop | 2/3 | 1 | 0 | 0 | 0 | 0 |
PB—Barajas.
Umpires—Home, Jeff Nelson;First, Bill Welke;Second, Angel Campos;Third, Tim Tschida.
T—2:52. A—22,729 (38,362).
 
| Houston | Chicago | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Greene ss | 5 | 1 | 2 | 0 | DeJess rf | 2 | 0 | 1 | 0 |
| Altuve 2b | 5 | 2 | 3 | 1 | Cardns ph-lf | 1 | 0 | 0 | 0 |
| Wallac 3b | 5 | 1 | 1 | 3 | Vitters 3b | 4 | 0 | 0 | 0 |
| SMoore 1b | 5 | 2 | 3 | 2 | Rizzo 1b | 4 | 0 | 1 | 0 |
| Bogsvc rf | 5 | 1 | 2 | 0 | ASorin lf | 2 | 0 | 1 | 0 |
| BBarns cf | 4 | 1 | 0 | 1 | Mather ph-lf-rf | 2 | 0 | 0 | 0 |
| FMrtnz lf | 4 | 1 | 1 | 3 | SCastro ss | 4 | 1 | 1 | 0 |
| CSnydr c | 4 | 0 | 1 | 0 | WCastll c | 2 | 0 | 0 | 0 |
| Harrell p | 3 | 1 | 1 | 0 | BJcksn cf | 4 | 0 | 1 | 0 |
| R.Cruz p | 0 | 0 | 0 | 0 | Barney 2b | 3 | 0 | 0 | 1 |
| Volstad p | 1 | 0 | 1 | 0 | |||||
| LaHair ph | 1 | 0 | 0 | 0 | |||||
| LCastill p | 0 | 0 | 0 | 0 | |||||
| Bowden p | 1 | 0 | 0 | 0 | |||||
| AlCarr p | 0 | 0 | 0 | 0 | |||||
| Totals | 40 | 10 | 14 | 10 | Totals | 31 | 1 | 6 | 1 |
| Houston | 103 | 005 | 100 | — | 10 |
| Chicago | 000 | 000 | 100 | — | 1 |
E—S.Castro (18). DP—Houston 2, Chicago 1. LOB—Houston 4, Chicago 6. 2B—Altuve 2 (29), S.Moore 2 (7), DeJesus (21). HR—Wallace (5), S.Moore (6), F.Martinez (1). CS—Greene (3).
| IP | H | R | ER | BB | SO | |
| Houston | ||||||
| Harrell W,10-8 | 8 | 6 | 1 | 1 | 2 | 7 |
| R.Cruz | 1 | 0 | 0 | 0 | 1 | 1 |
| Chicago | ||||||
| Volstad L,0-9 | 5 | 8 | 4 | 4 | 0 | 3 |
| L.Castillo | 2/3 | 5 | 5 | 3 | 0 | 2 |
| Bowden | 2 1/3 | 1 | 1 | 1 | 1 | 0 |
| Al.Cabrera | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires—Home, Tony Randazzo;First, Mike Muchlinski;Second, Brian Gorman;Third, Todd Tichenor.
T—2:41. A—33,376 (41,009).
 
| Detroit | Minnesota | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| AJcksn cf | 3 | 1 | 1 | 1 | Revere cf | 5 | 1 | 2 | 0 |
| Infante 2b | 5 | 3 | 2 | 0 | Mstrnn rf | 3 | 1 | 0 | 1 |
| MiCarr 3b | 5 | 1 | 3 | 2 | Mauer 1b | 3 | 0 | 0 | 0 |
| Fielder 1b | 4 | 0 | 0 | 0 | Wlngh lf | 4 | 1 | 1 | 3 |
| JhPerlt ss | 5 | 0 | 1 | 2 | Mornea dh | 4 | 0 | 1 | 0 |
| DYong dh | 5 | 0 | 2 | 1 | Doumit c | 4 | 0 | 1 | 0 |
| JeBakr rf | 3 | 0 | 0 | 0 | Plouffe 3b | 4 | 0 | 0 | 0 |
| Berry ph-lf | 1 | 0 | 0 | 0 | JCarrll ss | 4 | 1 | 0 | 0 |
| Dirks lf-rf | 3 | 2 | 2 | 1 | ACasill 2b | 3 | 0 | 1 | 0 |
| Laird c | 5 | 1 | 2 | 1 | |||||
| Totals | 39 | 8 | 13 | 8 | Totals | 34 | 4 | 6 | 4 |
| Detroit | 220 | 001 | 102 | — | 8 |
| Minnesota | 004 | 000 | 000 | — | 4 |
E—Infante (5), Fielder (8), J.Carroll (10), Plouffe (11). DP—Minnesota 1. LOB—Detroit 10, Minnesota 6. 2B—A.Jackson (20), Mi.Cabrera (31), D.Young (18), Morneau (23), Doumit (25). 3B—Infante (3), Laird (1). HR—Dirks (5), Willingham (30). S—Berry, Mastroianni.
| IP | H | R | ER | BB | SO | |
| Detroit | ||||||
| Fister W,7-7 | 8 | 5 | 4 | 0 | 2 | 7 |
| Valverde | 1 | 1 | 0 | 0 | 0 | 1 |
| Minnesota | ||||||
| Duensing L,2-8 | 6 | 8 | 5 | 5 | 2 | 4 |
| Fien | 1 1/3 | 3 | 1 | 1 | 1 | 1 |
| Al.Burnett | 1 | 2 | 2 | 0 | 1 | 0 |
| Perdomo | 2/3 | 0 | 0 | 0 | 1 | 0 |
Umpires—Home, Alan Porter;First, Jim Wolf;Second, Chris Guccione;Third, Derryl Cousins.
T—2:54. A—37,544 (39,500).
 
AMERICAN LEAGUE
| Texas | New York | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Kinsler 2b | 4 | 0 | 0 | 0 | Jeter dh | 4 | 1 | 2 | 0 |
| Andrus ss | 3 | 0 | 1 | 0 | Swisher rf | 4 | 1 | 1 | 2 |
| Hamltn cf | 3 | 0 | 0 | 0 | Teixeir 1b | 4 | 1 | 2 | 1 |
| Beltre 3b | 3 | 0 | 0 | 0 | Cano 2b | 3 | 0 | 0 | 0 |
| N.Cruz rf | 3 | 0 | 0 | 0 | AnJons lf | 3 | 0 | 0 | 0 |
| MiYong 1b | 3 | 0 | 1 | 0 | ISuzuki lf | 0 | 0 | 0 | 0 |
| DvMrp lf | 3 | 0 | 0 | 0 | Grndrs cf | 4 | 0 | 0 | 0 |
| LMrtnz c | 3 | 0 | 0 | 0 | McGeh 3b | 4 | 0 | 2 | 0 |
| Morlnd dh | 2 | 0 | 0 | 0 | RMartn c | 3 | 0 | 1 | 0 |
| J.Nix ss | 4 | 0 | 0 | 0 | |||||
| Totals | 27 | 0 | 2 | 0 | Totals | 33 | 3 | 8 | 3 |
| Texas | 000 | 000 | 000 | — | 0 |
| New York | 000 | 000 | 30x | — | 3 |
E—Andrus (11). DP—New York 2. LOB—Texas 2, New York 9. 2B—Teixeira (25). HR—Swisher (16), Teixeira (23).
| IP | H | R | ER | BB | SO | |
| Texas | ||||||
| M.Harrison L,13-7 | 6 1/3 | 5 | 1 | 1 | 3 | 2 |
| Ogando | 2/3 | 2 | 2 | 2 | 0 | 0 |
| Scheppers | 1 | 1 | 0 | 0 | 0 | 2 |
| New York | ||||||
| Kuroda W,11-8 | 9 | 2 | 0 | 0 | 2 | 5 |
WP—Kuroda.
Umpires—Home, Jeff Kellogg;First, Vic Carapazza;Second, Marty Foster;Third, Tim Timmons.
T—2:35. A—44,533 (50,291).
 
| Chicago | Toronto | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Totals | 33 | 3 | 7 | 2 | Totals | 35 | 2 | 10 | 2 |
| De Aza cf | 4 | 1 | 1 | 1 | RDavis lf | 4 | 1 | 3 | 0 |
| Wise lf | 4 | 0 | 1 | 1 | McCoy cf-2b | 4 | 1 | 0 | 1 |
| Rios rf | 4 | 0 | 0 | 0 | Encrnc dh | 4 | 0 | 1 | 0 |
| A.Dunn 1b | 4 | 0 | 1 | 0 | Cooper 1b | 4 | 0 | 1 | 0 |
| Youkils 3b | 4 | 0 | 1 | 0 | Gose pr-cf | 0 | 0 | 0 | 0 |
| Przyns c | 4 | 1 | 1 | 0 | YEscor ss | 4 | 0 | 1 | 1 |
| AlRmrz ss | 3 | 0 | 0 | 0 | Sierra rf | 4 | 0 | 1 | 0 |
| Viciedo dh | 3 | 1 | 2 | 0 | KJhnsn 2b | 3 | 0 | 0 | 0 |
| Bckhm 2b | 3 | 0 | 0 | 0 | YGoms ph-1b | 1 | 0 | 0 | 0 |
| Mathis c | 4 | 0 | 1 | 0 | |||||
| Hchvrr 3b | 2 | 0 | 1 | 0 | |||||
| Rasms ph | 1 | 0 | 1 | 0 | |||||
| Vizquel pr | 0 | 0 | 0 | 0 | |||||
| Chicago | 000 | 030 | 000 | — | 3 |
| Toronto | 101 | 000 | 000 | — | 2 |
E—H.Alvarez 2 (4). DP—Chicago 1, Toronto 1. LOB—Chicago 3, Toronto 9. 2B—R.Davis (19), Cooper (8), Hechavarria (1). SB—R.Davis 2 (35), Gose (6). S—Hechavarria.
| IP | H | R | ER | BB | SO | |
| Chicago | ||||||
| Quintana W,5-2 | 6 2/3 | 8 | 2 | 2 | 2 | 4 |
| Myers H,4 | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Thornton H,18 | 2/3 | 1 | 0 | 0 | 0 | 0 |
| A.Reed S,21-24 | 1 1/3 | 1 | 0 | 0 | 0 | 1 |
| Toronto | ||||||
| H.Alvarez L,7-10 | 7 | 7 | 3 | 2 | 0 | 2 |
| Loup | 1 1/3 | 0 | 0 | 0 | 0 | 1 |
| Jenkins | 2/3 | 0 | 0 | 0 | 0 | 0 |
Umpires—Home, Mike Winters;First, Mark Wegner;Second, David Rackley;Third, Brian Knight.
T—2:31. A—18,919 (49,260).
 
| Boston | Baltimore | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Ellsury cf | 5 | 0 | 2 | 0 | Markks rf | 4 | 0 | 0 | 0 |
| Pdsdnk cf | 0 | 0 | 0 | 0 | Hardy ss | 4 | 1 | 1 | 0 |
| Ciriaco dh | 4 | 0 | 1 | 0 | McLoth lf | 4 | 0 | 0 | 0 |
| Pedroia 2b | 4 | 0 | 2 | 0 | AdJons cf | 3 | 1 | 0 | 0 |
| AdGnzl 1b | 4 | 0 | 0 | 0 | Wieters c | 3 | 1 | 1 | 1 |
| C.Ross rf | 4 | 1 | 2 | 0 | C.Davis dh | 3 | 1 | 2 | 1 |
| Lvrnwy c | 4 | 0 | 1 | 0 | MrRynl 1b | 4 | 2 | 2 | 4 |
| Crwfrd lf | 4 | 0 | 2 | 1 | Machd 3b | 3 | 0 | 0 | 0 |
| Aviles ss | 4 | 0 | 0 | 0 | Quntnll 2b | 3 | 1 | 1 | 1 |
| Valenci 3b | 4 | 0 | 1 | 0 | |||||
| Totals | 37 | 1 | 11 | 1 | Totals | 31 | 7 | 7 | 7 |
| Boston | 000 | 100 | 000 | — | 1 |
| Baltimore | 001 | 015 | 00x | — | 7 |
LOB—Boston 12, Baltimore 3. 2B—Ciriaco (6), Pedroia (24), C.Ross (23). 3B—Pedroia (3). HR—Mar.Reynolds 2 (11), Quintanilla (3). S—Ciriaco.
| IP | H | R | ER | BB | SO | |
| Boston | ||||||
| Beckett L,5-10 | 5 1/3 | 6 | 6 | 6 | 2 | 2 |
| Melancon | 2 1/3 | 1 | 1 | 1 | 0 | 3 |
| A.Bailey | 1/3 | 0 | 0 | 0 | 1 | 1 |
| Baltimore | ||||||
| W.Chen W,11-7 | 6 | 9 | 1 | 1 | 1 | 4 |
| O'Day | 1 | 1 | 0 | 0 | 1 | 3 |
| J.Romero | 1 | 1 | 0 | 0 | 0 | 0 |
| Lindstrom | 1 | 0 | 0 | 0 | 0 | 0 |
W.Chen pitched to 1 batter in the 7th.
WP—Beckett.
Umpires—Home, Paul Schrieber;First, Mike Everitt;Second, Laz Diaz;Third, Tim Welke.
T—2:53. A—26,204 (45,971).
 
| Oakland | Kansas City | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Crisp cf | 4 | 0 | 1 | 0 | AGordn lf | 4 | 1 | 1 | 1 |
| JWeeks 2b | 4 | 0 | 1 | 0 | AEscor ss | 4 | 0 | 2 | 1 |
| Reddck rf | 4 | 0 | 0 | 0 | Butler dh | 3 | 0 | 0 | 1 |
| Cespds lf | 4 | 0 | 0 | 0 | Mostks 3b | 4 | 0 | 0 | 0 |
| Carter 1b | 2 | 0 | 0 | 0 | S.Perez c | 3 | 1 | 0 | 0 |
| Moss dh | 3 | 0 | 0 | 0 | Francr rf | 3 | 1 | 1 | 0 |
| Kottars c | 3 | 0 | 0 | 0 | Hosmer 1b | 3 | 1 | 1 | 1 |
| Dnldsn 3b | 2 | 0 | 1 | 0 | L.Cain cf | 2 | 1 | 0 | 0 |
| Pnngtn ss | 3 | 0 | 0 | 0 | Getz 2b | 2 | 0 | 1 | 1 |
| Totals | 29 | 0 | 3 | 0 | Totals | 28 | 5 | 6 | 5 |
| Oakland | 000 | 000 | 000 | — | 0 |
| Kansas City | 000 | 050 | 00x | — | 5 |
E—J.Weeks (11). DP—Oakland 1. LOB—Oakland 4, Kansas City 3. 2B—A.Escobar (24), Francoeur (19). SF—Butler, Getz.
| IP | H | R | ER | BB | SO | |
| Oakland | ||||||
| J.Parker L,7-7 | 4 2/3 | 5 | 5 | 4 | 2 | 3 |
| Norberto | 1 1/3 | 0 | 0 | 0 | 0 | 2 |
| Blevins | 1 | 1 | 0 | 0 | 0 | 0 |
| Scribner | 1 | 0 | 0 | 0 | 0 | 2 |
| Kansas City | ||||||
| Guthrie W,2-3 | 7 | 3 | 0 | 0 | 2 | 8 |
| Collins | 1 | 0 | 0 | 0 | 0 | 3 |
| G.Holland | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires—Home, Paul Nauert;First, Dana DeMuth;Second, Doug Eddings;Third, Lance Barrett.
T—2:23. A—16,107 (37,903).
 
| Arizona | St. Louis | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Drew ss | 4 | 0 | 1 | 0 | Jay cf | 4 | 1 | 2 | 2 |
| A.Hill 2b | 3 | 0 | 0 | 0 | Craig 1b | 5 | 1 | 2 | 1 |
| Kubel lf | 4 | 0 | 1 | 0 | Salas p | 0 | 0 | 0 | 0 |
| Gldsch 1b | 4 | 0 | 0 | 0 | Hollidy lf | 3 | 1 | 1 | 2 |
| J.Upton rf | 4 | 1 | 2 | 0 | Beltran rf | 4 | 0 | 0 | 0 |
| MMntr c | 3 | 1 | 1 | 2 | Freese 3b | 3 | 0 | 0 | 0 |
| RWhelr 3b | 4 | 0 | 1 | 0 | YMolin c | 3 | 1 | 0 | 0 |
| GParra cf | 3 | 0 | 1 | 0 | T.Cruz c | 0 | 0 | 0 | 0 |
| IKnndy p | 2 | 0 | 0 | 0 | Schmkr 2b | 4 | 2 | 2 | 0 |
| Ziegler p | 0 | 0 | 0 | 0 | Furcal ss | 3 | 1 | 1 | 0 |
| Shaw p | 0 | 0 | 0 | 0 | J.Kelly p | 2 | 0 | 0 | 0 |
| Mujica p | 0 | 0 | 0 | 0 | |||||
| SRonsn ph | 1 | 0 | 0 | 0 | |||||
| Boggs p | 0 | 0 | 0 | 0 | |||||
| MCrpnt ph-1b | 1 | 1 | 1 | 2 | |||||
| Totals | 31 | 2 | 7 | 2 | Totals | 33 | 8 | 9 | 7 |
| Arizona | 000 | 000 | 200 | — | 2 |
| St. Louis | 000 | 201 | 23x | — | 8 |
E—I.Kennedy 2 (4). DP—Arizona 1, St. Louis 2. LOB—Arizona 5, St. Louis 6. 2B—Kubel (25), Craig (25), M.Carpenter (15). 3B—Drew (1), Furcal (2). HR—M.Montero (14), Jay (4), Holliday (23). S—I.Kennedy, Furcal.
| IP | H | R | ER | BB | SO | |
| Arizona | ||||||
| I.Kennedy L,10-10 | 6 | 6 | 5 | 3 | 3 | 5 |
| Ziegler | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaw | 1 | 3 | 3 | 3 | 1 | 1 |
| St. Louis | ||||||
| J.Kelly W,3-5 | 6 1/3 | 6 | 2 | 2 | 2 | 6 |
| Mujica H,17 | 2/3 | 1 | 0 | 0 | 0 | 1 |
| Boggs H,20 | 1 | 0 | 0 | 0 | 0 | 1 |
| Salas | 1 | 0 | 0 | 0 | 0 | 1 |
I.Kennedy pitched to 4 batters in the 7th.
WP—Shaw.
Umpires—Home, Scott Barry;First, Jerry Meals;Second, Gary Darling;Third, Paul Emmel.
T—2:44. A—34,587 (43,975).
 
MAJOR LEAGUE LEADERS
BATTING—McCutchen, Pittsburgh, .359; MeCabrera, San Francisco, .347; Votto, Cincinnati, .342; Posey, San Francisco, .332; DWright, New York, .323; Holliday, St. Louis, .315; CGonzalez, Colorado, .315.
RUNS—MeCabrera, San Francisco, 83; Bourn, Atlanta, 81; McCutchen, Pittsburgh, 81; JUpton, Arizona, 77; Holliday, St. Louis, 75; CGonzalez, Colorado, 74; Braun, Milwaukee, 73.
RBI—Beltran, St. Louis, 83; Holliday, St. Louis, 81; Braun, Milwaukee, 77; Kubel, Arizona, 77; FFreeman, Atlanta, 76; CGonzalez, Colorado, 76; LaRoche, Washington, 76; Posey, San Francisco, 76.
HITS—MeCabrera, San Francisco, 158; McCutchen, Pittsburgh, 151; Bourn, Atlanta, 142; Holliday, St. Louis, 136; DWright, New York, 134; Prado, Atlanta, 133; Reyes, Miami, 133.
DOUBLES—ArRamirez, Milwaukee, 38; Votto, Cincinnati, 36; DWright, New York, 35; Goldschmidt, Arizona, 34; DanMurphy, New York, 33; Alonso, San Diego, 31; Cuddyer, Colorado, 30; Prado, Atlanta, 30.
TRIPLES—Fowler, Colorado, 11; MeCabrera, San Francisco, 10; Bourn, Atlanta, 9; SCastro, Chicago, 8; Reyes, Miami, 8; Colvin, Colorado, 7; DeJesus, Chicago, 7; Pagan, San Francisco, 7.
HOME RUNS—Braun, Milwaukee, 29; Beltran, St. Louis, 28; Kubel, Arizona, 25; Bruce, Cincinnati, 23; Holliday, St. Louis, 23; LaRoche, Washington, 23; McCutchen, Pittsburgh, 23.
STOLEN BASES—Bourn, Atlanta, 31; Bonifacio, Miami, 30; DGordon, Los Angeles, 30; Pierre, Philadelphia, 28; Reyes, Miami, 28; Stubbs, Cincinnati, 27; Victorino, Los Angeles, 27.
PITCHING—Dickey, New York, 15-3; GGonzalez, Washington, 15-6; Cueto, Cincinnati, 15-6; AJBurnett, Pittsburgh, 14-4; Lynn, St. Louis, 13-5; Strasburg, Washington, 13-5; Hamels, Philadelphia, 13-6.
