NATIONAL LEAGUE
| Philadelphia | Milwaukee | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Totals | 32 | 2 | 6 | 2 | Totals | 33 | 6 | 10 | 6 |
| Rollins ss | 4 | 0 | 0 | 0 | Aoki rf | 3 | 1 | 0 | 0 |
| Pierre lf | 4 | 0 | 0 | 0 | RWeks 2b | 4 | 0 | 1 | 0 |
| Utley 2b | 2 | 1 | 1 | 0 | Braun lf | 4 | 1 | 1 | 2 |
| Howard 1b | 4 | 0 | 1 | 1 | ArRmr 3b | 5 | 0 | 0 | 0 |
| DBrwn rf | 4 | 0 | 1 | 0 | Hart 1b | 4 | 1 | 2 | 0 |
| L.Nix cf | 4 | 1 | 1 | 0 | Mldnd c | 3 | 1 | 2 | 0 |
| Frndsn 3b | 4 | 0 | 1 | 1 | Morgan cf | 3 | 1 | 2 | 2 |
| Schndr c | 4 | 0 | 1 | 0 | CGomz ph-cf | 1 | 0 | 0 | 0 |
| Worley p | 1 | 0 | 0 | 0 | Segura ss | 3 | 1 | 1 | 0 |
| Rosnrg p | 0 | 0 | 0 | 0 | Gallard p | 2 | 0 | 1 | 2 |
| Luna ph | 1 | 0 | 0 | 0 | FrRdrg p | 0 | 0 | 0 | 0 |
| Valdes p | 0 | 0 | 0 | 0 | Ransm ph | 1 | 0 | 0 | 0 |
| Horst p | 0 | 0 | 0 | 0 | LHrndz p | 0 | 0 | 0 | 0 |
| Philadelphia | 000 | 100 | 001 | — | 2 |
| Milwaukee | 000 | 402 | 00x | — | 6 |
LOB—Philadelphia 6, Milwaukee 10. 2B—Utley (6), Howard (4), L.Nix (7), M.Maldonado (9). 3B—Morgan (1). HR—Braun (32). SB—Segura (1). S—Worley, Gallardo.
| IP | H | R | ER | BB | SO | |
| Philadelphia | ||||||
| Worley L,6-8 | 4 2/3 | 7 | 4 | 4 | 3 | 3 |
| Rosenberg | 1 1/3 | 1 | 2 | 2 | 1 | 2 |
| Valdes | 1 | 1 | 0 | 0 | 0 | 1 |
| Horst | 1 | 1 | 0 | 0 | 1 | 2 |
| Milwaukee | ||||||
| Gallardo W,12-8 | 7 | 4 | 1 | 1 | 2 | 9 |
| Fr.Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 |
| L.Hernandez | 1 | 2 | 1 | 1 | 0 | 0 |
HBP—by Worley (Aoki). PB—Schneider.
T—2:52. A—39,163 (41,900).





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















