NATIONAL LEAGUE
| Cincinnati | Philadelphia | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Totals | 34 | 5 | 12 | 4 | Totals | 37 | 12 | 15 | 12 |
| Cozart ss | 5 | 1 | 1 | 0 | Rollins ss | 5 | 1 | 1 | 0 |
| Heisey cf | 4 | 1 | 3 | 1 | Pierre lf | 4 | 3 | 3 | 1 |
| BPhllps 2b | 4 | 2 | 2 | 0 | Rosnrg p | 0 | 0 | 0 | 0 |
| Bruce rf | 3 | 0 | 3 | 2 | Bastrd p | 0 | 0 | 0 | 0 |
| Rolen 3b | 4 | 0 | 1 | 1 | Lindlm p | 0 | 0 | 0 | 0 |
| Paul lf | 4 | 0 | 0 | 0 | Utley 2b | 4 | 1 | 1 | 2 |
| Cairo 1b | 3 | 0 | 0 | 0 | Howard 1b | 4 | 2 | 2 | 2 |
| Arrdnd p | 0 | 0 | 0 | 0 | Mayrry cf | 5 | 3 | 3 | 3 |
| Ondrsk p | 0 | 0 | 0 | 0 | DBrwn rf | 4 | 0 | 1 | 2 |
| Valdez ph | 1 | 0 | 0 | 0 | Polanc 3b | 4 | 1 | 2 | 0 |
| Mesorc c | 4 | 1 | 1 | 0 | Kratz c | 2 | 1 | 2 | 2 |
| Leake p | 1 | 0 | 0 | 0 | Hallady p | 3 | 0 | 0 | 0 |
| LeCure p | 0 | 0 | 0 | 0 | L.Nix ph-lf | 2 | 0 | 0 | 0 |
| Frazier 1b | 1 | 0 | 1 | 0 | |||||
| Cincinnati | 200 | 030 | 000 | — | 5 |
| Philadelphia | 101 | 143 | 11x | — | 12 |
DP—Philadelphia 1. LOB—Cincinnati 5, Philadelphia 9. 2B—Heisey (15), Bruce (31), Mesoraco (8), Rollins (26), Pierre (8), Utley (7), D.Brown (5). HR—Howard (8), Mayberry (11), Kratz (7). SB—Pierre 2 (31). CS—Bruce (2), Paul (1). S—Leake, Pierre. SF—Utley, Kratz.
| IP | H | R | ER | BB | SO | |
| Cincinnati | ||||||
| Leake L,5-8 | 4 1/3 | 10 | 7 | 7 | 1 | 4 |
| LeCure | 2/3 | 1 | 2 | 2 | 1 | 0 |
| Arredondo | 1 | 1 | 1 | 1 | 0 | 2 |
| Ondrusek | 2 | 3 | 2 | 2 | 2 | 2 |
| Philadelphia | ||||||
| Halladay W,7-7 | 7 | 10 | 5 | 5 | 1 | 3 |
| Rosenberg | 1/3 | 1 | 0 | 0 | 0 | 0 |
| Bastardo | 2/3 | 1 | 0 | 0 | 0 | 2 |
| Lindblom | 1 | 0 | 0 | 0 | 1 | 1 |
LeCure pitched to 2 batters in the 6th.
HBP—by Ondrusek (Kratz).
Umpires—Home, Bill Miller;First, Dan Iassogna;Second, CB Bucknor;Third, Cory Blaser.
T—3:03. A—44,341 (43,651).




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















