NATIONAL LEAGUE
| Colorado | New York | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Totals | 30 | 1 | 6 | 1 | Totals | 32 | 0 | 7 | 0 |
| Blckmn rf | 4 | 0 | 1 | 0 | Vldspn cf | 3 | 0 | 1 | 0 |
| JHerrr ss | 3 | 0 | 0 | 0 | DnMrp 2b | 5 | 0 | 1 | 0 |
| Pachec 1b | 4 | 0 | 1 | 0 | DWrght 3b | 4 | 0 | 1 | 0 |
| CGnzlz lf | 2 | 0 | 0 | 0 | I.Davis 1b | 2 | 0 | 0 | 0 |
| WRosr c | 4 | 0 | 0 | 0 | Hairstn lf | 4 | 0 | 0 | 0 |
| Colvin cf | 4 | 1 | 1 | 0 | Baxter rf | 3 | 0 | 1 | 0 |
| Nelson 3b | 3 | 0 | 1 | 1 | Tejada ss | 4 | 0 | 1 | 0 |
| LeMahi 2b | 3 | 0 | 1 | 0 | Thole c | 3 | 0 | 0 | 0 |
| Chatwd p | 1 | 0 | 0 | 0 | McHgh p | 2 | 0 | 0 | 0 |
| Ottavin p | 1 | 0 | 0 | 0 | RCeden ph | 1 | 0 | 1 | 0 |
| Brothrs p | 0 | 0 | 0 | 0 | Parnell p | 0 | 0 | 0 | 0 |
| Rutledg ph | 1 | 0 | 1 | 0 | Rauch p | 0 | 0 | 0 | 0 |
| White pr | 0 | 0 | 0 | 0 | JuTrnr ph | 1 | 0 | 1 | 0 |
| WHarrs p | 0 | 0 | 0 | 0 | AnTrrs pr | 0 | 0 | 0 | 0 |
| Belisle p | 0 | 0 | 0 | 0 | |||||
| Colorado | 000 | 000 | 010 | — | 1 |
| New York | 000 | 000 | 000 | — | 0 |
DP—New York 1. LOB—Colorado 5, New York 12. 2B—Blackmon (2), Pacheco (21), Tejada (22). 3B—Colvin (8). SB—Valdespin (7), Tejada (2). CS—LeMahieu (1), Valdespin (2). S—J.Herrera, Valdespin.
| IP | H | R | ER | BB | SO | |
| Colorado | ||||||
| Chatwood | 3 | 3 | 0 | 0 | 3 | 3 |
| Ottavino | 2 | 1 | 0 | 0 | 2 | 1 |
| Brothers W,8-2 | 2 | 1 | 0 | 0 | 1 | 2 |
| W.Harris H,2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Belisle S,1-6 | 1 | 1 | 0 | 0 | 0 | 0 |
| New York | ||||||
| McHugh | 7 | 2 | 0 | 0 | 1 | 9 |
| Parnell L,2-3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Rauch | 1 | 1 | 0 | 0 | 1 | 0 |
Umpires—Home, Lance Barksdale;First, Fieldin Culbreth;Second, Adrian Johnson;Third, Gary Cederstrom.
T—3:10. A—22,544 (41,922).





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















