NBA STANDINGS
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| New York | 18 | 5 | .783 | — | 9-1 | W-4 | 10-0 | 8-5 | 12-2 |
| Brooklyn | 13 | 10 | .565 | 5 | 4-6 | L-1 | 8-5 | 5-5 | 10-5 |
| Boston | 12 | 11 | .522 | 6 | 5-5 | L-2 | 8-4 | 4-7 | 7-8 |
| Philadelphia | 12 | 12 | .500 | 6 1/2 | 4-6 | L-3 | 8-7 | 4-5 | 7-9 |
| Toronto | 6 | 19 | .240 | 13 | 3-7 | W-2 | 5-5 | 1-14 | 2-8 |
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Miami | 15 | 6 | .714 | — | 7-3 | W-1 | 11-2 | 4-4 | 8-3 |
| Atlanta | 14 | 7 | .667 | 1 | 7-3 | L-1 | 8-4 | 6-3 | 8-3 |
| Orlando | 10 | 13 | .435 | 6 | 5-5 | W-2 | 5-6 | 5-7 | 4-9 |
| Charlotte | 7 | 16 | .304 | 9 | 0-10 | L-11 | 5-10 | 2-6 | 5-7 |
| Washington | 3 | 18 | .143 | 12 | 3-7 | L-3 | 2-8 | 1-10 | 1-12 |
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Chicago | 13 | 9 | .591 | — | 7-3 | W-2 | 7-6 | 6-3 | 9-3 |
| Milwaukee | 12 | 10 | .545 | 1 | 5-5 | L-1 | 6-5 | 6-5 | 10-5 |
| Indiana | 13 | 11 | .542 | 1 | 7-3 | W-3 | 7-3 | 6-8 | 7-5 |
| Detroit | 7 | 19 | .269 | 8 | 2-8 | L-4 | 5-7 | 2-12 | 5-7 |
| Cleveland | 5 | 20 | .200 | 9 1/2 | 2-8 | L-3 | 3-7 | 2-13 | 3-12 |
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| San Antonio | 19 | 6 | .760 | — | 7-3 | W-1 | 8-2 | 11-4 | 10-4 |
| Memphis | 15 | 6 | .714 | 2 | 6-4 | W-1 | 9-2 | 6-4 | 8-5 |
| Houston | 11 | 12 | .478 | 7 | 5-5 | L-1 | 9-5 | 2-7 | 3-10 |
| Dallas | 11 | 13 | .458 | 7 1/2 | 4-6 | L-3 | 7-3 | 4-10 | 5-6 |
| New Orleans | 5 | 17 | .227 | 12 1/2 | 2-8 | L-6 | 3-10 | 2-7 | 2-11 |
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Oklahoma City | 19 | 4 | .826 | — | 10-0 | W-10 | 13-2 | 6-2 | 10-2 |
| Minnesota | 12 | 9 | .571 | 6 | 7-3 | W-4 | 7-3 | 5-6 | 6-5 |
| Denver | 13 | 12 | .520 | 7 | 5-5 | W-2 | 6-1 | 7-11 | 9-6 |
| Utah | 13 | 12 | .520 | 7 | 5-5 | L-2 | 9-2 | 4-10 | 9-10 |
| Portland | 10 | 12 | .455 | 8 1/2 | 4-6 | W-2 | 6-4 | 4-8 | 6-6 |
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| L.A. Clippers | 17 | 6 | .739 | — | 9-1 | W-9 | 10-3 | 7-3 | 10-3 |
| Golden State | 16 | 8 | .667 | 1 1/2 | 8-2 | W-1 | 6-3 | 10-5 | 6-6 |
| L.A. Lakers | 11 | 14 | .440 | 7 | 4-6 | W-2 | 7-6 | 4-8 | 7-10 |
| Phoenix | 9 | 15 | .375 | 8 1/2 | 3-7 | W-2 | 7-5 | 2-10 | 5-6 |
| Sacramento | 7 | 16 | .304 | 10 | 3-7 | L-4 | 6-7 | 1-9 | 4-10 |
 
Golden State 115, Atlanta 93
New York 103, Cleveland 102
Orlando 107, Charlotte 98
Indiana 88, Detroit 77
Miami 102, Washington 72
Chicago 83, Brooklyn 82
Minnesota 114, Dallas 106, OT
San Antonio 103, Boston 88
L.A. Clippers 111, Milwaukee 85
Memphis 99, Utah 86
Toronto 103, Houston 96
Denver 122, Sacramento 97
L.A. Lakers 111, Philadelphia 98
New Orleans at Portland, 9 p.m.
Minnesota at Orlando, 7 p.m.
Houston at New York, 7:30 p.m.
L.A. Clippers at Detroit, 7:30 p.m.
Chicago at Memphis, 8 p.m.
San Antonio at Oklahoma City, 8 p.m.
Sacramento at Phoenix, 9 p.m.
Toronto at Cleveland, 7 p.m.
Atlanta at Washington, 7 p.m.
Utah at Brooklyn, 7:30 p.m.
Minnesota at Miami, 7:30 p.m.
Boston at Chicago, 8 p.m.
Indiana at Milwaukee, 8 p.m.
Philadelphia at Dallas, 8:30 p.m.
San Antonio at Denver, 9 p.m.
New Orleans at Golden State, 10:30 p.m.
Charlotte at L.A. Lakers, 10:30 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















