Multi-millionaire Arch Madness makes a return this evening to The Mohegan Sun at Pocono Downs in preparation for next week's upcoming $600,000 Breeder's Crown Open Trot at Woodbine Racetrack. The last time the eight-year old Balanced Image gelding made a visit to Pocono was back on September 22. In that particular affair the Trond Smedshammer trained trotter cruised to the lead from his outside post and dominated as the easiest of winner's in a solid 1:53.2, over a sloppy oval. Tonight he's not facing horses of his caliber and I see no reason why Arch Madness doesn't jog yet again in this evening's tenth race feature.
BEST BET: ARCH MADNESS (10TH)
VALUE PLAY: MUSTANG ART (7TH)
| POST TIME 6:30 p.m. | ||||
| All Races One Mile | ||||
First-$14,000 Clm.Hndcp Pace;clm.price $15-20,000 | ||||
| 3 Sniper Seelster | J.Pavia | 1-4-3 | Great price last week | 3-1 |
| 2 Excel Nine | G.Napolitano | 4-4-4 | Draws inside and gets Nap | 6-1 |
| 5 Sgt Charlie | E.Ledford | 2-1-2 | Become consistent | 5-2 |
| 7 Apache Renegade | T.Buter | 3-9-4 | Downs a peg in price | 9-2 |
| 8 Elusive Reward | A.McCarthy | 6-7-4 | Lost his burst | 4-1 |
| 4 Prestissimo | M.Kakaley | 7-9-2 | Become dull | 10-1 |
| 1 Cruznwithdabigdog | M.Romano | 5-8-8 | Going in reverse | 12-1 |
| 6 Western Artwork | A.Napolitano | 8-7-9 | Does not belong | 15-1 |
Second-$15,000 Cond.Trot;n/w $14,500 last 5 | ||||
| 1 Sand Wyndham | J.Pavia | 1-6-4 | It's a Pavia daily double | 5-1 |
| 3 Monsigno Flan | M.Kakaley | 2-3-3 | Plenty of ability | 3-1 |
| 4 Sassy Syrinx | M.Simons | 1-4-2 | Joe opted off | 5-2 |
| 8 Scorcher Hall | A.McCarthy | 1-2-5 | Sharp, but draws poor | 4-1 |
| 6 Spice It Up Lindy | T.Jackson | 3-7-1 | Raced big in that win | 10-1 |
| 7 Commander K | G.Napolitano | 2-1-8 | Loves the engine | 6-1 |
| 5 Magglio | T.Buter | 7-4-2 | Made miscue as chalk | 12-1 |
| 2 Newport Volo | H.Parker | 1-8-4 | All out to beat lesser | 15-1 |
| 9 Hope Reins Supreme | E.Carlson | 1-8-8 | Not tonight | 20-1 |
Third-$15,000 Cond.Pace;n/w $15,500 last 5 | ||||
| 3 Bet On The Law | J.Pavia | 2-4-1 | Yep, Pavia again! | 5-2 |
| 5 Bittersweet Champ | G.Napolitano | 1-4-8 | Comes off career mile | 4-1 |
| 4 Midas Blue Chip | T.Buter | 3-7-3 | Goes for team Buter | 3-1 |
| 2 Doc's Bonanza | A.McCarthy | 5-1-1 | Been racing at Colonial | 5-1 |
| 7 Espirit De Kayjay A | P.Berry | 1-7-2 | Romped at Freehold | 10-1 |
| 1 Dragon Laws | T.Jackson | 4-4-5 | Pacer a bit off | 15-1 |
| 8 Mr Coolie | E.Carlson | 3-8-8 | Weakens at the knees | 6-1 |
| 6 R Caan | M.Kakaley | 9-1-1 | Not up to these | 20-1 |
| 9 Four Starz Kyle | A.Napolitano | 2-8-1 | Out of bullets | 12-1 |
Fourth-$8,500 Clm.Pace;clm.price $10,000 | ||||
| 6 Four Starz King | G.Napolitano | 1-2-6 | Cruises | 3-1 |
| 5 CCs Lover N | A.McCarthy | 2-1-2 | Re-claim for Robinson | 9-2 |
| 3 Mr Snicker | M.Kakaley | 2-9-2 | Got that early foot | 8-1 |
| 1 Bagel Man | T.Buter | 5-4-1 | Tailed off a tad | 7-2 |
| 4 Mr Genius | E.Carlson | 3-6-2 | Sits in | 8-1 |
| 8 Joans Bad Boy | E.Ledford | 2-3-2 | Down a bit, but draws poor | 6-1 |
| 7 Hanks Kid | M.Romano | 3-3-4 | Note the driver change | 10-1 |
| 9 Northern Smoke Out | J.Pavia | 9-8-1 | Again stuck with 9 slot | 15-1 |
| 2 Ar Ed | A.Napolitano | 5-4-7 | Forget it | 20-1 |
Fifth-$12,000 Clm.Pace;clm.price $15,000 | ||||
| 3 Sonic Raider | G.Napolitano | 1-1-3 | Make it 3 in a row | 4-1 |
| 4 Itchy Pickle's | E.Ledford | 1-5-8 | Fraley hot at Pocono | 5-2 |
| 5 Brave Call | T.Buter | 3-2-5 | Holzman's had terrific year | 3-1 |
| 6 Boiler Bob The Qb | A.McCarthy | 2-1-2 | Can't be discarded | 6-1 |
| 1 Premier Flash | M.Kakaley | 7-6-5 | Roughed up | 10-1 |
| 2 Theredandpanlines | J.Pavia | 9-6-4 | 10yr old is tired | 12-1 |
| 9 Four Starz Twins | E.Carlson | 6-5-2 | Tires at head of lane | 5-1 |
| 8 Another Homer N | T.Jackson | 5-6-4 | It's a foul ball | 15-1 |
| 7 Scottie C | M.Simons | 7-1-8 | Last of all | 20-1 |
Sixth-$18,000 Cond.Trot;n/w $18,000 last 5 | ||||
| 5 Definitely Mamie | J.Pavia | 5-5-8 | Joe in for big night | 3-1 |
| 6 Green Day | H.Parker | 3-4-1 | Millionaire trotter | 4-1 |
| 7 In Your Room | M.Simons | 1-2-2 | Steady performer | 7-2 |
| 3 Upfrontstrikesgold | E.Carlson | 3-3-5 | Slowly coming to life | 9-2 |
| 4 Winning Fireworks | R.Schnittker | 5-2-5 | Ray in for the night | 6-1 |
| 1 Sleek N Wow | T.Jackson | 8-5-5 | Very hard to predict | 20-1 |
| 2 Florida Mac Attack | A.Napolitano | 1-4-6 | Still not a believer | 8-1 |
| 8 JL Rockin Jake | M.Kakaley | 2-8-2 | Rocked | 10-1 |
| 9 Spectator K | G.Napolitano | 5-2-1 | Has best view of all | 15-1 |
Seventh-$21,000 Cond.Pace;n/w $24,000 last 5 | ||||
| 6 Mustang Art | T.Buter | 2-2-1 | Never better | 6-1 |
| 8 Annieswesterncard | M.Kakaley | 3-3-4 | One to catch | 7-2 |
| 5 Diamond Stick Pin | G.Napolitano | 1-1-7 | How much more is in the tank? | 3-1 |
| 1 Mickey Hanover | J.Pavia | 6-6-6 | Better in the summer | 4-1 |
| 3 Bettors Glass | P.Berry | 5-4-1 | Always near the pack | 8-1 |
| 9 Amillionpennies | M.Romano | 2-6-1 | Super betting race | 15-1 |
| 4 Shady Breeze | M.Simons | 1-5-6 | Won at RcR in 1:50!! | 10-1 |
| 7 Woodstock Hanover | A.McCarthy | 1-2-2 | Andy's choice over #3 | 9-2 |
| 2 Avenue Hanover | M.Silva | 8-6-1 | Lone tosser in field | 20-1 |
Eighth-$21,000 Cond.Trot;n/w $25,000 last 5 | ||||
| 7 Zooming | T.Buter | 3-1-3 | Fan favorite scores | 3-1 |
| 9 Photo King | G.Napolitano | 1-2-6 | Live longshot | 20-1 |
| 4 Pilgrims Chuckie | M.Romano | 3-1-4 | Matt retains nice drive | 6-1 |
| 1 Tui | A.Napolitano | 7-1-1 | Either wires'em or tires | 5-2 |
| 5 Affirmed Action | T.Jackson | 5-2-6 | Gets nice early seat | 12-1 |
| 8 All About Justice | M.Simons | 1-5-4 | Big move up ladder | 15-1 |
| 6 Ellen's Isle | P.Berry | 6-4-1 | Trots better at Philly | 5-1 |
| 3 Sand Top Gun | H.Parker | 6-1-1 | Sand blasted | 10-1 |
| 2 He's Spooky | M.Kakaley | 6-7-6 | No one is scared | 4-1 |
Ninth-$16,000 Clm.Pace;clm.price $25,000 | ||||
| 5 Fat Mans Alley | H.Parker | 1-2-6 | Often overlooked | 4-1 |
| 3 Courser Hanover | T.Buter | 1-1-3 | In fine form | 5-2 |
| 1 Odin Blue Chip | G.Napolitano | 2-3-2 | Pellegrino warmin up at PD | 6-1 |
| 2 Oyster Bay | M.Kakaley | 2-1-1 | Ultra steady | 3-1 |
| 7 Lockloadnexplode | E.Ledford | 3-2-2 | No slouch | 10-1 |
| 8 Fall Toy | J.Pavia | 5-8-3 | Name fits | 5-1 |
| 9 Grandstand Hitter | A.McCarthy | 3-5-9 | Strikes out | 12-1 |
| 6 In Mint Condition | E.Carlson | 5-6-1 | Folded up | 15-1 |
| 4 Fine Fine Fine | B.Simpson | 7-7-4 | Why is he in here? | 20-1 |
Tenth-$50,000 Open Handicap Trot | ||||
| 7 Arch Madness | T.Buter | 3-2-1 | In front and drawing away | 2-1 |
| 6 Anders Bluestone | G.Napolitano | 1-2-2 | Chased choice before | 3-1 |
| 5 Sevruga | P.Berry | 1-4-2 | Back from brief layoff | 7-2 |
| 4 Rose Run Hooligan | J.Pavia | 1-1-7 | Overrun | 5-1 |
| 3 H And M's Hit | M.Kakaley | 9-1-1 | Failed in three-peat attempt | 6-1 |
| 2 Neighsay Hanover | R.Schnittker | 4-1-6 | I'll go with no | 10-1 |
| 1 Magnum Kosmos | J.Taggart | 7-4-1 | Field filler | 12-1 |
Eleventh-$10,000 Clm.Pace;clm.price $12,500 | ||||
| 1 Maybe I'm A Rei | T.Buter | 7-9-2 | Rail the trick | 4-1 |
| 2 Come Together | M.Kakaley | 3-4-6 | Tracks down the place | 3-1 |
| 4 Court Jester | G.Napolitano | 9-1-2 | Favored five of last six | 7-2 |
| 6 Must Be The Bunny | B.Simpson | 4-1-4 | Raced ok off the claim | 9-2 |
| 5 Allamerican Apache | E.Ledford | 1-4-8 | Eric in for another Sat nite | 6-1 |
| 3 Supreme Edition N | E.Carlson | 7-8-7 | Gaps again | 8-1 |
| 7 Royal Morn | J.Taggart | 3-3-1 | Better luck at Monti | 10-1 |
| 8 Jersey Dan | A.McCarthy | 5-5-4 | Wrong state | 20-1 |
| 9 Pride And Glory | M.Romano | 5-6-2 | Stays in the back | 15-1 |
Twelfth-$8,500 Clm.Pace;clm.price $10,000 | ||||
| 2 Artsbred Camotion | M.Kakaley | 1-3-7 | Back-to-back | 7-2 |
| 6 Allamerican Major | T.Buter | 2-2-5 | Again finished 2nd | 3-1 |
| 4 Diamonds Revenge | A.McCarthy | 2-4-1 | Harrington invader | 9-2 |
| 1 Northmedo Cruiser | J.Pavia | 7-1-3 | Grabs a check | 4-1 |
| 8 Winbak Prince | A.Napolitano | 4-5-1 | ANap trains and drives | 8-1 |
| 9 Art's Son | B.Simpson | 7-2-6 | 9 hole for second wk | 15-1 |
| 3 I Need A Drink | G.Napolitano | 8-6-6 | Drunk if you bet him | 6-1 |
| 5 Lombo Powershot A | E.Carlson | 8-7-7 | Blasted | 10-1 |
| 7 Native Justice | M.Simons | 6-8-4 | One more race to go | 20-1 |
Thirteenth-$15,000 Cond.Trot;n/w $14,500 last 5 | ||||
| 4 April Sunshine | A.Napolitano | 3-1-1 | Keeps on going | 4-1 |
| 5 Proud Moment | B.Simpson | 2-7-1 | Done well, when right | 3-1 |
| 6 From Above | R.Schnittker | 6-7-1 | Nice colt | 7-2 |
| 7 All Munky Business | E.Carlson | 4-4-1 | Picks up the pieces | 9-2 |
| 8 Rules Clear | T.Buter | 8-3-2 | Broke in PD debut | 15-1 |
| 1 Stretch Limo | A.McCarthy | 3-3-2 | Has flat tire | 6-1 |
| 2 Allamerican Lassie | C.Norris | 1-5-7 | Wired easier | 10-1 |
| 3 Take Heart | M.Simons | 6-4-3 | Take another | 8-1 |
| 9 Dr Cal | M.Kakaley | 5-7-3 | See you on Tues | 20-1 |





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















