The sixth race, featuring five-year olds & younger racing for a claiming price of $18,000, is as competitive as ever with several horses having a chance at the top money. I'm going to go with the newcomer from the barn of Erv Miller, Zall Good. The three-year old son of Yankee Skyscraper has only made one start on the east coast, and he made a miscue at Harrah's Philadelphia in that race. He's faced much tougher stock in Chicago throughout the season, while showing minor success, taking a career best of 1:50 back on August 15 at Springfield. Today he picks up the driving services of Mr. Friday Night, Matt Kakaley, and with an improved post and softer foes I can see the Miller trainee taking all the cash in an exciting feature race.
BEST BET: SPECIAL TERROR (3RD)
VALUE PLAY: COWBOYS DREAMER (8TH)
| POST TIME 6:30 p.m. | ||||
| All Races One Mile | ||||
First-$11,000 Cond.Trot;n/w 2 pm races life | ||||
| 1 Naughty Girl | J.Pavia | 2-3-1 | Down the road | 5-2 |
| 7 Angel Eyes Hanover | M.Johansson | 4-2-4 | Reason Marcus is here | 3-1 |
| 4 Tory | M.Kakaley | 3-3-2 | Another tihird | 7-2 |
| 3 Mckenzie's Star | M.Simons | 3-1-1 | Lone 2yr old in field | 9-2 |
| 6 My Love Bi | H.Parker | 5-4-5 | Parker the new pilot | 12-1 |
| 5 Toms Miracle Gal | T.Jackson | 7-6-2 | It would be a miracle | 8-1 |
| 2 My Cinnamon Girl | A.McCarthy | 6-9-6 | Sour | 6-1 |
Second-$9,000 Cond.Pace;n/w $4,000 last 5 | ||||
| 6 Drive All Night | A.Napolitano | 6-2-8 | Look for aggressive steer | 7-2 |
| 2 Fool Of Ideas | B.Simpson | 3-7-7 | Should have dead aim | 5-2 |
| 9 Majority Rules | J.Pavia | 2-6-6 | Has shown a decent brush | 6-1 |
| 8 Waylon Hanover | T.Buter | 3-5-6 | Can speed out of there | 4-1 |
| 5 Rileys Luck | M.Kakaley | 9-7-2 | Weaker Burke trainee | 5-1 |
| 1 Really Rockin | J.Kakaley | 7-8-3 | Rocked | 8-1 |
| 4 Mobile | M.Simons | 8-5-5 | First time lasix user | 15-1 |
| 3 Smoke Em Up | M.Romano | 8-4-4 | Smoked | 12-1 |
| 7 Nightmare Affair | A.McCarthy | 7-9-3 | Harrah's import | 20-1 |
Third-$14,000 Cond.Pace;n/w 4 pm races life | ||||
| 2 Special Terror | J.Pavia | 2-1-1 | Won't be caught | 5-2 |
| 6 Teresa's Beach | E.Carlson | 7-6-1 | Nice youngster | 9-2 |
| 4 White Liar | M.Kakaley | 3-4-4 | Maybe some rest helped | 3-1 |
| 5 Sweet Gesture | B.Simpson | 3-10-9 | Prepped ok for this | 7-2 |
| 3 Dontu Get Lonely | A.McCarthy | 6-6-2 | Yet to see his best | 6-1 |
| 1 Windsun Cointreau | T.Buter | 5-1-5 | Again sits in | 8-1 |
| 7 He's Unbelievable | A.Napolitano | 4-7-8 | Beat down | 12-1 |
Fourth-$6,000 Clm.Trot;clm.price $7,500 | ||||
| 4 Litigator | A.Napolitano | 9-4-3 | Up in time | 3-1 |
| 6 Shelly Ross | M.Kakaley | 6-6-4 | Retains Kakaley and in soft | 9-2 |
| 8 Jeff's Night Out | T.Buter | 7-8-5 | Tends to tire a bit late | 7-2 |
| 5 Mackgun Mamie | J.Taggart | 7-4-4 | Gummerson training at .179 | 6-1 |
| 1 Mon Beau Somolli N | T.jackson | 5-7-8 | Not the best of fields | 10-1 |
| 2 Sabana Hanover | M.Simons | 9-9-9 | Best of the rest | 4-1 |
| 3 Southern Beauty | A.McCarthy | 5-7-2 | Seen better days | 8-1 |
| 7 Judith | M.Romano | 7-7-5 | Staggers along | 15-1 |
| 9 O-Georgie | E.Carlson | 8-4-8 | Winless in prior 2 seasons | 20-1 |
Fifth-$13,000 Cond.Pace;n/w $9,400 last 5 | ||||
| 4 Kid Carson | T.Buter | 6-2-2 | Julie Miller done well at PD | 3-1 |
| 1 Warrawee Monarch | A.Napolitano | 6-2-8 | Deserves look from the pole | 8-1 |
| 2 K R's Cruiser | A.McCarthy | 3-5-6 | Drolet's had nice late surge | 9-2 |
| 7 Medoland Big Cam | M.Kakaley | 2-7-2 | First off the claim | 5-1 |
| 6 Bear King | E.Carlson | 8-7-6 | Best work done in Philly | 7-2 |
| 8 Celebrity Scandal | M.Simons | 3-4-4 | Post knocks | 12-1 |
| 5 Mr Excellent | J.Pavia | 7-4-2 | Done at the head of the lane | 10-1 |
| 3 Doc's Bonanza | H.Parker | 9-5-1 | Didn't impress last week | 4-1 |
Sixth-$13,000 Clm.Pace;clm.price $18,000 | ||||
| 1 Zall Good | M.Kakaley | 8-9-8 | Nice looking invader | 7-2 |
| 8 Manofleisuresuit | G.Napolitano | 1-2-2 | Deadly consistent | 3-1 |
| 6 Fresh Dream | J.Pavia | 6-3-3 | Loves to grind it out | 4-1 |
| 5 Maybe I'm A Rei | T.Buter | 2-7-9 | Can certainly sneak in | 9-2 |
| 3 Terryang Fra | B.Simpson | 2-5-4 | Simpson catch drives | 8-1 |
| 7 Articulate | T.Jackson | 5-4-3 | Back from Philly | 15-1 |
| 2 Fair Voltage | J.Taggart | 6-5-7 | No shocker here | 6-1 |
| 4 Reflection On Me | E.Carlson | 5-8-7 | Look for another picture | 10-1 |
| 9 Western Dog | M.Romano | 4-7-7 | De-clawed | 20-1 |
Seventh-$6,000 Clm.Trot;clm.price $7,500 | ||||
| 4 Crystal Sizzler | A.McCarthy | 1-2-1 | Makes it three of last four | 3-1 |
| 1 Keystone Torch | G.Napolitano | 2-4-1 | Solid at this condition | 7-2 |
| 5 Che Hall | T.Jackson | 2-5-6 | 2nd start for Jackson barn | 8-1 |
| 7 The Count | J.Pavia | 1-8-6 | Versatile trotter | 4-1 |
| 3 Muscles To Spare | E.Carlson | 6-2-7 | Close early, not late | 9-2 |
| 9 Classic Obsession | B.Simpson | 2-1-2 | Post the main hurdle | 6-1 |
| 8 Tameka Seelster | M.Kakaley | 7-9-2 | Not the same mare | 15-1 |
| 6 Like A Lexis | B.Clarke | 8-4-3 | Doesn't drive nice | 20-1 |
| 2 Rushmore Hanover | M.Simons | 3-7-7 | Don't rush the bet | 10-1 |
Eighth-$13,000 Cond.Pace;n/w $11,000 last 5 | ||||
| 6 Cowboys Dreamer | E.Carlson | 1-7-7 | New acquisition scores | 6-1 |
| 9 Miss Sand Creek | G.Napolitano | 2-1-2 | A challenger | 8-1 |
| 1 Franciegirl | A.McCarthy | 9-1-4 | Nice 3 horse exacta box | 9-2 |
| 4 Nutmegs Yankee | T.Buter | 1-5-5 | Found her stride | 3-1 |
| 8 Kiddie Mccardle | M.Kakaley | 3-4-3 | Giving it up late in mile | 4-1 |
| 3 Runaway Tray | J.Taggart | 1-2-4 | Nap opted off | 7-2 |
| 7 Rub Thing | H.Parker | 1-1-9 | Raced better in Canada | 10-1 |
| 5 Phyleon | B.Simpson | 8-1-3 | Lightly raced 8yr old | 15-1 |
| 2 Cam Town Carrie | J.Pavia | 5-6-1 | Auto toss | 20-1 |
Ninth-$4,500 Clm.Pace;clm.price $5,000 | ||||
| 1 Special Dark | M.Kakaley | 1-1-7 | A jogger | 5-2 |
| 6 Harper Lee | A.Napolitano | 1-4-5 | Looked solid in triumph | 4-1 |
| 4 Ring Around Rosie | H.Parker | 2-8-1 | Couldn't win off dream trip | 5-1 |
| 2 RM Mornin Sunshine | T.Buter | 3-1-2 | In money five of last six | 3-1 |
| 3 Sonador | A.McCarthy | 8-3-8 | Monti import | 10-1 |
| 5 Bigtime Hanover | M.Simons | 5-7-2 | Shuffled out of it | 6-1 |
| 8 Magnetic Draw | J.Antonelli | 3-2-7 | Often a long price | 15-1 |
| 7 Fortunes Smile | M.Romano | 8-2-8 | Time to frown | 12-1 |
| 9 Tollfree Hanover | T.Jackson | 8-7-9 | Struggled since the spring | 20-1 |
Tenth-$13,000 Cond.Pace;n/w $9,400 last 5 | ||||
| 6 Rader Detector | T.Buter | 3-6-3 | Zoooooming bye | 9-2 |
| 2 Mr Coolie | E.Carlson | 5-3-8 | Makes 41st start of the year | 5-2 |
| 4 Break Even | M.Kakaley | 2-2-3 | Bettor's Delight 4yr old | 3-1 |
| 5 Mattox's Spencer | T.Jackson | 5-1-5 | Has shown high speed | 6-1 |
| 3 Automatic Teller | G.Napolitano | 4-1-4 | Fan favorite | 7-2 |
| 7 Ringo | A.McCarthy | 1-9-5 | Loves a hot pace | 12-1 |
| 1 Dragon Laws | J.Pavia | 7-4-4 | Burned | 8-1 |
Eleventh-$11,000 Cond.Pace;n/w 2 pm races life | ||||
| 4 Fast And Fiesty | E.Carlson | 1-4-2 | Ready off the layoff | 9-2 |
| 1 Offintothesunset | M.Simons | 2-1-5 | Toscano has had career yr | 3-1 |
| 3 Apple | G.Napolitano | 1-5-8 | Just broke the ice | 8-1 |
| 2 Dropping Star | H.Parker | 2-6-1 | On the comeback trail | 6-1 |
| 9 Misssomebeach Blue | J.Pavia | 7-3-5 | Post kills | 7-2 |
| 6 My Sweet Mandy | T.Buter | 4-4-7 | Michigan owned pacer | 4-1 |
| 7 Bettor Think Twice | M.Kakaley | 1-2-2 | Romped vs lesser at Fhld | 10-1 |
| 8 Steppin Hanover | T.Jackson | 6-1-6 | Stepped on | 20-1 |
| 5 La Crema | A.McCarthy | 3-3-4 | One more race to go | 15-1 |
Twelfth-$9,000 Cond.Trot;n/w $4,000 last 5 | ||||
| 7 Lucerne De Vie | G.Napolitano | 3-3-7 | Takes rather weak nightcap | 3-1 |
| 9 Habanero | T.Buter | 4-2-9 | There if the 7 miscues | 4-1 |
| 1 Dream Lake | M.Romano | 7-8-6 | Third best in here | 9-2 |
| 6 Tremendous Hit | B.Simpson | 3-1-3 | Classy trotter | 6-1 |
| 5 Opinion Hanover | M.Simons | 5-6-4 | Beaten chalk 3 of last 4 | 7-2 |
| 8 Over Ruled | E.Carlson | 8-3-8 | Veto against | 10-1 |
| 4 Trading Places | Tn.Schadel | 3-8-5 | Opts out | 8-1 |
| 2 Rules Little Man | A.McCarthy | 4-6-2 | Small indeed | 15-1 |
| 3 Somolli Crown | T.Jackson | 6-7-9 | See you tomorrow | 20-1 |





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















