RECEIVING
Division 4A | Rec | Yds | Avg | TD |
| Lucky Williams, WVW | 35 | 498 | 14.2 |  4 |
| Zack Kehler, Haz Area | 16 | 124 |  7.8 |  0 |
| Derrick Simms, WVW | 15 | 318 | 21.2 |  2 |
| Jeff Fendrick, Haz Area | 14 | 103 |  7.4 |  0 |
| Devion Barlow, Haz Area | 13 | 238 | 18.3 |  1 |
| Brett Good, WVW | 11 | 157 | 14.3 |  1 |
| Josh Ortiz, WVW |  9 | 272 | 30.2 |  2 |
| Jeff Ochs, Haz Area |  9 |  63 |  7.0 |  0 |
| Saqid Burkholder, Will |  8 | 140 | 17.5 |  2 |
| Tanner Bashnick, Will |  7 |  88 | 12.6 |  0 |
| Nick George, Haz Area |  7 |  25 |  3.6 |  1 |
| Owen Lukens, Will |  6 |  61 | 10.2 |  0 |
| Devin Miller, Will |  6 |  55 |  9.2 |  0 |
| Achilles Watson, Will |  5 |  84 | 16.8 |  0 |
| Zack Zukoski, Haz Area |  5 |  81 | 16.2 |  0 |
| Danny Conahan, HazArea |  5 |  30 |  6.0 |  0 |
| Derrick Bradford, Will |  4 |  65 | 16.3 |  0 |
| Tyler Gardner, Will |  4 |  42 | 10.5 |  1 |
| Caleb Belle, Will |  4 |  17 |  4.3 |  0 |
| Mike Sands, WVW |  3 |  29 |  9.7 |  0 |
| Dale Berkheimer, Will |  2 |  25 | 12.5 |  0 |
| Gvn Kopczynskie, HzArea |  2 |  22 | 11.0 |  0 |
| Jerah Reeves, Will |  2 |   8 |  4.0 |  0 |
Division 3A | Rec | Yds | Avg | TD |
| Joe Starinsky, PA | 37 | 667 | 18.0 |  7 |
| Kota Kishel, Crest | 34 | 936 | 27.5 |  9 |
| Jake Pecorelli, Berwick | 25 | 567 | 22.7 |  7 |
| Jason Simonovich, Dallas | 25 | 532 | 21.3 |  8 |
| Darik Johnson, Dallas | 22 | 379 | 17.2 |  5 |
| Corey Keen, Cou | 17 | 247 | 24.5 |  1 |
| Jeff Steeber, Berwick | 15 | 243 | 16.2 |  2 |
| Ryan Kozloski, Dallas | 15 | 185 | 12.3 |  3 |
| Josh Colley, Tunk | 13 | 223 | 17.2 |  4 |
| Zach Ladonis, Berwick | 13 | 127 |  9.8 |  0 |
| Josh Robinson, Tunk | 11 |  66 |  6.0 |  0 |
| Kris Roccograndi, Dallas | 11 |  63 |  5.7 |  0 |
| Jordan Houseman, PA |  9 | 182 | 20.2 |  1 |
| Mike Chisdock, PA |  7 |  92 | 13.1 |  1 |
| Andrew Force, Berwick |  6 | 287 | 47.8 |  6 |
| Rich Golden, Crest |  6 |  85 | 14.2 |  4 |
| Anthony Khalife, Cou |  5 | 109 | 21.8 |  1 |
| Frank Aigeldinger, Crest |  5 |  87 | 17.4 |  0 |
| Mark Romanczuk, PA |  5 |  57 | 11.4 |  0 |
| Brett Stage, Tunk |  4 | 142 | 35.5 |  3 |
| Hunter Bednarczyk, Cou |  4 |  88 | 22.0 |  1 |
| Hassan Maxwell, PA |  4 |  67 | 16.8 |  1 |
| Kyle Gattuso, PA |  4 |  40 | 10.0 |  2 |
| Brandon Dalberto, Brwick |  4 |  30 |  7.5 |  0 |
| Andre D'Souza, Crest |  3 |  40 | 13.3 |  1 |
| Rich Weinstock, PA |  3 |  38 | 12.7 |  1 |
| Josh John, PA |  3 |  32 | 10.7 |  0 |
| Kyle Zumchak, Dallas |  3 |  30 | 10.0 |  0 |
| Ryan Cwynski, Tunk |  3 |  29 |  9.7 |  0 |
| Mike Markovitz, Tunk |  3 |  21 |  7.0 |  0 |
| Brandon Cole, Crest |  3 |  18 |  6.0 |  0 |
| Zac Evans, Cou |  3 |  16 |  5.3 |  0 |
| Andrew Chang, Crest |  2 |  75 | 37.5 |  0 |
| Will Masteller, Berwick |  2 |  59 | 29.5 |  0 |
| Ian Mazonkey, Berwick |  2 |  57 | 28.5 |  0 |
| Mike Schwab, PA |  2 |  57 | 28.5 |  0 |
| Paul Cole, Cou |  2 |  29 | 14.5 |  0 |
| Andy Muckin, Tunk |  2 |  18 |  9.0 |  0 |
| Bill Gately, Dallas |  2 |  11 |  5.5 |  0 |
Division 2A-A | Rec | Yds | Avg | TD |
| Eric Kerr, Redeemer | 60 | 1026 | 17.1 | 10 |
| Lucas Benton, GAR | 53 | 834 | 15.7 | 13 |
| Matt DeMarco, Meyers | 33 | 761 | 23.1 | 11 |
| Nick Long, Nwt | 22 | 301 | 13.7 |  1 |
| Pat Villani, Redeemer | 22 | 179 |  8.1 |  1 |
| Pat Hempel, Nant | 21 | 244 | 11.6 |  1 |
| Vince Villani, Redeemer | 20 | 241 | 12.1 |  4 |
| Jason Hoggarth, Redmr | 18 | 334 | 18.6 |  1 |
| Rich Sickler, GAR | 17 | 258 | 15.2 |  3 |
| Cody Schmitz, Wyo Area | 16 | 421 | 26.3 |  8 |
| Jacob Brominski, Meyrs | 14 | 173 | 12.3 |  1 |
| Rashaun Mathis, GAR | 13 | 213 | 16.4 |  1 |
| Jamaar Taylor, GAR | 13 | 183 | 14.1 |  0 |
| Jordan Zezza, Wyo Area | 12 | 296 | 24.7 |  3 |
| Parrish Bennett, Meyers | 11 | 156 | 14.2 |  2 |
| Chad Fahey, Redeemer | 11 | 128 | 11.6 |  0 |
| Eric Ligotski, Redeemer | 11 | 118 | 10.7 |  0 |
| Tyler Meininger, Nwt | 10 | 144 | 14.4 |  3 |
| Tyler Pegarella, Nwt |  9 | 128 | 14.2 |  0 |
| Brady Butler, Lehman |  9 |  92 | 10.2 |  0 |
| Tom Donovan, Lehman |  7 | 170 | 24.3 |  2 |
| John Van Scoy, Lehman |  7 | 157 | 22.4 |  0 |
| Gabe Dalessndro, Rdmr |  7 | 148 | 21.1 |  1 |
| Rashaun Jackson, GAR |  7 | 130 | 18.6 |  1 |
| Eric Shorts, Redeemer |  7 |  94 | 13.4 |  2 |
| A.J. Mouzone, GAR |  7 |  80 | 11.4 |  1 |
| An. Constintino, HnArea |  6 | 106 | 17.7 |  0 |
| Kyle Gavrish, Nant |  6 | 101 | 16.8 |  0 |
| Dustin Jones, Lehman |  6 |  96 | 16.0 |  1 |
| Nate Siese, Nant |  6 |  84 | 14.0 |  0 |
| Eric Gurzynski, Nwt |  6 |  73 | 12.2 |  0 |
| Isaiah Taylor, Han Area |  6 |  67 | 11.2 |  0 |
| Tony Politz, Nwt |  6 |  56 |  9.3 |  0 |
| Zak Lanunziata, WyArea |  5 | 148 | 29.6 |  2 |
| Trent Grove, Wyo Area |  5 | 127 | 25.4 |  0 |
| Kody Pachamovich, Leh |  5 |  78 | 15.6 |  2 |
| Dillon Ropietski, HnArea |  5 |  55 | 11.0 |  1 |
| Chckie Schmoll, HnArea |  5 |  48 |  9.6 |  0 |
| Matt Crofchik, Redeemer |  4 |  92 | 23.0 |  0 |
| Zahir Dunell, Meyers |  4 |  88 | 22.0 |  0 |
| Josh Sayre, Lehman |  3 |  82 | 27.3 |  1 |
| Josh Yaple, Lehman |  3 |  59 | 19.7 |  1 |
| Stephen Morgn, HnArea |  3 |  54 | 18.0 |  0 |
| Mike Beierle, Han Area |  3 |  42 | 14.0 |  0 |
| Justin Renfer, Redeemr |  3 |  40 | 13.3 |  0 |
| Josh Winters, Lehman |  2 |  88 | 44.0 |  1 |
| Ty Thomas, Meyers |  2 |  44 | 22.0 |  1 |
| Nick O'Brien, Wyo Area |  2 |  29 | 14.5 |  0 |
| Zach Chabala, Lehman |  2 |  27 | 13.5 |  0 |
| Elido Veras, Han Area |  2 |  24 | 12.0 |  1 |
| Tim Hess, Nwt |  2 |  22 | 11.0 |  0 |
| Joe Sipsky, GAR |  2 |  19 |  9.5 |  1 |
| Rich Dillon, Nwt |  2 |  15 |  7.5 |  0 |
| Brian Belcher, Han Area |  2 |   -1 |  -0.5 |  0 |




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















