RUSHING
Division 4A | At | Yds | Avg | TD |
| Devin Miller, Will | 156 | 1031 |  6.6 |  9 |
| Derrick Simms, WVW | 120 |  943 |  7.9 | 12 |
| Zach Zukoski, Haz Area | 104 |  542 |  5.2 |  4 |
| Mike Baur, WVW | 111 |  456 |  4.1 |  9 |
| Nick George, Haz Area |  68 |  336 |  4.9 |  2 |
| Jeff Fendrick, Haz Area |  72 |  268 |  3.7 |  5 |
| Brett Good, WVW |  45 |  225 |  5.0 |  3 |
| Saqid Burkholder, Will |  56 |  212 |  3.8 |  0 |
| Eric Acosta, WVW |  18 |  187 | 10.4 |  3 |
| Caleb Belle, Will |  39 |  165 |  4.2 |  0 |
| Juan Rajo, WVW |   7 |   91 | 13.0 |  0 |
| Devion Barlow, Haz Area |   7 |   65 |  9.3 |  1 |
| Joey Byzick, Haz Area |   5 |   59 | 11.8 |  0 |
| Alan Sakosky, WVW |   4 |   41 | 10.3 |  1 |
| Josh Ortiz, WVW |  10 |   38 |  3.8 |  0 |
| Julius Ward, Haz Area |  51 |   36 |  0.7 |  3 |
| Saabir Gibson, WVW |   6 |   35 |  5.8 |  0 |
| Mitch Sefcik, Haz Area |  10 |   29 |  2.9 |  0 |
| Jalen Stockton, WVW |   4 |   28 |  7.0 |  0 |
| Troy Yashinski, WVW |   3 |   27 |  9.0 |  0 |
| Terrell Pittinger, Will |   5 |   13 |  2.6 |  0 |
| H. Concepcion, Haz Area |   3 |   12 |  4.0 |  0 |
| Jordan Mason, WVW |   2 |   11 |  5.5 |  0 |
Division 3A | At | Yds | Avg | TD |
| Zac Evans, Cou | 260 | 1672 |  6.4 | 21 |
| Matt Cashman, Berwick | 188 | 1295 |  6.9 | 20 |
| Kris Roccograndi, Dallas | 148 |  855 |  5.8 | 12 |
| Frank Aigeldinger, Crest | 102 |  712 |  7.0 |  9 |
| Evan Callaghan, Crest | 121 |  565 |  4.7 |  4 |
| Ryan Zapoticky, Dallas | 105 |  466 |  4.4 |  5 |
| Paul Cole, Cou |  77 |  425 |  5.5 |  2 |
| Tim Pilch, Cou | 100 |  417 |  4.2 |  6 |
| Ryan Cwynski, Tunk |  79 |  406 |  5.1 |  0 |
| Josh Robinson, Tunk | 110 |  391 |  3.6 |  3 |
| Justin Wilk, PA |  80 |  361 |  4.5 |  4 |
| Kyle Gattuso, PA |  88 |  327 |  3.7 |  1 |
| Jeff Steeber, Berwick |  43 |  324 |  7.5 |  4 |
| Mark Romanczuk, PA |  63 |  270 |  4.3 |  4 |
| Josh Colley, Tunk |  50 |  237 |  4.7 |  2 |
| Kota Kishel, Crest |  23 |  194 |  8.4 |  1 |
| Brandon Cole, Crest |  37 |  186 |  5.0 |  0 |
| C.J. Curry, Berwick |  81 |  164 |  2.0 |  4 |
| Justin Mucha, Dallas |  23 |  160 |  7.0 |  1 |
| Nate Maczuga, Berwick |  24 |  143 |  6.0 |  2 |
| Colton Coolbaugh, Tunk |  23 |  136 |  5.9 |  0 |
| Zach Erfman, PA |  11 |  122 | 11.1 |  0 |
| Jay Popson, Crest |  72 |  117 |  1.6 |  3 |
| Logan Brace, Dallas |  30 |  103 |  3.4 |  0 |
| Kyle Trenholm, Berwick |  15 |   95 |  6.3 |  1 |
| Nick Talanca, Berwick |  13 |   73 |  5.6 |  1 |
| Hunter Bednarczyk, Cou |  13 |   68 |  5.2 |  1 |
| Bill Gately, Dallas |  21 |   53 |  2.5 |  1 |
| Hassan Maxwell, PA |  16 |   51 |  3.2 |  1 |
| Jake Pecorelli, Berwick |   9 |   50 |  5.6 |  3 |
| Shane Edmundson, Tunk |  16 |   49 |  3.0 |  0 |
| Brian Beauchemin, Tunk |  61 |   40 |  0.7 |  3 |
| Ryan Gorki, Cou |   5 |   39 |  7.8 |  0 |
| Joe Leon, Tunk |  11 |   33 |  3.0 |  0 |
| Ryan Cheskiewicz, Dallas |   4 |   29 |  7.3 |  0 |
| Josh John, PA |   5 |   29 |  5.8 |  1 |
| Joe Giambra, PA |   2 |   28 | 14.0 |  0 |
| Dallas Arner, Berwick |   5 |   25 |  5.0 |  1 |
| Jacob Zbenger, Crest |   4 |   23 |  5.8 |  0 |
| Jordan Houseman, PA |   7 |   22 |  3.1 |  0 |
| Rich Snyder, Berwick |   7 |   22 |  3.1 |  0 |
| Brandon Dailey, Tunk |  13 |   22 |  1.7 |  0 |
| Brandon Hughes, Berwick |   3 |   20 |  6.7 |  0 |
| Mike Olenginski, Dallas |   4 |   18 |  4.5 |  0 |
| Rich Golden, Crest |   2 |   16 |  8.0 |  0 |
| Tanner Weaver, Berwick |   2 |   15 |  7.5 |  0 |
| Brandon Ruckle, Crest |   6 |   14 |  2.3 |  1 |
| Danny Gambini, PA |   3 |   13 |  4.3 |  0 |
| Matt Harrison, Dallas |   4 |   13 |  3.3 |  1 |
| Zach Macosky, Dallas |   3 |   10 |  3.3 |  0 |
Division 2A-A | At | Yds | Avg | TD |
| Tony Politz, Nwt | 196 | 1527 |  7.8 | 16 |
| Nick O'Brien, Wyo Area | 164 | 1437 |  8.8 | 21 |
| Dustin Jones, Lehman | 189 | 1106 |  5.9 | 17 |
| Pat Hempel, Nant | 147 |  741 |  5.0 |  4 |
| Brian Belcher, Han Area | 137 |  674 |  4.9 |  5 |
| Parrish Bennett, Meyers | 113 |  606 |  5.4 |  6 |
| John Van Scoy, Lehman |  73 |  403 |  5.5 |  6 |
| Lucas Benton, GAR |  59 |  398 |  6.7 |  7 |
| Austin Mazonkey, Nwt |  47 |  396 |  8.4 |  5 |
| Rich Sickler, GAR |  60 |  387 |  6.5 |  6 |
| Cody Schmitz, Wyo Area |  44 |  381 |  8.7 |  6 |
| Casey O'Mack, Han Area |  64 |  373 |  5.8 |  2 |
| A.J. Mouzone, GAR |  62 |  364 |  5.9 |  4 |
| Nate Mahalak, Meyers |  48 |  343 |  7.1 |  4 |
| Ya'Sir Jones, Han Area |  69 |  276 |  4.0 |  2 |
| Tom Donovan, Lehman |  55 |  262 |  4.8 |  2 |
| Zak Lanunziata, WyoArea |  54 |  256 |  4.7 |  3 |
| Matt DeMarco, Meyers |  25 |  239 |  9.6 |  3 |
| Dillon Ropietski, HanArea |  49 |  239 |  4.9 |  4 |
| Maurice Wood, Nant |  44 |  202 |  4.6 |  2 |
| Brady Butler, Lehman |  43 |  199 |  4.6 |  2 |
| Jeff Skursky, Wyo Area |  27 |  183 |  6.8 |  1 |
| Rashaun Mathis, GAR |  31 |  178 |  5.7 |  1 |
| Ron Kotz, Nant |  52 |  177 |  3.4 |  2 |
| Blake Balderrama, Nant |  47 |  167 |  3.6 |  2 |
| Marcus Welliver, Nwt |  16 |  138 |  8.6 |  1 |
| Pat Villani, Redeemer |  33 |  130 |  3.9 |  1 |
| Mike Colatosti, Nant |  38 |  107 |  2.8 |  2 |
| Jimmy Strickland, Redmr |  81 |  103 |  1.3 |  5 |
| Adam Schechterly, Nwt |  17 |   89 |  5.2 |  1 |
| Zahir Dunell, Meyers |  13 |   70 |  5.4 |  1 |
| Robert Wargo, Wyo Area |  14 |   70 |  5.0 |  0 |
| Josh Sayre, Lehman |  16 |   70 |  4.4 |  1 |
| Eric Gurzynski, Nwt |  13 |   69 |  5.3 |  1 |
| Teaguen Labatch, Meyers |  27 |   67 |  2.5 |  1 |
| Bill Hillman, Lehman |  43 |   65 |  1.5 |  1 |
| Kyler Higgins, Wyo Area |  10 |   56 |  5.6 |  0 |
| Jordan Zezza, Wyo Area |  13 |   55 |  4.2 |  0 |
| Rudy Goodwin, Meyers |  15 |   53 |  3.5 |  3 |
| J.T. Levendowski, Nant |  52 |   53 |  1.0 |  7 |
| Vince Villani, Redeemer |  10 |   52 |  5.2 |  0 |
| Marty Michaels, WyoArea |  11 |   50 |  4.5 |  0 |
| Justin Renfer, Redeemer |  22 |   46 |  2.1 |  1 |
| Corey Moore, GAR |  56 |   45 |  0.8 |  2 |
| Joe Wildes, Han Area |   9 |   44 |  4.9 |  0 |
| Charles Ross, Redeemer |  22 |   44 |  2.0 |  1 |
| Brad Yanus, Nant |  10 |   42 |  4.2 |  0 |
| Bobby Wright, Lehman |   8 |   37 |  4.6 |  0 |
| Eric Kerr, Redeemer |  11 |   34 |  3.1 |  0 |
| Zach Jayne, Lehman |   7 |   33 |  4.7 |  1 |
| Brandyn Cole, Han Area |   9 |   30 |  3.3 |  0 |
| Isaiah Peoples, Wyo Area |  13 |   28 |  2.2 |  0 |
| Zachary Gonzalez, GAR |   7 |   27 |  3.9 |  0 |
| Mike Kremenic, Han Area |   5 |   26 |  5.2 |  0 |
| Tyler Kastendieck, Redmr |   6 |   22 |  3.7 |  1 |
| Jimmy Stuart, Lehman |  11 |   21 |  1.9 |  0 |
| Khalil Lewis, Han Area |   5 |   18 |  3.6 |  1 |
| Brandon Meck, Nant |   8 |   17 |  2.1 |  0 |
| Al-Rkeem Woodson, Mey |   5 |   16 |  3.2 |  0 |
| Dakota Bowman, Nwt |   3 |   14 |  4.7 |  0 |
| James Hawkins, GAR |   6 |   14 |  2.3 |  0 |
| Nate Seise, Nant |   9 |   14 |  1.6 |  0 |
| Ian Murphy, Han Area |   5 |   13 |  2.6 |  0 |
| Logan Womelsdorf, Nwt |  31 |   13 |  0.4 |  1 |
| Tyler Pegarella, Nwt |   1 |   12 | 12.0 |  1 |
| Eric Shorts, Redeemer |   3 |   11 |  3.7 |  1 |
| Shwn Fernndes, WyArea |   4 |   10 |  2.5 |  0 |
| John Urban, Wyo Area |   4 |   10 |  2.5 |  0 |



Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















