SCORING
Division 4A | TD | 2pt | Kick | Pts. |
| Derrick Simms, WVW | 15 |   0 |   0 |  90 |
| Mike Baur, WVW |  9 |   3 |   0 |  60 |
| Devin Miller, Will | 10 |   0 |   0 |  60 |
| Ian Ultsh, WVW |  0 |   0 |   35 |  35 |
| Jeff Fendrick, HA |  5 |   0 |   0 |  30 |
| Lucky Williams, WVW |  5 |   0 |   0 |  30 |
| Brett Good, WVW |  4 |   0 |   0 |  24 |
| Zach Zukoski, HA |  4 |   0 |   0 |  24 |
| Devion Barlow, HA |  3 |   1 |   0 |  20 |
| Nick George, HA |  3 |   1 |   0 |  20 |
| Julius Ward, HA |  3 |   1 |   0 |  20 |
| Eric Acosta, WVW |  3 |   0 |   0 |  18 |
| Saqid Burkholder, Will |  3 |   0 |   0 |  18 |
| Josh Ortiz, WVW |  3 |   0 |   0 |  18 |
| Austin Robinson, Will |  0 |   0 |  18 |  18 |
| Dale Berkheimer, Will |  2 |   0 |   0 |  12 |
| Caleb Belle, Will |  2 |   0 |   0 |  12 |
| Alan Sakosky, WVW |  2 |   0 |   0 |  12 |
| Hendersn Concepcion, HA |  1 |   0 |   0 |  6 |
| Isaac Foust, Will |  1 |   0 |   0 |  6 |
| Tyler Gardner, Will |  1 |   0 |   0 |  6 |
| Zach Kehler, HA |  1 |   0 |   0 |  6 |
| Ian Labar, WVW |  1 |   0 |   0 |  6 |
| Achilles Watson, Will |  1 |   0 |   0 |  6 |
 
Division 3A | TD | 2pt | Kick | Pts. |
| Matt Cashman, Ber | 21 |   9 |   0 | 144 |
| Zac Evans, Cou | 21 |   1 |   0 | 128 |
| Frank Aigeldinger, Cre | 11 |   3 |   0 |  72 |
| Kris Roccograndi, Dal | 12 |   0 |   0 |  72 |
| Ryan Kozloski, Dal |  4 |   1 |  39 |  65 |
| Kota Kishel, Cre | 10 |   1 |   0 |  62 |
| Jake Pecorelli, Ber | 10 |   0 |   0 |  60 |
| Jason Simonovich, Dal |  9 |   0 |   0 |  54 |
| Hunter Bednarczyk, Cou |  3 |   0 |  35 |  53 |
| Joe Starinsky, PA |  8 |   1 |   0 |  50 |
| Evan Callaghan, Cre |  4 |   0 |  15 |  39 |
| Jeff Steeber, Ber |  6 |   1 |   0 |  38 |
| Josh Colley, Tunk |  6 |   0 |   0 |  36 |
| Andrew Force, Ber |  6 |   0 |   0 |  36 |
| Tim Pilch, Cou |  6 |   0 |   0 |  36 |
| Olivia Seely, Ber |  0 |   0 |   32 |  32 |
| Darik Johnson, Dal |  5 |   0 |   0 |  30 |
| Ryan Zapoticky, Dal |  5 |   0 |   0 |  30 |
| Rich Golden, Cre |  4 |   0 |   0 |  24 |
| Justin Wilk, PA |  4 |   0 |   0 |  24 |
| Jay Popson, Cre |  3 |   1 |   0 |  20 |
| Brian Beauchemin, Tunk |  3 |   0 |   0 |  18 |
| C.J. Curry, Ber |  3 |   0 |   0 |  18 |
| Kyle Gattuso, PA |  3 |   0 |   0 |  18 |
| Josh Robinson, Tunk |  3 |   0 |   0 |  18 |
| Mark Romanczuk, PA |  3 |   0 |   0 |  18 |
| Brett Stage, Tunk |  3 |   0 |   0 |  18 |
| Paul Cole, Cou |  2 |   1 |   0 |  14 |
| Colton Coolbaugh, Tunk |  0 |   0 |  12 |  12 |
| Jordan Houseman, PA |  2 |   0 |   0 |  12 |
| Corey Keen, Cou |  2 |   0 |   0 |  12 |
| Hassan Maxwell, PA |  2 |   0 |   0 |  12 |
| R.J. Haas, PA |  0 |   0 |  10 |  10 |
| Anthony Khalife, Cou |  1 |   1 |   0 |  8 |
| Dallas Arner, Ber |  1 |   0 |   0 |  6 |
| Chris Behm, Dal |  1 |   0 |   0 |  6 |
| Logan Bullock, Dal |  1 |   0 |   0 |  6 |
| John Bushinski, Ber |  1 |   0 |   0 |  6 |
| Mike Chisdock, PA |  1 |   0 |   0 |  6 |
| Ryan Cwynski, Tunk |  1 |   0 |   0 |  6 |
| Andre D'Souza, Cre |  1 |   0 |   0 |  6 |
| P.J. Dietz, Tunk |  1 |   0 |   0 |  6 |
| Bill Gately, Dal |  1 |   0 |   0 |  6 |
| Matt Harrison, Dal |  1 |   0 |   0 |  6 |
| Josh John, PA |  1 |   0 |   0 |  6 |
| Nate Maczuga, Ber |  1 |   0 |   0 |  6 |
| Justin Mucha, Dal |  1 |   0 |   0 |  6 |
| John Murray, Dal |  1 |   0 |   0 |  6 |
| Omar Nijmeh, Dal |  1 |   0 |   0 |  6 |
| Travis Potter, Ber |  1 |   0 |   0 |  6 |
| Brandon Ruckle, Cre |  1 |   0 |   0 |  6 |
| Jordan Stout, Ber |  1 |   0 |   0 |  6 |
| Nick Talanca, Ber |  1 |   0 |   0 |  6 |
| Kyle Trenholm, Ber |  1 |   0 |   0 |  6 |
| Richard Weinstock, PA |  1 |   0 |   0 |  6 |
 
Division 2A-A | TD | 2pt | Kick | Pts. |
| Nick O'Brien, WA | 25 |   3 |   0 | 156 |
| Lucas Benton, GAR | 22 |   0 |   0 | 132 |
| Dustin Jones, LL | 18 |   3 |   0 | 114 |
| Cody Schmitz, WA | 17 |   3 |   0 | 108 |
| Tony Politz, Nwt | 17 |   0 |   0 | 102 |
| Matt DeMarco, Mey | 16 |   2 |   0 | 100 |
| Eric Kerr, HR | 11 |   1 |   0 |  68 |
| Rich Sickler, GAR | 10 |   2 |   0 |  64 |
| Pat Hempel, Nan |  8 |   1 |   0 |  50 |
| Parrish Bennett, Mey |  8 |   0 |   0 |  48 |
| Tyler Pegarella, Nwt |  3 |   0 |  27 |  45 |
| J.T. Levendowski, Nan |  7 |   0 |   0 |  42 |
| John Van Scoy, LL |  6 |   1 |   0 |  38 |
| Cal Lisman, Mey |  0 |   0 |   35 |  35 |
| Luke Height, GAR |  0 |   0 |  34 |  34 |
| Dillion Ropietski, Han |  5 |   1 |   2 |  34 |
| Brian Belcher, Han |  5 |   1 |   0 |  32 |
| Zak Lanunziata, WA |  5 |   1 |   0 |  32 |
| Tyler Meininger, Nwt |  4 |   4 |   0 |  32 |
| Jimmy Strickland, HR |  5 |   1 |   0 |  32 |
| A.J. Lenkaitis, WA |  0 |   0 |  30 |  30 |
| Nate Mahalak, Mey |  5 |   0 |   0 |  30 |
| Austin Mazonkey, Nwt |  5 |   0 |   0 |  30 |
| A.J. Mouzone, GAR |  5 |   0 |   0 |  30 |
| Vince Villani, HR |  5 |   0 |   0 |  30 |
| Jordan Zezza, WA |  4 |   2 |   0 |  28 |
| Tom Donovan, LL |  4 |   1 |   0 |  26 |
| Eric Shorts, HR |  4 |   0 |   0 |  24 |
| Alec Norton, Nan |  0 |   0 |  23 |  23 |
| Ya'Sir Jones, Han |  3 |   2 |   0 |  22 |
| Kenny Kocher, LL |  0 |   0 |  20 |  20 |
| Rudy Goodwin, Mey |  3 |   0 |   0 |  18 |
| Justin Renfer, HR |  3 |   0 |   0 |  18 |
| Josh Sayre, LL |  3 |   0 |   0 |  18 |
| Mark Cantafio, HR |  1 |   0 |  10 |  16 |
| Kody Pachamovich, LL |  2 |   2 |   0 |  16 |
| Rashaun Mathis, GAR |  2 |   1 |   0 |  14 |
| Corey Moore, GAR |  2 |   1 |   0 |  14 |
| Pat Villani, HR |  2 |   1 |   0 |  14 |
| Blake Balderrama, Nan |  2 |   0 |   0 |  12 |
| Brady Butler, LL |  2 |   0 |   0 |  12 |
| Mike Colatosti, Nan |  2 |   0 |   0 |  12 |
| Zahir Dunell, Mey |  2 |   0 |   0 |  12 |
| Ron Kotz, Nan |  2 |   0 |   0 |  12 |
| Casey O'Mack, Han |  2 |   0 |   0 |  12 |
| Maurice Wood, Nan |  2 |   0 |   0 |  12 |
| Bill Hillman, LL |  1 |   2 |   0 |  10 |
| Trent Grove, WA |  1 |   1 |   0 |  8 |
| Rashaun Jackson, GAR |  1 |   1 |   0 |  8 |
| Elido Veras, Han |  1 |   1 |   0 |  8 |
| Jacob Brominski, Mey |  1 |   0 |   0 |  6 |
| Gabe Dalessandro, HR |  1 |   0 |   0 |  6 |
| Kyle Gavrish, Nan |  1 |   0 |   0 |  6 |
| Eric Gurzynski, Nwt |  1 |   0 |   0 |  6 |
| Jason Hoggarth, HR |  1 |   0 |   0 |  6 |
| Zach Jayne, LL |  1 |   0 |   0 |  6 |
| Kenny Jones, Nwt |  1 |   0 |   0 |  6 |
| Tyler Kastendieck, HR |  1 |   0 |   0 |  6 |
| Teaguen Labatch, Mey |  1 |   0 |   0 |  6 |
| Khalil Lewis, Han |  1 |   0 |   0 |  6 |
| Nick Long, Nwt |  1 |   0 |   0 |  6 |
| Denver McCort, Nwt |  1 |   0 |   0 |  6 |
| Matt Mitchell, Nwt |  1 |   0 |   0 |  6 |
| Isaiah Peoples, WA |  1 |   0 |   0 |  6 |
| Charles Ross, HR |  1 |   0 |   0 |  6 |
| Joe Sipsky, GAR |  1 |   0 |   0 |  6 |
| Adam Schechtery, Nwt |  1 |   0 |   0 |  6 |
| Evan Skene, WA |  1 |   0 |   0 |  6 |
| Jeff Skursky, WA |  1 |   0 |   0 |  6 |
| Ty Thomas, Mey |  1 |   0 |   0 |  6 |
| Marcus Welliver, Nwt |  1 |   0 |   0 |  6 |
| Josh Winters, LL |  1 |   0 |   0 |  6 |
| Logan Womelsdorf, Nwt |  1 |   0 |   0 |  6 |
| Jacob Yaple, LL |  1 |   0 |   0 |  6 |
| Matt Zawatski, Nwt |  1 |   0 |   0 |  6 |





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















