ROCHESTER, N.Y. – Scranton/Wilkes-Barre was victorious again Saturday night, this time in a 10-3 victory over Rochester at Frontier Field.
In the first inning, Darnell McDonald scored first for the Yankees (73-56) after he was walked, moved to third on a Corban Joseph single and then scored on a Brandon Laird single.
The Yankees scored three runs in the second after Joseph nailed a three-run home, making it 4-0 for Scranton/Wilkes-Barre.
The Yankees scored three more times in the third with Laird, Austin Romine and Melky Mesa crossing the plate to increase their lead to 7-0.
The Red Wings (65-63) finally got on the board in the fifth inning after a Tsuyoshi Nishioka two-run home run cut the deficit to 8-2. They tacked on another run in the inning.
The Yankees finished with 20 hits. Mike O'Connor went five innings, striking out eight, to improve to 3-0.
The two teams will play at Frontier Field in Rochester at 6:05 p.m. today.
| Yankees | Rochester | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| McDonals lf | 5 | 1 | 2 | 0 | Nishioka 2b | 5 | 1 | 1 | 2 |
| Joseph 2b | 6 | 4 | 3 | 3 | Dozier ss | 1 | 0 | 0 | 0 |
| Nunez ss | 6 | 2 | 3 | 0 | Dinkelmn 2b | 0 | 1 | 0 | 0 |
| Laird 1b | 6 | 1 | 2 | 1 | Parmlee 1b | 5 | 0 | 2 | 0 |
| Romine dh | 5 | 2 | 2 | 2 | Ramirez lf | 4 | 0 | 3 | 1 |
| Cervelli c | 3 | 0 | 1 | 2 | Escobar 3b | 4 | 0 | 0 | 0 |
| Mesa cf | 5 | 1 | 2 | 1 | Thomas cf | 3 | 0 | 0 | 0 |
| Fukudome rf | 3 | 1 | 2 | 1 | Bigley rf | 3 | 0 | 0 | 0 |
| Pena 3b | 5 | 1 | 3 | 0 | Chang dh | 4 | 0 | 1 | 0 |
| Rivera c | 2 | 1 | 0 | 0 | |||||
| Lehmann c | 2 | 0 | 1 | 0 | |||||
| Totals | 44 | 10 | 20 | 10 | Totals | 33 | 3 | 8 | 3 |
| Yankees | 133 | 100 | 020 | — | 10 |
| Rochester | 000 | 030 | 000 | — | 3 |
E – Dozier (5) LOB – Yankees 12, Rochester 8 2B – Romine (2), Ramirez (12) 3B – HR – Joseph (12), Romine (1), Nishioka (2)
| IP | H | R | ER | BB | SO | |
| Yankees | ||||||
| O'Connor (W, 3-0) | 5 | 6 | 3 | 3 | 2 | 8 |
| Perez | 2 | 1 | 0 | 0 | 2 | 3 |
| Cedeno | 1 | 1 | 0 | 0 | 1 | 0 |
| Rochester | ||||||
| Martis (L, 2-3 | 2.1 | 7 | 6 | 6 | 1 | 2 |
| Lanigan | 1.1 | 5 | 2 | 1 | 1 | 1 |
| Turpen | 2.1 | 2 | 0 | 0 | 0 | 0 |
| Thielbar | 1.1 | 4 | 2 | 2 | 0 | 0 |
| Guerra | 1.2 | 2 | 0 | 0 | 1 | 0 |





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















