Soccer
| W  | L  | T  | Pts  | GF  | GA | |
| Sporting Kansas City | 14  | 7  | 4  | 46  | 31  | 22 |
| New York | 12  | 7  | 5  | 41  | 40  | 34 |
| Houston | 11  | 6  | 7  | 40  | 35  | 27 |
| Chicago | 11  | 7  | 5  | 38  | 28  | 25 |
| D.C. | 11  | 8  | 3  | 36  | 36  | 29 |
| Montreal | 10  | 13  | 3  | 33  | 36  | 43 |
| Columbus | 8  | 8  | 5  | 29  | 21  | 22 |
| Philadelphia | 7  | 12  | 2  | 23  | 23  | 27 |
| New England | 6  | 12  | 5  | 23  | 26  | 29 |
| Toronto FC | 5  | 14  | 5  | 20  | 27  | 43 |
| W  | L  | T  | Pts  | GF  | GA  | |
| San Jose | 14  | 5  | 5  | 47  | 47  | 29  |
| Real Salt Lake | 13  | 9  | 3  | 42  | 36  | 30  |
| Seattle | 11  | 6  | 7  | 40  | 34  | 24  |
| Los Angeles | 11  | 11  | 4  | 37  | 44  | 40  |
| Vancouver | 10  | 9  | 7  | 37  | 28  | 33  |
| FC Dallas | 7  | 11  | 8  | 29  | 31  | 34  |
| Chivas USA | 7  | 9  | 5  | 26  | 14  | 25  |
| Colorado | 8  | 15  | 1  | 25  | 31  | 35  |
| Portland | 5  | 12  | 6  | 21  | 22  | 39  |
NOTE: Three points for victory, one point for tie.
Columbus 1, Los Angeles 1, tie
Toronto FC 2, Portland 2, tie
FC Dallas 2, Vancouver 0
Seattle FC 2, Vancouver 0
Sporting Kansas City 1, Toronto FC 0
Montreal 3, San Jose 1
New England at Chicago, late
FC Dallas at Real Salt Lake, late
Chivas USA at Colorado, late
Philadelphia at D.C. United, 5 p.m.
Portland at New York, 7 p.m.
Columbus at Houston, 9 p.m.
Chicago at D.C. United, 7:30 p.m.
Toronto FC at Columbus, 7:30 p.m.
Real Salt Lake at Philadelphia, 7:30 p.m.
D.C. United at Montreal, 4:30 p.m.
New England at Columbus, 7:30 p.m.
Toronto FC at Houston, 8:30 p.m.
Colorado at San Jose, 10:30 p.m.
Vancouver at Portland, 10:30 p.m.
Seattle FC at Chivas USA, 10:30 p.m.




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















