Soccer
WVC Final Standings
| Division I | W | L | T |
| **Dallas (2A) | 13 | 1 | 1 |
| Coughlin (2A) | 13 | 1 | 1 |
| Crestwood (2A) | 10 | 5 | 0 |
| Lake-Lehman (2A) | 9 | 5 | 1 |
| Valley West (3A) | 7 | 7 | 0 |
| Hazleton Area (3A) | 3 | 12 | 0 |
| Division II | W | L | T |
| **Wyoming Seminary (A) | 11 | 4 | 1 |
| Tunkhannock (2A) | 10 | 5 | 1 |
| Holy Redeemer (2A) | 7 | 8 | 1 |
| Pittston Area (3A) | 5 | 10 | 1 |
| Meyers (A) | 5 | 11 | 0 |
| Division III | W | L | T |
| *Berwick (2A) | 10 | 4 | 1 |
| Nanticoke (2A) | 10 | 5 | 0 |
| Wyoming Area (2A) | 5 | 9 | 1 |
| GAR (2A) | 4 | 11 | 0 |
| MMI (A) | 2 | 13 | 0 |
| Hanover Area (2A) | 1 | 13 | 1 |
*Clinched division title
| DIVISION I | G | A | Pt. |
| A.J. Nardone, Dallas | 19 | 16 | 54 |
| Danny Saba, Dallas | 19 | 9 | 47 |
| Pat Malone, Coughlin | 17 | 8 | 42 |
| Justin Okun, Coughlin | 16 | 6 | 41 |
| Alex Machalick, Crestwood | 16 | 6 | 38 |
| Matt Saba, Dallas | 13 | 5 | 31 |
| Chris Edkins, Lake-Lehman | 10 | 8 | 28 |
| Nick Singer, WVW | 10 | 7 | 27 |
| Nate Wood, Dallas | 9 | 9 | 27 |
| Dante DeAngelo, Dallas | 7 | 10 | 24 |
| John Andrews, Crestwood | 9 | 4 | 22 |
| Austin Harry, Lake-Lehman | 7 | 7 | 21 |
| Travis Keil, Coughlin | 7 | 5 | 19 |
| Eddie Thomas, WVW | 6 | 5 | 17 |
| Alex Buchholz, Crestwood | 4 | 9 | 17 |
| Blake Pertl, Dallas | 4 | 8 | 16 |
| Vincent Hornak, Hazleton Area | 6 | 2 | 14 |
| Marty Ryman, Crestwood | 4 | 6 | 14 |
| Brandon Scharff, Dallas | 4 | 6 | 14 |
| Kris Konicki, Lake-Lehman | 6 | 1 | 13 |
| John Murray, Dallas | 5 | 3 | 13 |
| Aaron Wrobliewski, Crestwood | 5 | 2 | 12 |
| Tristan Williams, Hazleton Area | 5 | 2 | 12 |
| Ryan Wisniewski, WVW | 4 | 4 | 12 |
| Dave Marriggi, Coughlin | 3 | 6 | 12 |
| Eric Whited, WVW | 5 | 1 | 11 |
| Matt Wimpfheimer, Crestwood | 4 | 3 | 11 |
| Tyler Bicking, Hazleton Area | 4 | 2 | 10 |
| Zach Goodwin, Dallas | 4 | 0 | 8 |
| Travis Keil, Coughlin | 3 | 2 | 8 |
| Alex Orrson, Crestwood | 3 | 2 | 8 |
| Mike Bazadana, WVW | 3 | 2 | 8 |
| Casey Ritsick, Crestwood | 2 | 4 | 8 |
| Eric Pincofski, Dallas | 3 | 1 | 7 |
| Derek Distasio, Crestwood | 3 | 0 | 6 |
| George Gendler, Crestwood | 3 | 0 | 6 |
| Mike Symeon, Lake-Lehman | 2 | 2 | 6 |
| Chris Herrick, Lake-Lehman | 2 | 1 | 5 |
| Justin Montalvo, WVW | 2 | 1 | 5 |
| Paul Owens, WVW | 2 | 1 | 5 |
| Brian Goyne, Dallas | 1 | 3 | 5 |
| Cody George, Crestwood | 2 | 0 | 4 |
| Ross Gladey, Crestwood | 1 | 2 | 4 |
| Robert Caffray, Hazleton Area | 1 | 2 | 4 |
| Angelo Greco, Hazleton Area | 1 | 2 | 4 |
 
| DIVISION II | G | A | Pt. |
| Henry Cornell, Wyoming Seminary | 26 | 8 | 60 |
| Jordan Consagra, Pittston Area | 14 | 8 | 38 |
| Jacob Hughes, Tunkhannock | 13 | 10 | 36 |
| Brendan Leahigh, Holy Redeemer | 14 | 6 | 34 |
| Dean Mirabelli, Tunkhannock | 13 | 5 | 31 |
| Cal Lisman, Meyers | 13 | 2 | 28 |
| Andiry Malchanov, Wyo. Seminary | 11 | 3 | 25 |
| Colton Brown, Tunkhannock | 9 | 4 | 22 |
| Ian Tracy, Pittston Area | 8 | 5 | 21 |
| Kenny Rexer, Holy Redeemer | 9 | 2 | 20 |
| Chris Pawlenok, Holy Redeemer | 5 | 7 | 17 |
| Aidan Cronin, Tunkhannock | 5 | 7 | 17 |
| Brian Ly, Tunkhannock | 7 | 2 | 16 |
| Benedikt Buerk, Wyo. Seminary | 4 | 7 | 15 |
| Chris Pawlenok, Holy Redeemer | 4 | 7 | 15 |
| Malcolm Lumia, Wyo. Seminary | 6 | 2 | 14 |
| Eduardo Laguna, Wyo. Seminary | 3 | 6 | 12 |
| Colin Tracy, Pittston Area | 4 | 2 | 10 |
| Jarek Hernandez, Meyers | 3 | 3 | 9 |
| Kenny Rexer, Holy Redeemer | 4 | 0 | 8 |
| Ander Gonzalez, Wyo. Seminary | 4 | 0 | 8 |
| Matt Tavaglione, Pittston Area | 3 | 2 | 8 |
| Mike Kendra, Meyers | 2 | 3 | 7 |
| Joel Tlatenchi, Meyers | 2 | 3 | 7 |
| Rob Dougherty, Holy Redeemer | 1 | 4 | 6 |
| Tyler Kukosky, Holy Redeemer | 1 | 4 | 6 |
| Jesse Macko, Meyers | 2 | 1 | 5 |
| Adam Billings, Tunkhannock | 2 | 1 | 5 |
| Jacob Cole, Tunkhannock | 2 | 1 | 5 |
| Benedikt Buerk, Wyoming Seminary | 0 | 5 | 5 |
| Dylan Bassham, Wyoming Seminary | 0 | 5 | 5 |
| Tom Lovecchio, Meyers | 1 | 2 | 4 |
| Pat Casey, Tunkhannock | 1 | 2 | 4 |
| Robbie Mericle, Wyo. Seminary | 1 | 2 | 4 |
 
| DIVISION III | G | A | Pt. |
| Richard Umana, Berwick | 31 | 16 | 78 |
| Ed Lukowski, Nanticoke | 16 | 9 | 41 |
| Anthony Ramos, Berwick | 13 | 4 | 30 |
| Arlinson Reyes, Berwick | 4 | 14 | 22 |
| Tyler Robaczewski, Nanticoke | 8 | 4 | 20 |
| Rees Roberts, Nanticoke | 8 | 4 | 20 |
| Luke Height, GAR | 6 | 8 | 20 |
| Mike Mihneski, Nanticoke | 8 | 3 | 19 |
| Wiston Godoy, Nanticoke | 6 | 7 | 19 |
| James Lukachinsky, Hanover Area | 7 | 4 | 18 |
| Zack Sypniewski, Wyoming Area | 7 | 4 | 18 |
| Noah Beltrami, MMI | 7 | 1 | 15 |
| Josh Moran, Berwick | 5 | 5 | 15 |
| Arlinson Reyes, Berwick | 2 | 11 | 15 |
| Matt Clemons, Hanover Area | 6 | 2 | 14 |
| Luke Henger, Berwick | 5 | 1 | 11 |
| Katie Oldziejewski, GAR | 5 | 0 | 10 |
| Jesus Tlatenchi, GAR | 4 | 2 | 10 |
| Junior Ramos, Berwick | 3 | 2 | 8 |
| Dylan Luzny, Hanover Area | 3 | 2 | 8 |
| Brian Waisowaty, Wyoming Area | 3 | 2 | 8 |
| Zach Klinger, Berwick | 2 | 4 | 8 |
| Ben Sersen, Nanticoke | 2 | 4 | 8 |
| Bre Mosier, GAR | 3 | 1 | 7 |
| Tristan Gibbons, MMI | 3 | 1 | 7 |
| Joey Synoski, MMI | 3 | 1 | 7 |
| Charlie Johnson, Wyoming Area | 3 | 1 | 7 |
| Andrew Woznock, Berwick | 2 | 3 | 7 |
| Paige Elmy, GAR | 3 | 0 | 6 |
| Edwin Sosa, GAR | 2 | 2 | 6 |
| Eli Dove, MMI | 2 | 2 | 6 |
| Mark O'Malley, Wyoming Area | 2 | 2 | 6 |
| Julio Ayala, Berwick | 2 | 1 | 5 |
| Casey Olszewski, MMI | 2 | 1 | 5 |
| Brian Buckman, Wyoming Area | 1 | 3 | 5 |
| Jeffrey Vergara, GAR | 2 | 0 | 4 |
| James Gabrielle, MMI | 2 | 0 | 4 |
| Madisen Nichol, GAR | 1 | 2 | 4 |
| David Klaproth, Wyoming Area | 1 | 2 | 4 |
| DIVISION I | G | GF | GA |
| Coughlin | 15 | 48 | 11 |
| Crestwood | 15 | 60 | 26 |
| Dallas | 15 | 90 | 13 |
| Hazleton Area | 15 | 18 | 64 |
| Lake-Lehman | 15 | 31 | 18 |
| Wyoming Valley West | 15 | 34 | 39 |
DIVISION II
G
GF
GA
Holy Redeemer
16
35
37
Meyers
16
27
44
Pittston Area
16
34
70
Tunkhannock
16
54
27
Wyoming Seminary
16
60
27
| DIVISION III | G | GF | GA |
| Berwick | 15 | 71 | 29 |
| GAR | 15 | 33 | 69 |
| Hanover Area | 15 | 22 | 65 |
| MMI | 15 | 21 | 94 |
| Nanticoke | 15 | 51 | 34 |
| Wyoming Area | 15 | 23 | 42 |




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















