Standings
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| New York | 66 | 46 | .589 | — | — | 6-4 | W-3 | 34-22 | 32-24 |
| Baltimore | 61 | 52 | .540 | 5 1/2 | — | 7-3 | W-1 | 29-27 | 32-25 |
| Tampa Bay | 60 | 52 | .536 | 6 | 1/2 | 7-3 | W-4 | 32-27 | 28-25 |
| Boston | 56 | 58 | .491 | 11 | 5 1/2 | 3-7 | W-1 | 29-34 | 27-24 |
| Toronto | 53 | 59 | .473 | 13 | 7 1/2 | 2-8 | L-4 | 28-24 | 25-35 |
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Chicago | 61 | 50 | .550 | — | — | 6-4 | W-1 | 31-25 | 30-25 |
| Detroit | 61 | 52 | .540 | 1 | — | 7-3 | W-1 | 33-23 | 28-29 |
| Cleveland | 52 | 61 | .460 | 10 | 9 | 2-8 | L-1 | 29-28 | 23-33 |
| Minnesota | 49 | 63 | .438 | 12 1/2 | 11 1/2 | 5-5 | L-2 | 23-33 | 26-30 |
| Kansas City | 48 | 64 | .429 | 13 1/2 | 12 1/2 | 6-4 | L-1 | 21-32 | 27-32 |
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Texas | 65 | 46 | .586 | — | — | 6-4 | L-1 | 34-22 | 31-24 |
| Oakland | 60 | 52 | .536 | 5 1/2 | 1/2 | 4-6 | L-1 | 34-26 | 26-26 |
| Los Angeles | 59 | 53 | .527 | 6 1/2 | 1 1/2 | 4-6 | L-2 | 30-22 | 29-31 |
| Seattle | 51 | 62 | .451 | 15 | 10 | 5-5 | L-4 | 25-29 | 26-33 |
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Washington | 69 | 43 | .616 | — | — | 8-2 | W-6 | 32-22 | 37-21 |
| Atlanta | 65 | 47 | .580 | 4 | — | 7-3 | W-2 | 32-26 | 33-21 |
| New York | 54 | 59 | .478 | 15 1/2 | 9 1/2 | 4-6 | L-1 | 27-29 | 27-30 |
| Philadelphia | 51 | 61 | .455 | 18 | 12 | 6-4 | W-1 | 25-32 | 26-29 |
| Miami | 51 | 62 | .451 | 18 1/2 | 12 1/2 | 4-6 | L-2 | 27-28 | 24-34 |
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Cincinnati | 67 | 46 | .593 | — | — | 5-5 | W-1 | 36-20 | 31-26 |
| Pittsburgh | 63 | 49 | .563 | 3 1/2 | — | 5-5 | L-2 | 35-19 | 28-30 |
| St. Louis | 61 | 52 | .540 | 6 | 2 1/2 | 6-4 | L-1 | 34-23 | 27-29 |
| Milwaukee | 51 | 60 | .459 | 15 | 11 1/2 | 6-4 | L-1 | 33-26 | 18-34 |
| Chicago | 44 | 67 | .396 | 22 | 18 1/2 | 1-9 | L-1 | 28-25 | 16-42 |
| Houston | 37 | 77 | .325 | 30 1/2 | 27 | 2-8 | W-1 | 26-31 | 11-46 |
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| San Francisco | 61 | 51 | .545 | — | — | 6-4 | L-1 | 32-23 | 29-28 |
| Los Angeles | 61 | 52 | .540 | 1/2 | 2 1/2 | 5-5 | W-2 | 33-25 | 28-27 |
| Arizona | 57 | 55 | .509 | 4 | 6 | 6-4 | W-1 | 30-24 | 27-31 |
| San Diego | 50 | 64 | .439 | 12 | 14 | 6-4 | W-5 | 27-30 | 23-34 |
| Colorado | 40 | 69 | .367 | 19 1/2 | 21 1/2 | 3-7 | L-1 | 21-37 | 19-32 |
N.Y. Yankees 4, Detroit 3
Tampa Bay 7, Toronto 1
Cleveland 5, Boston 3
Kansas City 8, Baltimore 2
Boston 3, Cleveland 2
Baltimore 7, Kansas City 1
N.Y. Yankees 10, Toronto 4
Detroit 6, Texas 2
Chicago White Sox 4, Oakland 3
Tampa Bay 12, Minnesota 6
Seattle at L.A. Angels, (n)
N.Y. Yankees (Nova 10-6) at Toronto (Laffey 3-2), 1:07 p.m.
Boston (F.Morales 3-2) at Cleveland (McAllister 4-4), 6:05 p.m.
Kansas City (Mendoza 5-8) at Baltimore (Tillman 5-1), 7:05 p.m.
Oakland (Blackley 4-3) at Chicago White Sox (Liriano 3-10), 7:10 p.m.
Tampa Bay (Price 14-4) at Minnesota (Blackburn 4-7), 7:10 p.m.
Detroit (Verlander 12-7) at Texas (D.Holland 7-6), 8:05 p.m.
Seattle (Iwakuma 2-3) at L.A. Angels (Haren 8-8), 9:05 p.m.
Boston at Cleveland, 1:05 p.m.
N.Y. Yankees at Toronto, 1:07 p.m.
Kansas City at Baltimore, 1:35 p.m.
Oakland at Chicago White Sox, 2:10 p.m.
Tampa Bay at Minnesota, 2:10 p.m.
Detroit at Texas, 3:05 p.m.
Seattle at L.A. Angels, 3:35 p.m.
Texas at N.Y. Yankees, 7:05 p.m.
Chicago White Sox at Toronto, 7:07 p.m.
Detroit at Minnesota, 8:10 p.m.
Cleveland at L.A. Angels, 10:05 p.m.
Tampa Bay at Seattle, 10:10 p.m.
 
N.Y. Mets 6, Miami 1
St. Louis 3, San Francisco 1
Arizona 6, Pittsburgh 3
Chicago Cubs 5, Cincinnati 3
Washington 5, Houston 0
Cincinnati 10, Chicago Cubs 8
San Diego 9, Pittsburgh 8
Philadelphia 3, St. Louis 1
Atlanta 4, N.Y. Mets 0
L.A. Dodgers 5, Miami 2
Houston 4, Milwaukee 3
Washington at Arizona, (n)
Colorado at San Francisco, (n)
Cincinnati (Arroyo 7-7) at Chicago Cubs (T.Wood 4-8), 4:05 p.m.
Colorado (D.Pomeranz 1-6) at San Francisco (M.Cain 10-5), 4:05 p.m.
Milwaukee (Estrada 0-5) at Houston (Keuchel 1-4), 7:05 p.m.
San Diego (Marquis 5-6) at Pittsburgh (A.J.Burnett 14-3), 7:05 p.m.
St. Louis (Westbrook 11-8) at Philadelphia (Cl.Lee 2-6), 7:05 p.m.
Atlanta (Medlen 2-1) at N.Y. Mets (J.Santana 6-7), 7:10 p.m.
L.A. Dodgers (Blanton 8-9) at Miami (Nolasco 8-11), 7:10 p.m.
Washington (E.Jackson 6-7) at Arizona (Miley 12-7), 8:10 p.m.
L.A. Dodgers at Miami, 1:10 p.m.
San Diego at Pittsburgh, 1:35 p.m.
St. Louis at Philadelphia, 1:35 p.m.
Milwaukee at Houston, 2:05 p.m.
Cincinnati at Chicago Cubs, 2:20 p.m.
Colorado at San Francisco, 4:05 p.m.
Washington at Arizona, 4:10 p.m.
Atlanta at N.Y. Mets, 8:05 p.m.
L.A. Dodgers at Pittsburgh, 7:05 p.m.
Philadelphia at Miami, 7:10 p.m.
San Diego at Atlanta, 7:10 p.m.
Houston at Chicago Cubs, 8:05 p.m.
Milwaukee at Colorado, 8:40 p.m.
Washington at San Francisco, 10:15 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















