Standings
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| New York | 71 | 49 | .592 | — | — | 7-3 | L-1 | 38-24 | 33-25 |
| Tampa Bay | 65 | 54 | .546 | 5 1/2 | — | 8-2 | W-2 | 32-27 | 33-27 |
| Baltimore | 65 | 55 | .542 | 6 | — | 6-4 | W-1 | 32-29 | 33-26 |
| Boston | 59 | 62 | .488 | 12 1/2 | 6 1/2 | 4-6 | W-1 | 29-34 | 30-28 |
| Toronto | 56 | 64 | .467 | 15 | 9 | 3-7 | L-1 | 31-29 | 25-35 |
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Chicago | 65 | 54 | .546 | — | — | 5-5 | L-2 | 32-26 | 33-28 |
| Detroit | 64 | 56 | .533 | 1 1/2 | 1 | 4-6 | L-1 | 34-24 | 30-32 |
| Cleveland | 54 | 65 | .454 | 11 | 10 1/2 | 4-6 | L-3 | 30-29 | 24-36 |
| Kansas City | 53 | 66 | .445 | 12 | 11 1/2 | 7-3 | W-2 | 25-33 | 28-33 |
| Minnesota | 50 | 68 | .424 | 14 1/2 | 14 | 3-7 | L-3 | 24-37 | 26-31 |
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Texas | 69 | 50 | .580 | — | — | 5-5 | W-1 | 36-22 | 33-28 |
| Oakland | 63 | 55 | .534 | 5 1/2 | 1 | 5-5 | W-2 | 35-26 | 28-29 |
| Los Angeles | 62 | 58 | .517 | 7 1/2 | 3 | 3-7 | L-2 | 33-27 | 29-31 |
| Seattle | 56 | 64 | .467 | 13 1/2 | 9 | 5-5 | W-3 | 28-30 | 28-34 |
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Washington | 74 | 46 | .617 | — | — | 7-3 | L-1 | 33-23 | 41-23 |
| Atlanta | 70 | 50 | .583 | 4 | — | 7-3 | L-1 | 36-28 | 34-22 |
| New York | 57 | 63 | .475 | 17 | 9 | 4-6 | W-1 | 28-30 | 29-33 |
| Philadelphia | 55 | 65 | .458 | 19 | 11 | 5-5 | W-1 | 26-33 | 29-32 |
| Miami | 54 | 66 | .450 | 20 | 12 | 4-6 | W-1 | 29-31 | 25-35 |
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Cincinnati | 73 | 48 | .603 | — | — | 7-3 | L-1 | 40-22 | 33-26 |
| Pittsburgh | 66 | 54 | .550 | 6 1/2 | — | 3-7 | L-1 | 37-23 | 29-31 |
| St. Louis | 65 | 55 | .542 | 7 1/2 | 1 | 5-5 | W-1 | 37-25 | 28-30 |
| Milwaukee | 54 | 65 | .454 | 18 | 11 1/2 | 4-6 | L-1 | 35-27 | 19-38 |
| Chicago | 47 | 72 | .395 | 25 | 18 1/2 | 4-6 | W-1 | 30-28 | 17-44 |
| Houston | 39 | 82 | .322 | 34 | 27 1/2 | 3-7 | L-3 | 27-34 | 12-48 |
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| San Francisco | 65 | 54 | .546 | — | — | 6-4 | W-1 | 35-26 | 30-28 |
| Los Angeles | 66 | 55 | .545 | — | 1/2 | 7-3 | W-1 | 33-25 | 33-30 |
| Arizona | 61 | 59 | .508 | 4 1/2 | 5 | 5-5 | W-3 | 31-26 | 30-33 |
| San Diego | 52 | 69 | .430 | 14 | 14 1/2 | 5-5 | L-4 | 27-31 | 25-38 |
| Colorado | 45 | 72 | .385 | 19 | 19 1/2 | 6-4 | L-1 | 25-38 | 20-34 |
 
Detroit 5, Baltimore 3
N.Y. Yankees 6, Boston 4
Toronto 3, Texas 2
Kansas City 4, Chicago White Sox 2
Oakland 6, Cleveland 4
Tampa Bay 12, L.A. Angels 3
Seattle 5, Minnesota 3
Texas 2, Toronto 1
Boston 4, N.Y. Yankees 1
Baltimore 3, Detroit 2
Kansas City 9, Chicago White Sox 4
Cleveland at Oakland, (n)
Tampa Bay at L.A. Angels, (n)
Minnesota at Seattle, (n)
Baltimore (W.Chen 11-7) at Detroit (Fister 7-7), 1:05 p.m.
Texas (M.Harrison 13-7) at Toronto (H.Alvarez 7-10), 1:07 p.m.
Chicago White Sox (Quintana 5-2) at Kansas City (Guthrie 2-3), 2:10 p.m.
Tampa Bay (M.Moore 9-7) at L.A. Angels (Greinke 1-1), 3:35 p.m.
Cleveland (Masterson 9-10) at Oakland (J.Parker 7-7), 4:05 p.m.
Minnesota (Deduno 4-0) at Seattle (Beavan 7-7), 4:10 p.m.
Boston (Beckett 5-10) at N.Y. Yankees (Kuroda 11-8), 8:05 p.m.
Kansas City at Tampa Bay, 7:10 p.m.
Baltimore at Texas, 8:05 p.m.
N.Y. Yankees at Chicago White Sox, 8:10 p.m.
Minnesota at Oakland, 10:05 p.m.
Cleveland at Seattle, 10:10 p.m.
 
Washington 6, N.Y. Mets 4
Cincinnati 7, Chicago Cubs 3
Atlanta 4, L.A. Dodgers 3, 11 innings
Arizona 3, Houston 1
Milwaukee 6, Philadelphia 2
Pittsburgh 2, St. Louis 1
Miami 6, Colorado 5
San Francisco 10, San Diego 1
Cincinnati 5, Chicago Cubs 3, 1st game
St. Louis 5, Pittsburgh 4
Arizona 12, Houston 4
N.Y. Mets 2, Washington 0
Chicago Cubs 9, Cincinnati 7, 2nd game
L.A. Dodgers 6, Atlanta 2
Philadelphia 4, Milwaukee 3
Miami at Colorado, (n)
San Francisco at San Diego, (n)
Chicago Cubs (Volstad 0-9) at Cincinnati (Latos 10-3), 1:10 p.m.
L.A. Dodgers (Billingsley 9-9) at Atlanta (Minor 6-9), 1:35 p.m.
N.Y. Mets (Hefner 2-4) at Washington (G.Gonzalez 15-6), 1:35 p.m.
Arizona (I.Kennedy 10-10) at Houston (Galarraga 0-3), 2:05 p.m.
Philadelphia (K.Kendrick 5-9) at Milwaukee (Wolf 3-9), 2:10 p.m.
Pittsburgh (Karstens 4-3) at St. Louis (J.Garcia 3-4), 2:15 p.m.
Miami (Jo.Johnson 7-9) at Colorado (D.Pomeranz 1-7), 3:10 p.m.
San Francisco (Vogelsong 10-6) at San Diego (Richard 9-12), 4:05 p.m.
Atlanta at Washington, 7:05 p.m.
Cincinnati at Philadelphia, 7:05 p.m.
Colorado at N.Y. Mets, 7:10 p.m.
Chicago Cubs at Milwaukee, 8:10 p.m.
Miami at Arizona, 9:40 p.m.
Pittsburgh at San Diego, 10:05 p.m.
San Francisco at L.A. Dodgers, 10:10 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















