Standings
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| New York | 72 | 52 | .581 | — | — | 5-5 | L-3 | 39-24 | 33-28 |
| Tampa Bay | 70 | 55 | .560 | 2 1/2 | — | 7-3 | W-2 | 35-28 | 35-27 |
| Baltimore | 67 | 57 | .540 | 5 | — | 6-4 | L-1 | 32-29 | 35-28 |
| Boston | 59 | 66 | .472 | 13 1/2 | 8 1/2 | 3-7 | L-4 | 29-37 | 30-29 |
| Toronto | 56 | 68 | .452 | 16 | 11 | 2-8 | L-5 | 31-30 | 25-38 |
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Chicago | 68 | 55 | .553 | — | — | 6-4 | W-3 | 35-26 | 33-29 |
| Detroit | 67 | 57 | .540 | 1 1/2 | — | 6-4 | W-3 | 37-25 | 30-32 |
| Kansas City | 55 | 68 | .447 | 13 | 11 1/2 | 6-4 | L-1 | 26-33 | 29-35 |
| Cleveland | 54 | 70 | .435 | 14 1/2 | 13 | 1-9 | L-8 | 30-29 | 24-41 |
| Minnesota | 51 | 72 | .415 | 17 | 15 1/2 | 2-8 | L-2 | 24-37 | 27-35 |
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Texas | 72 | 51 | .585 | — | — | 5-5 | W-1 | 38-23 | 34-28 |
| Oakland | 67 | 57 | .540 | 5 1/2 | — | 6-4 | L-1 | 39-27 | 28-30 |
| Los Angeles | 65 | 60 | .520 | 8 | 2 1/2 | 5-5 | W-3 | 33-29 | 32-31 |
| Seattle | 61 | 64 | .488 | 12 | 6 1/2 | 9-1 | W-8 | 33-30 | 28-34 |
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Washington | 77 | 47 | .621 | — | — | 6-4 | L-1 | 36-24 | 41-23 |
| Atlanta | 71 | 53 | .573 | 6 | — | 5-5 | W-1 | 36-29 | 35-24 |
| Philadelphia | 58 | 67 | .464 | 19 1/2 | 10 1/2 | 5-5 | W-1 | 28-35 | 30-32 |
| New York | 57 | 68 | .456 | 20 1/2 | 11 1/2 | 2-8 | L-5 | 28-34 | 29-34 |
| Miami | 57 | 69 | .452 | 21 | 12 | 5-5 | L-2 | 29-31 | 28-38 |
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Cincinnati | 76 | 50 | .603 | — | — | 6-4 | L-1 | 41-22 | 35-28 |
| St. Louis | 68 | 56 | .548 | 7 | — | 6-4 | W-3 | 40-26 | 28-30 |
| Pittsburgh | 67 | 57 | .540 | 8 | 1 | 3-7 | L-3 | 37-23 | 30-34 |
| Milwaukee | 57 | 66 | .463 | 17 1/2 | 10 1/2 | 5-5 | W-3 | 38-28 | 19-38 |
| Chicago | 47 | 76 | .382 | 27 1/2 | 20 1/2 | 3-7 | L-4 | 30-28 | 17-48 |
| Houston | 39 | 86 | .312 | 36 1/2 | 29 1/2 | 1-9 | L-7 | 27-35 | 12-51 |
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| San Francisco | 69 | 55 | .556 | — | — | 7-3 | W-3 | 35-26 | 34-29 |
| Los Angeles | 67 | 58 | .536 | 2 1/2 | 1 1/2 | 5-5 | L-3 | 33-28 | 34-30 |
| Arizona | 64 | 61 | .512 | 5 1/2 | 4 1/2 | 6-4 | W-2 | 33-28 | 31-33 |
| San Diego | 56 | 70 | .444 | 14 | 13 | 5-5 | W-4 | 31-32 | 25-38 |
| Colorado | 50 | 73 | .407 | 18 1/2 | 17 1/2 | 8-2 | W-5 | 26-39 | 24-34 |
 
Tampa Bay 5, Kansas City 3
Oakland 5, Minnesota 1
Seattle 3, Cleveland 1
Detroit 3, Toronto 2
L.A. Angels 7, Boston 3
Texas 12, Baltimore 3
Chicago White Sox 2, N.Y. Yankees 1
Detroit 3, Toronto 2, 11 innings
L.A. Angels 14, Boston 13, 10 innings
Tampa Bay 5, Oakland 0
Minnesota at Texas, (n)
L.A. Angels (Greinke 1-2) at Detroit (Porcello 9-8), 7:05 p.m.
N.Y. Yankees (Sabathia 12-3) at Cleveland (Kluber 0-2), 7:05 p.m.
Toronto (Villanueva 6-3) at Baltimore (Britton 2-1), 7:05 p.m.
Kansas City (B.Chen 9-10) at Boston (Lester 7-10), 7:10 p.m.
Oakland (J.Parker 8-7) at Tampa Bay (M.Moore 10-7), 7:10 p.m.
Minnesota (Deduno 4-1) at Texas (M.Harrison 14-7), 8:05 p.m.
Seattle (Vargas 13-8) at Chicago White Sox (Peavy 9-9), 8:10 p.m.
Oakland at Tampa Bay, 1:10 p.m.
Minnesota at Texas, 4:05 p.m.
L.A. Angels at Detroit, 7:05 p.m.
N.Y. Yankees at Cleveland, 7:05 p.m.
Toronto at Baltimore, 7:05 p.m.
Kansas City at Boston, 7:10 p.m.
Seattle at Chicago White Sox, 7:10 p.m.
L.A. Angels at Detroit, 1:05 p.m.
N.Y. Yankees at Cleveland, 1:05 p.m.
Kansas City at Boston, 1:35 p.m.
Toronto at Baltimore, 1:35 p.m.
Seattle at Chicago White Sox, 2:10 p.m.
Minnesota at Texas, 3:05 p.m
 .
Milwaukee 3, Chicago Cubs 2
Arizona 3, Miami 2, 1st game
San Diego 4, Pittsburgh 2
Atlanta 5, Washington 1
Cincinnati 3, Philadelphia 2
Colorado 5, N.Y. Mets 2
St. Louis 4, Houston 2
Arizona 3, Miami 0, 2nd game
San Francisco 8, L.A. Dodgers 4
Colorado 1, N.Y. Mets 0
St. Louis 13, Houston 5
Philadelphia 4, Cincinnati 3, 11 innings
Atlanta at San Francisco, (n)
Colorado (D.Pomeranz 1-7) at Chicago Cubs (Samardzija 8-11), 2:20 p.m.
Milwaukee (Fiers 6-6) at Pittsburgh (W.Rodriguez 8-12), 7:05 p.m.
Washington (E.Jackson 7-8) at Philadelphia (K.Kendrick 6-9), 7:05 p.m.
Houston (Lyles 2-10) at N.Y. Mets (Niese 10-6), 7:10 p.m.
St. Louis (Lynn 13-5) at Cincinnati (Latos 10-3), 7:10 p.m.
San Diego (Stults 3-2) at Arizona (Corbin 5-4), 9:40 p.m.
Miami (Eovaldi 4-8) at L.A. Dodgers (Billingsley 10-9), 10:10 p.m.
Atlanta (Sheets 4-3) at San Francisco (Vogelsong 10-7), 10:15 p.m.
Colorado at Chicago Cubs, 1:05 p.m.
Houston at N.Y. Mets, 1:10 p.m.
Atlanta at San Francisco, 4:05 p.m.
St. Louis at Cincinnati, 4:05 p.m.
Milwaukee at Pittsburgh, 7:05 p.m.
Washington at Philadelphia, 7:05 p.m.
San Diego at Arizona, 8:10 p.m.
Miami at L.A. Dodgers, 9:10 p.m.
Houston at N.Y. Mets, 1:10 p.m.
St. Louis at Cincinnati, 1:10 p.m.
Milwaukee at Pittsburgh, 1:35 p.m.
Washington at Philadelphia, 1:35 p.m.
Colorado at Chicago Cubs, 2:20 p.m.
Miami at L.A. Dodgers, 4:10 p.m.
San Diego at Arizona, 4:10 p.m.
Atlanta at San Francisco, 8:05 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















