| GP | W | L | OL | SL | Pts | GF | GA | |
| Worcester | 21 | 11 | 8 | 1 | 1 | 24 | 60 | 65 |
| Manchester | 22 | 10 | 9 | 2 | 1 | 23 | 57 | 56 |
| St. John's | 23 | 11 | 11 | 0 | 1 | 23 | 56 | 65 |
| Providence | 20 | 10 | 8 | 0 | 2 | 22 | 47 | 57 |
| Portland | 22 | 10 | 10 | 1 | 1 | 22 | 68 | 75 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 21 | 14 | 5 | 1 | 1 | 30 | 79 | 56 |
| Binghamton | 19 | 13 | 4 | 1 | 1 | 28 | 63 | 45 |
Penguins | 21 | 13 | 7 | 1 | 0 | 27 | 62 | 51 |
| Hershey | 23 | 11 | 11 | 1 | 0 | 23 | 62 | 67 |
| Norfolk | 21 | 9 | 12 | 0 | 0 | 18 | 60 | 67 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 21 | 13 | 4 | 1 | 3 | 30 | 75 | 45 |
| Connecticut | 21 | 10 | 9 | 2 | 0 | 22 | 67 | 72 |
| Bridgeport | 21 | 10 | 10 | 0 | 1 | 21 | 64 | 74 |
| Adirondack | 21 | 9 | 12 | 0 | 0 | 18 | 53 | 63 |
| Albany | 18 | 5 | 8 | 0 | 5 | 15 | 40 | 52 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Rockford | 23 | 13 | 9 | 0 | 1 | 27 | 78 | 70 |
| Grand Rapids | 21 | 12 | 7 | 1 | 1 | 26 | 70 | 60 |
| Chicago | 21 | 9 | 9 | 2 | 1 | 21 | 56 | 65 |
| Milwaukee | 21 | 9 | 9 | 2 | 1 | 21 | 58 | 65 |
| Peoria | 21 | 7 | 10 | 2 | 2 | 18 | 49 | 74 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 22 | 13 | 3 | 4 | 2 | 32 | 60 | 42 |
| Lake Erie | 24 | 12 | 10 | 1 | 1 | 26 | 74 | 77 |
| Toronto | 21 | 12 | 8 | 0 | 1 | 25 | 70 | 59 |
| Rochester | 20 | 10 | 8 | 2 | 0 | 22 | 66 | 60 |
| Hamilton | 19 | 7 | 10 | 1 | 1 | 16 | 39 | 62 |
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 23 | 13 | 8 | 0 | 2 | 28 | 77 | 65 |
| Houston | 21 | 12 | 6 | 1 | 2 | 27 | 69 | 60 |
| Oklahoma City | 20 | 11 | 6 | 1 | 2 | 25 | 66 | 59 |
| Texas | 22 | 11 | 8 | 2 | 1 | 25 | 54 | 61 |
| San Antonio | 22 | 8 | 11 | 0 | 3 | 19 | 57 | 67 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Springfield 5, St. John's 3
Charlotte 5, Lake Erie 1
Hershey 5, Wilkes-Barre/Scranton 4, OT
Rochester 3, Adirondack 1
Providence 3, Manchester 2
Binghamton 6, Portland 1
Syracuse 5, Hamilton 1
Rockford 5, Milwaukee 3
Grand Rapids 3, Chicago 0
Houston 2, Texas 1, OT
Bridgeport at Albany, (n)
Springfield at St. John's, (n)
Hamilton at Hershey, (n)
Providence at Worcester, (n)
Connecticut at Manchester, (n)
Syracuse at Adirondack, (n)
Rochester at Toronto, (n)
Portland at Wilkes-Barre/Scranton, (n)
Norfolk at Binghamton, (n)
Oklahoma City at San Antonio, (n)
Peoria at Texas, (n)
Chicago at Rockford, (n)
Albany at Connecticut, 3 p.m.
Syracuse at Bridgeport, 3 p.m.
Milwaukee at Charlotte, 3 p.m.
Abbotsford at Toronto, 3 p.m.
Worcester at Manchester, 3 p.m.
Rockford at Grand Rapids, 4 p.m.
Adirondack at Providence, 4:05 p.m.
Oklahoma City at San Antonio, 5:30 p.m.
Peoria at Houston, 6:05 p.m.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















