The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Nov. 24, total points based on 25 points for first place through one point for 25th, and previous ranking:
| Record | Pts | Pvs | |
| 1. Notre Dame (56) | 12-0 | 1,469 | 1 |
| 2. Alabama (2) | 11-1 | 1,398 | 2 |
| 3. Georgia (1) | 11-1 | 1,341 | 3 |
| 4. Oregon | 11-1 | 1,277 | 4 |
| 5. Florida | 11-1 | 1,265 | 6 |
| 6. LSU | 10-2 | 1,124 | 7 |
| 7. Kansas State | 10-1 | 1,114 | 8 |
| 8. Texas A&M | 10-2 | 1,076 | 10 |
| 9. Stanford | 10-2 | 1,008 | 11 |
| 10. South Carolina | 10-2 | 972 | 12 |
| 11. Oklahoma | 9-2 | 878 | 13 |
| 12. Florida State | 10-2 | 829 | 5 |
| 13. Nebraska | 10-2 | 765 | 14 |
| 14. Clemson | 10-2 | 720 | 9 |
| 15. Boise State | 9-2 | 479 | 22 |
| 16. UCLA | 9-3 | 445 | 16 |
| 17. Oregon State | 8-3 | 410 | 17 |
| 18. Northern Illinois | 11-1 | 377 | 23 |
| 19. Kent State | 11-1 | 337 | 25 |
| 20. Northwestern | 9-3 | 314 | NR |
| 21. Texas | 8-3 | 312 | 15 |
| 22. Utah State | 10-2 | 264 | NR |
| 23. Louisville | 9-2 | 184 | 18 |
| 24. Michigan | 8-4 | 158 | 20 |
| 25. Rutgers | 9-2 | 152 | 19 |
Others receiving votes: Oklahoma State 129; San Jose State 105; Vanderbilt 94; Fresno State 39; TCU 34; San Diego State 28; Cincinnati 17; Arizona State 13; Arkansas State 13; Mississippi State 11; Middle Tennessee 7; Central Florida 5; Louisiana Tech 5; Arizona 3; Toledo 2; Baylor 1; Southern California 1.





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















