WYOMING VALLEY CONFERENCE STATISTICAL LEADERS
Division 4A | Att | Cmp | Pct. | Yds | TD | Int | QBR |
| Mike Baur, Wyo. Valley West | 136 |  76 | 55.9 | 1276 |  9 |  6 | 147.71 |
| Julius Ward, Hazleton Area | 150 |  74 | 49.3 |  697 |  2 |  8 |  82.10 |
| Saqid Burkholder, Williamsport |  64 |  17 | 26.6 |  157 |  0 |  6 |  28.42 |
Division 3A | Att | Cmp | Pct. | Yds | TD | Int | QBR |
| Ryan Zapoticky, Dallas | 149 |  83 | 55.7 | 1368 | 18 |  3 | 168.67 |
| C.J. Curry, Berwick | 138 |  70 | 50.7 | 1384 | 15 |  8 | 159.24 |
| Jay Popson, Crestwood | 120 |  53 | 44.2 | 1220 | 13 |  8 | 151.98 |
| Brian Beauchemin, Tunkhannock |  62 |  35 | 56.5 |  463 |  7 |  3 | 146.76 |
| James Emmett, Pittston Area | 125 |  59 | 47.2 |  991 | 11 | 14 | 120.44 |
| Tim Pilch, Coughlin |  87 |  30 | 34.5 |  610 |  4 | 10 |  85.56 |
Division 2A-A | Att | Cmp | Pct. | Yds | TD | Int | QBR |
| Nick O'Brien, Wyoming Area |  63 |  32 | 50.8 |  729 | 10 |  3 | 190.85 |
| Jimmy Strickland, Holy Redeemer | 291 | 163 | 56.0 | 2432 | 19 |  7 | 142.95 |
| Corey Moore, GAR | 214 | 109 | 50.9 | 1701 | 19 |  7 | 140.46 |
| Teaguen Labatch, Meyers | 160 |  64 | 40.0 | 1179 | 14 | 12 | 115.77 |
| Bill Hillman, Lake-Lehman | 121 |  43 | 35.5 |  812 |  7 |  8 |  97.78 |
| Logan Womelsdorf, Northwest |  75 |  38 | 50.7 |  429 |  1 |  2 |  97.78 |
| Marcus Welliver, Northwest |  59 |  22 | 37.3 |  339 |  3 |  3 |  92.16 |
| Casey O'Mack, Hanover Area |  83 |  34 | 41.0 |  401 |  2 |  8 |  70.22 |
| J.T. Levendowski, Nanticoke |  84 |  33 | 39.3 |  409 |  1 |  7 |  67.45 |
 
RUSHING
Division 4A | At | Yds | Avg | TD |
| Devin Miller, Will | 156 | 1031 |  6.6 |  9 |
| Derrick Simms, WVW | 120 |  943 |  7.9 | 12 |
| Zach Zukoski, Haz Area | 104 |  542 |  5.2 |  4 |
| Mike Baur, WVW | 111 |  456 |  4.1 |  9 |
| Nick George, Haz Area |  68 |  336 |  4.9 |  2 |
| Jeff Fendrick, Haz Area |  72 |  268 |  3.7 |  5 |
| Brett Good, WVW |  45 |  225 |  5.0 |  3 |
| Saqid Burkholder, Will |  56 |  212 |  3.8 |  0 |
| Eric Acosta, WVW |  18 |  187 | 10.4 |  3 |
| Caleb Belle, Will |  39 |  165 |  4.2 |  0 |
| Juan Rajo, WVW |   7 |   91 | 13.0 |  0 |
| Devion Barlow, Haz Area |   7 |   65 |  9.3 |  1 |
| Joey Byzick, Haz Area |   5 |   59 | 11.8 |  0 |
| Alan Sakosky, WVW |   4 |   41 | 10.3 |  1 |
| Josh Ortiz, WVW |  10 |   38 |  3.8 |  0 |
| Julius Ward, Haz Area |  51 |   36 |  0.7 |  3 |
| Saabir Gibson, WVW |   6 |   35 |  5.8 |  0 |
| Mitch Sefcik, Haz Area |  10 |   29 |  2.9 |  0 |
| Jalen Stockton, WVW |   4 |   28 |  7.0 |  0 |
| Troy Yashinski, WVW |   3 |   27 |  9.0 |  0 |
| Terrell Pittinger, Will |   5 |   13 |  2.6 |  0 |
| H. Concepcion, Haz Area |   3 |   12 |  4.0 |  0 |
| Jordan Mason, WVW |   2 |   11 |  5.5 |  0 |
Division 3A | At | Yds | Avg | TD |
| Zac Evans, Cou | 260 | 1672 |  6.4 | 21 |
| Matt Cashman, Berwick | 188 | 1295 |  6.9 | 20 |
| Kris Roccograndi, Dallas | 148 |  855 |  5.8 | 12 |
| Frank Aigeldinger, Crest | 102 |  712 |  7.0 |  9 |
| Evan Callaghan, Crest | 121 |  565 |  4.7 |  4 |
| Ryan Zapoticky, Dallas | 105 |  466 |  4.4 |  5 |
| Paul Cole, Cou |  77 |  425 |  5.5 |  2 |
| Tim Pilch, Cou | 100 |  417 |  4.2 |  6 |
| Ryan Cwynski, Tunk |  79 |  406 |  5.1 |  0 |
| Josh Robinson, Tunk | 110 |  391 |  3.6 |  3 |
| Justin Wilk, PA |  80 |  361 |  4.5 |  4 |
| Kyle Gattuso, PA |  88 |  327 |  3.7 |  1 |
| Jeff Steeber, Berwick |  43 |  324 |  7.5 |  4 |
| Mark Romanczuk, PA |  63 |  270 |  4.3 |  4 |
| Josh Colley, Tunk |  50 |  237 |  4.7 |  2 |
| Kota Kishel, Crest |  23 |  194 |  8.4 |  1 |
| Brandon Cole, Crest |  37 |  186 |  5.0 |  0 |
| C.J. Curry, Berwick |  81 |  164 |  2.0 |  4 |
| Justin Mucha, Dallas |  23 |  160 |  7.0 |  1 |
| Nate Maczuga, Berwick |  24 |  143 |  6.0 |  2 |
| Colton Coolbaugh, Tunk |  23 |  136 |  5.9 |  0 |
| Zach Erfman, PA |  11 |  122 | 11.1 |  0 |
| Jay Popson, Crest |  72 |  117 |  1.6 |  3 |
| Logan Brace, Dallas |  30 |  103 |  3.4 |  0 |
| Kyle Trenholm, Berwick |  15 |   95 |  6.3 |  1 |
| Nick Talanca, Berwick |  13 |   73 |  5.6 |  1 |
| Hunter Bednarczyk, Cou |  13 |   68 |  5.2 |  1 |
| Bill Gately, Dallas |  21 |   53 |  2.5 |  1 |
| Hassan Maxwell, PA |  16 |   51 |  3.2 |  1 |
| Jake Pecorelli, Berwick |   9 |   50 |  5.6 |  3 |
| Shane Edmundson, Tunk |  16 |   49 |  3.0 |  0 |
| Brian Beauchemin, Tunk |  61 |   40 |  0.7 |  3 |
| Ryan Gorki, Cou |   5 |   39 |  7.8 |  0 |
| Joe Leon, Tunk |  11 |   33 |  3.0 |  0 |
| Ryan Cheskiewicz, Dallas |   4 |   29 |  7.3 |  0 |
| Josh John, PA |   5 |   29 |  5.8 |  1 |
| Joe Giambra, PA |   2 |   28 | 14.0 |  0 |
| Dallas Arner, Berwick |   5 |   25 |  5.0 |  1 |
| Jacob Zbenger, Crest |   4 |   23 |  5.8 |  0 |
| Jordan Houseman, PA |   7 |   22 |  3.1 |  0 |
| Rich Snyder, Berwick |   7 |   22 |  3.1 |  0 |
| Brandon Dailey, Tunk |  13 |   22 |  1.7 |  0 |
| Brandon Hughes, Berwick |   3 |   20 |  6.7 |  0 |
| Mike Olenginski, Dallas |   4 |   18 |  4.5 |  0 |
| Rich Golden, Crest |   2 |   16 |  8.0 |  0 |
| Tanner Weaver, Berwick |   2 |   15 |  7.5 |  0 |
| Brandon Ruckle, Crest |   6 |   14 |  2.3 |  1 |
| Danny Gambini, PA |   3 |   13 |  4.3 |  0 |
| Matt Harrison, Dallas |   4 |   13 |  3.3 |  1 |
| Zach Macosky, Dallas |   3 |   10 |  3.3 |  0 |
Division 2A-A | At | Yds | Avg | TD |
| Tony Politz, Nwt | 196 | 1527 |  7.8 | 16 |
| Nick O'Brien, Wyo Area | 164 | 1437 |  8.8 | 21 |
| Dustin Jones, Lehman | 189 | 1106 |  5.9 | 17 |
| Pat Hempel, Nant | 147 |  741 |  5.0 |  4 |
| Brian Belcher, Han Area | 137 |  674 |  4.9 |  5 |
| Parrish Bennett, Meyers | 113 |  606 |  5.4 |  6 |
| John Van Scoy, Lehman |  73 |  403 |  5.5 |  6 |
| Lucas Benton, GAR |  59 |  398 |  6.7 |  7 |
| Austin Mazonkey, Nwt |  47 |  396 |  8.4 |  5 |
| Rich Sickler, GAR |  60 |  387 |  6.5 |  6 |
| Cody Schmitz, Wyo Area |  44 |  381 |  8.7 |  6 |
| Casey O'Mack, Han Area |  64 |  373 |  5.8 |  2 |
| A.J. Mouzone, GAR |  62 |  364 |  5.9 |  4 |
| Nate Mahalak, Meyers |  48 |  343 |  7.1 |  4 |
| Ya'Sir Jones, Han Area |  69 |  276 |  4.0 |  2 |
| Tom Donovan, Lehman |  55 |  262 |  4.8 |  2 |
| Zak Lanunziata, WyoArea |  54 |  256 |  4.7 |  3 |
| Matt DeMarco, Meyers |  25 |  239 |  9.6 |  3 |
| Dillon Ropietski, HanArea |  49 |  239 |  4.9 |  4 |
| Maurice Wood, Nant |  44 |  202 |  4.6 |  2 |
| Brady Butler, Lehman |  43 |  199 |  4.6 |  2 |
| Jeff Skursky, Wyo Area |  27 |  183 |  6.8 |  1 |
| Rashaun Mathis, GAR |  31 |  178 |  5.7 |  1 |
| Ron Kotz, Nant |  52 |  177 |  3.4 |  2 |
| Blake Balderrama, Nant |  47 |  167 |  3.6 |  2 |
| Marcus Welliver, Nwt |  16 |  138 |  8.6 |  1 |
| Pat Villani, Redeemer |  33 |  130 |  3.9 |  1 |
| Mike Colatosti, Nant |  38 |  107 |  2.8 |  2 |
| Jimmy Strickland, Redmr |  81 |  103 |  1.3 |  5 |
| Adam Schechterly, Nwt |  17 |   89 |  5.2 |  1 |
| Zahir Dunell, Meyers |  13 |   70 |  5.4 |  1 |
| Robert Wargo, Wyo Area |  14 |   70 |  5.0 |  0 |
| Josh Sayre, Lehman |  16 |   70 |  4.4 |  1 |
| Eric Gurzynski, Nwt |  13 |   69 |  5.3 |  1 |
| Teaguen Labatch, Meyers |  27 |   67 |  2.5 |  1 |
| Bill Hillman, Lehman |  43 |   65 |  1.5 |  1 |
| Kyler Higgins, Wyo Area |  10 |   56 |  5.6 |  0 |
| Jordan Zezza, Wyo Area |  13 |   55 |  4.2 |  0 |
| Rudy Goodwin, Meyers |  15 |   53 |  3.5 |  3 |
| J.T. Levendowski, Nant |  52 |   53 |  1.0 |  7 |
| Vince Villani, Redeemer |  10 |   52 |  5.2 |  0 |
| Marty Michaels, WyoArea |  11 |   50 |  4.5 |  0 |
| Justin Renfer, Redeemer |  22 |   46 |  2.1 |  1 |
| Corey Moore, GAR |  56 |   45 |  0.8 |  2 |
| Joe Wildes, Han Area |   9 |   44 |  4.9 |  0 |
| Charles Ross, Redeemer |  22 |   44 |  2.0 |  1 |
| Brad Yanus, Nant |  10 |   42 |  4.2 |  0 |
| Bobby Wright, Lehman |   8 |   37 |  4.6 |  0 |
| Eric Kerr, Redeemer |  11 |   34 |  3.1 |  0 |
| Zach Jayne, Lehman |   7 |   33 |  4.7 |  1 |
| Brandyn Cole, Han Area |   9 |   30 |  3.3 |  0 |
| Isaiah Peoples, Wyo Area |  13 |   28 |  2.2 |  0 |
| Zachary Gonzalez, GAR |   7 |   27 |  3.9 |  0 |
| Mike Kremenic, Han Area |   5 |   26 |  5.2 |  0 |
| Tyler Kastendieck, Redmr |   6 |   22 |  3.7 |  1 |
| Jimmy Stuart, Lehman |  11 |   21 |  1.9 |  0 |
| Khalil Lewis, Han Area |   5 |   18 |  3.6 |  1 |
| Brandon Meck, Nant |   8 |   17 |  2.1 |  0 |
| Al-Rkeem Woodson, Mey |   5 |   16 |  3.2 |  0 |
| Dakota Bowman, Nwt |   3 |   14 |  4.7 |  0 |
| James Hawkins, GAR |   6 |   14 |  2.3 |  0 |
| Nate Seise, Nant |   9 |   14 |  1.6 |  0 |
| Ian Murphy, Han Area |   5 |   13 |  2.6 |  0 |
| Logan Womelsdorf, Nwt |  31 |   13 |  0.4 |  1 |
| Tyler Pegarella, Nwt |   1 |   12 | 12.0 |  1 |
| Eric Shorts, Redeemer |   3 |   11 |  3.7 |  1 |
| Shwn Fernndes, WyArea |   4 |   10 |  2.5 |  0 |
| John Urban, Wyo Area |   4 |   10 |  2.5 |  0 |
 
RECEIVING
Division 4A | Rec | Yds | Avg | TD |
| Lucky Williams, WVW | 35 | 498 | 14.2 |  4 |
| Zack Kehler, Haz Area | 16 | 124 |  7.8 |  0 |
| Derrick Simms, WVW | 15 | 318 | 21.2 |  2 |
| Jeff Fendrick, Haz Area | 14 | 103 |  7.4 |  0 |
| Devion Barlow, Haz Area | 13 | 238 | 18.3 |  1 |
| Brett Good, WVW | 11 | 157 | 14.3 |  1 |
| Josh Ortiz, WVW |  9 | 272 | 30.2 |  2 |
| Jeff Ochs, Haz Area |  9 |  63 |  7.0 |  0 |
| Saqid Burkholder, Will |  8 | 140 | 17.5 |  2 |
| Tanner Bashnick, Will |  7 |  88 | 12.6 |  0 |
| Nick George, Haz Area |  7 |  25 |  3.6 |  1 |
| Owen Lukens, Will |  6 |  61 | 10.2 |  0 |
| Devin Miller, Will |  6 |  55 |  9.2 |  0 |
| Achilles Watson, Will |  5 |  84 | 16.8 |  0 |
| Zack Zukoski, Haz Area |  5 |  81 | 16.2 |  0 |
| Danny Conahan, HazArea |  5 |  30 |  6.0 |  0 |
| Derrick Bradford, Will |  4 |  65 | 16.3 |  0 |
| Tyler Gardner, Will |  4 |  42 | 10.5 |  1 |
| Caleb Belle, Will |  4 |  17 |  4.3 |  0 |
| Mike Sands, WVW |  3 |  29 |  9.7 |  0 |
| Dale Berkheimer, Will |  2 |  25 | 12.5 |  0 |
| Gvn Kopczynskie, HzArea |  2 |  22 | 11.0 |  0 |
| Jerah Reeves, Will |  2 |   8 |  4.0 |  0 |
Division 3A | Rec | Yds | Avg | TD |
| Joe Starinsky, PA | 37 | 667 | 18.0 |  7 |
| Kota Kishel, Crest | 34 | 936 | 27.5 |  9 |
| Jake Pecorelli, Berwick | 25 | 567 | 22.7 |  7 |
| Jason Simonovich, Dallas | 25 | 532 | 21.3 |  8 |
| Darik Johnson, Dallas | 22 | 379 | 17.2 |  5 |
| Corey Keen, Cou | 17 | 247 | 24.5 |  1 |
| Jeff Steeber, Berwick | 15 | 243 | 16.2 |  2 |
| Ryan Kozloski, Dallas | 15 | 185 | 12.3 |  3 |
| Josh Colley, Tunk | 13 | 223 | 17.2 |  4 |
| Zach Ladonis, Berwick | 13 | 127 |  9.8 |  0 |
| Josh Robinson, Tunk | 11 |  66 |  6.0 |  0 |
| Kris Roccograndi, Dallas | 11 |  63 |  5.7 |  0 |
| Jordan Houseman, PA |  9 | 182 | 20.2 |  1 |
| Mike Chisdock, PA |  7 |  92 | 13.1 |  1 |
| Andrew Force, Berwick |  6 | 287 | 47.8 |  6 |
| Rich Golden, Crest |  6 |  85 | 14.2 |  4 |
| Anthony Khalife, Cou |  5 | 109 | 21.8 |  1 |
| Frank Aigeldinger, Crest |  5 |  87 | 17.4 |  0 |
| Mark Romanczuk, PA |  5 |  57 | 11.4 |  0 |
| Brett Stage, Tunk |  4 | 142 | 35.5 |  3 |
| Hunter Bednarczyk, Cou |  4 |  88 | 22.0 |  1 |
| Hassan Maxwell, PA |  4 |  67 | 16.8 |  1 |
| Kyle Gattuso, PA |  4 |  40 | 10.0 |  2 |
| Brandon Dalberto, Brwick |  4 |  30 |  7.5 |  0 |
| Andre D'Souza, Crest |  3 |  40 | 13.3 |  1 |
| Rich Weinstock, PA |  3 |  38 | 12.7 |  1 |
| Josh John, PA |  3 |  32 | 10.7 |  0 |
| Kyle Zumchak, Dallas |  3 |  30 | 10.0 |  0 |
| Ryan Cwynski, Tunk |  3 |  29 |  9.7 |  0 |
| Mike Markovitz, Tunk |  3 |  21 |  7.0 |  0 |
| Brandon Cole, Crest |  3 |  18 |  6.0 |  0 |
| Zac Evans, Cou |  3 |  16 |  5.3 |  0 |
| Andrew Chang, Crest |  2 |  75 | 37.5 |  0 |
| Will Masteller, Berwick |  2 |  59 | 29.5 |  0 |
| Ian Mazonkey, Berwick |  2 |  57 | 28.5 |  0 |
| Mike Schwab, PA |  2 |  57 | 28.5 |  0 |
| Paul Cole, Cou |  2 |  29 | 14.5 |  0 |
| Andy Muckin, Tunk |  2 |  18 |  9.0 |  0 |
| Bill Gately, Dallas |  2 |  11 |  5.5 |  0 |
Division 2A-A | Rec | Yds | Avg | TD |
| Eric Kerr, Redeemer | 60 | 1026 | 17.1 | 10 |
| Lucas Benton, GAR | 53 | 834 | 15.7 | 13 |
| Matt DeMarco, Meyers | 33 | 761 | 23.1 | 11 |
| Nick Long, Nwt | 22 | 301 | 13.7 |  1 |
| Pat Villani, Redeemer | 22 | 179 |  8.1 |  1 |
| Pat Hempel, Nant | 21 | 244 | 11.6 |  1 |
| Vince Villani, Redeemer | 20 | 241 | 12.1 |  4 |
| Jason Hoggarth, Redmr | 18 | 334 | 18.6 |  1 |
| Rich Sickler, GAR | 17 | 258 | 15.2 |  3 |
| Cody Schmitz, Wyo Area | 16 | 421 | 26.3 |  8 |
| Jacob Brominski, Meyrs | 14 | 173 | 12.3 |  1 |
| Rashaun Mathis, GAR | 13 | 213 | 16.4 |  1 |
| Jamaar Taylor, GAR | 13 | 183 | 14.1 |  0 |
| Jordan Zezza, Wyo Area | 12 | 296 | 24.7 |  3 |
| Parrish Bennett, Meyers | 11 | 156 | 14.2 |  2 |
| Chad Fahey, Redeemer | 11 | 128 | 11.6 |  0 |
| Eric Ligotski, Redeemer | 11 | 118 | 10.7 |  0 |
| Tyler Meininger, Nwt | 10 | 144 | 14.4 |  3 |
| Tyler Pegarella, Nwt |  9 | 128 | 14.2 |  0 |
| Brady Butler, Lehman |  9 |  92 | 10.2 |  0 |
| Tom Donovan, Lehman |  7 | 170 | 24.3 |  2 |
| John Van Scoy, Lehman |  7 | 157 | 22.4 |  0 |
| Gabe Dalessndro, Rdmr |  7 | 148 | 21.1 |  1 |
| Rashaun Jackson, GAR |  7 | 130 | 18.6 |  1 |
| Eric Shorts, Redeemer |  7 |  94 | 13.4 |  2 |
| A.J. Mouzone, GAR |  7 |  80 | 11.4 |  1 |
| An. Constintino, HnArea |  6 | 106 | 17.7 |  0 |
| Kyle Gavrish, Nant |  6 | 101 | 16.8 |  0 |
| Dustin Jones, Lehman |  6 |  96 | 16.0 |  1 |
| Nate Siese, Nant |  6 |  84 | 14.0 |  0 |
| Eric Gurzynski, Nwt |  6 |  73 | 12.2 |  0 |
| Isaiah Taylor, Han Area |  6 |  67 | 11.2 |  0 |
| Tony Politz, Nwt |  6 |  56 |  9.3 |  0 |
| Zak Lanunziata, WyArea |  5 | 148 | 29.6 |  2 |
| Trent Grove, Wyo Area |  5 | 127 | 25.4 |  0 |
| Kody Pachamovich, Leh |  5 |  78 | 15.6 |  2 |
| Dillon Ropietski, HnArea |  5 |  55 | 11.0 |  1 |
| Chckie Schmoll, HnArea |  5 |  48 |  9.6 |  0 |
| Matt Crofchik, Redeemer |  4 |  92 | 23.0 |  0 |
| Zahir Dunell, Meyers |  4 |  88 | 22.0 |  0 |
| Josh Sayre, Lehman |  3 |  82 | 27.3 |  1 |
| Josh Yaple, Lehman |  3 |  59 | 19.7 |  1 |
| Stephen Morgn, HnArea |  3 |  54 | 18.0 |  0 |
| Mike Beierle, Han Area |  3 |  42 | 14.0 |  0 |
| Justin Renfer, Redeemr |  3 |  40 | 13.3 |  0 |
| Josh Winters, Lehman |  2 |  88 | 44.0 |  1 |
| Ty Thomas, Meyers |  2 |  44 | 22.0 |  1 |
| Nick O'Brien, Wyo Area |  2 |  29 | 14.5 |  0 |
| Zach Chabala, Lehman |  2 |  27 | 13.5 |  0 |
| Elido Veras, Han Area |  2 |  24 | 12.0 |  1 |
| Tim Hess, Nwt |  2 |  22 | 11.0 |  0 |
| Joe Sipsky, GAR |  2 |  19 |  9.5 |  1 |
| Rich Dillon, Nwt |  2 |  15 |  7.5 |  0 |
| Brian Belcher, Han Area |  2 |   -1 |  -0.5 |  0 |
 
SCORING
Division 4A | TD | 2pt | Kick | Pts. |
| Derrick Simms, WVW | 15 |   0 |   0 |  90 |
| Mike Baur, WVW |  9 |   3 |   0 |  60 |
| Devin Miller, Will | 10 |   0 |   0 |  60 |
| Ian Ultsh, WVW |  0 |   0 |   35 |  35 |
| Jeff Fendrick, HA |  5 |   0 |   0 |  30 |
| Lucky Williams, WVW |  5 |   0 |   0 |  30 |
| Brett Good, WVW |  4 |   0 |   0 |  24 |
| Zach Zukoski, HA |  4 |   0 |   0 |  24 |
| Devion Barlow, HA |  3 |   1 |   0 |  20 |
| Nick George, HA |  3 |   1 |   0 |  20 |
| Julius Ward, HA |  3 |   1 |   0 |  20 |
| Eric Acosta, WVW |  3 |   0 |   0 |  18 |
| Saqid Burkholder, Will |  3 |   0 |   0 |  18 |
| Josh Ortiz, WVW |  3 |   0 |   0 |  18 |
| Austin Robinson, Will |  0 |   0 |  18 |  18 |
| Dale Berkheimer, Will |  2 |   0 |   0 |  12 |
| Caleb Belle, Will |  2 |   0 |   0 |  12 |
| Alan Sakosky, WVW |  2 |   0 |   0 |  12 |
| Hendersn Concepcion, HA |  1 |   0 |   0 |  6 |
| Isaac Foust, Will |  1 |   0 |   0 |  6 |
| Tyler Gardner, Will |  1 |   0 |   0 |  6 |
| Zach Kehler, HA |  1 |   0 |   0 |  6 |
| Ian Labar, WVW |  1 |   0 |   0 |  6 |
| Achilles Watson, Will |  1 |   0 |   0 |  6 |
 
Division 3A | TD | 2pt | Kick | Pts. |
| Matt Cashman, Ber | 21 |   9 |   0 | 144 |
| Zac Evans, Cou | 21 |   1 |   0 | 128 |
| Frank Aigeldinger, Cre | 11 |   3 |   0 |  72 |
| Kris Roccograndi, Dal | 12 |   0 |   0 |  72 |
| Ryan Kozloski, Dal |  4 |   1 |  39 |  65 |
| Kota Kishel, Cre | 10 |   1 |   0 |  62 |
| Jake Pecorelli, Ber | 10 |   0 |   0 |  60 |
| Jason Simonovich, Dal |  9 |   0 |   0 |  54 |
| Hunter Bednarczyk, Cou |  3 |   0 |  35 |  53 |
| Joe Starinsky, PA |  8 |   1 |   0 |  50 |
| Evan Callaghan, Cre |  4 |   0 |  15 |  39 |
| Jeff Steeber, Ber |  6 |   1 |   0 |  38 |
| Josh Colley, Tunk |  6 |   0 |   0 |  36 |
| Andrew Force, Ber |  6 |   0 |   0 |  36 |
| Tim Pilch, Cou |  6 |   0 |   0 |  36 |
| Olivia Seely, Ber |  0 |   0 |   32 |  32 |
| Darik Johnson, Dal |  5 |   0 |   0 |  30 |
| Ryan Zapoticky, Dal |  5 |   0 |   0 |  30 |
| Rich Golden, Cre |  4 |   0 |   0 |  24 |
| Justin Wilk, PA |  4 |   0 |   0 |  24 |
| Jay Popson, Cre |  3 |   1 |   0 |  20 |
| Brian Beauchemin, Tunk |  3 |   0 |   0 |  18 |
| C.J. Curry, Ber |  3 |   0 |   0 |  18 |
| Kyle Gattuso, PA |  3 |   0 |   0 |  18 |
| Josh Robinson, Tunk |  3 |   0 |   0 |  18 |
| Mark Romanczuk, PA |  3 |   0 |   0 |  18 |
| Brett Stage, Tunk |  3 |   0 |   0 |  18 |
| Paul Cole, Cou |  2 |   1 |   0 |  14 |
| Colton Coolbaugh, Tunk |  0 |   0 |  12 |  12 |
| Jordan Houseman, PA |  2 |   0 |   0 |  12 |
| Corey Keen, Cou |  2 |   0 |   0 |  12 |
| Hassan Maxwell, PA |  2 |   0 |   0 |  12 |
| R.J. Haas, PA |  0 |   0 |  10 |  10 |
| Anthony Khalife, Cou |  1 |   1 |   0 |  8 |
| Dallas Arner, Ber |  1 |   0 |   0 |  6 |
| Chris Behm, Dal |  1 |   0 |   0 |  6 |
| Logan Bullock, Dal |  1 |   0 |   0 |  6 |
| John Bushinski, Ber |  1 |   0 |   0 |  6 |
| Mike Chisdock, PA |  1 |   0 |   0 |  6 |
| Ryan Cwynski, Tunk |  1 |   0 |   0 |  6 |
| Andre D'Souza, Cre |  1 |   0 |   0 |  6 |
| P.J. Dietz, Tunk |  1 |   0 |   0 |  6 |
| Bill Gately, Dal |  1 |   0 |   0 |  6 |
| Matt Harrison, Dal |  1 |   0 |   0 |  6 |
| Josh John, PA |  1 |   0 |   0 |  6 |
| Nate Maczuga, Ber |  1 |   0 |   0 |  6 |
| Justin Mucha, Dal |  1 |   0 |   0 |  6 |
| John Murray, Dal |  1 |   0 |   0 |  6 |
| Omar Nijmeh, Dal |  1 |   0 |   0 |  6 |
| Travis Potter, Ber |  1 |   0 |   0 |  6 |
| Brandon Ruckle, Cre |  1 |   0 |   0 |  6 |
| Jordan Stout, Ber |  1 |   0 |   0 |  6 |
| Nick Talanca, Ber |  1 |   0 |   0 |  6 |
| Kyle Trenholm, Ber |  1 |   0 |   0 |  6 |
| Richard Weinstock, PA |  1 |   0 |   0 |  6 |
 
Division 2A-A | TD | 2pt | Kick | Pts. |
| Nick O'Brien, WA | 25 |   3 |   0 | 156 |
| Lucas Benton, GAR | 22 |   0 |   0 | 132 |
| Dustin Jones, LL | 18 |   3 |   0 | 114 |
| Cody Schmitz, WA | 17 |   3 |   0 | 108 |
| Tony Politz, Nwt | 17 |   0 |   0 | 102 |
| Matt DeMarco, Mey | 16 |   2 |   0 | 100 |
| Eric Kerr, HR | 11 |   1 |   0 |  68 |
| Rich Sickler, GAR | 10 |   2 |   0 |  64 |
| Pat Hempel, Nan |  8 |   1 |   0 |  50 |
| Parrish Bennett, Mey |  8 |   0 |   0 |  48 |
| Tyler Pegarella, Nwt |  3 |   0 |  27 |  45 |
| J.T. Levendowski, Nan |  7 |   0 |   0 |  42 |
| John Van Scoy, LL |  6 |   1 |   0 |  38 |
| Cal Lisman, Mey |  0 |   0 |   35 |  35 |
| Luke Height, GAR |  0 |   0 |  34 |  34 |
| Dillion Ropietski, Han |  5 |   1 |   2 |  34 |
| Brian Belcher, Han |  5 |   1 |   0 |  32 |
| Zak Lanunziata, WA |  5 |   1 |   0 |  32 |
| Tyler Meininger, Nwt |  4 |   4 |   0 |  32 |
| Jimmy Strickland, HR |  5 |   1 |   0 |  32 |
| A.J. Lenkaitis, WA |  0 |   0 |  30 |  30 |
| Nate Mahalak, Mey |  5 |   0 |   0 |  30 |
| Austin Mazonkey, Nwt |  5 |   0 |   0 |  30 |
| A.J. Mouzone, GAR |  5 |   0 |   0 |  30 |
| Vince Villani, HR |  5 |   0 |   0 |  30 |
| Jordan Zezza, WA |  4 |   2 |   0 |  28 |
| Tom Donovan, LL |  4 |   1 |   0 |  26 |
| Eric Shorts, HR |  4 |   0 |   0 |  24 |
| Alec Norton, Nan |  0 |   0 |  23 |  23 |
| Ya'Sir Jones, Han |  3 |   2 |   0 |  22 |
| Kenny Kocher, LL |  0 |   0 |  20 |  20 |
| Rudy Goodwin, Mey |  3 |   0 |   0 |  18 |
| Justin Renfer, HR |  3 |   0 |   0 |  18 |
| Josh Sayre, LL |  3 |   0 |   0 |  18 |
| Mark Cantafio, HR |  1 |   0 |  10 |  16 |
| Kody Pachamovich, LL |  2 |   2 |   0 |  16 |
| Rashaun Mathis, GAR |  2 |   1 |   0 |  14 |
| Corey Moore, GAR |  2 |   1 |   0 |  14 |
| Pat Villani, HR |  2 |   1 |   0 |  14 |
| Blake Balderrama, Nan |  2 |   0 |   0 |  12 |
| Brady Butler, LL |  2 |   0 |   0 |  12 |
| Mike Colatosti, Nan |  2 |   0 |   0 |  12 |
| Zahir Dunell, Mey |  2 |   0 |   0 |  12 |
| Ron Kotz, Nan |  2 |   0 |   0 |  12 |
| Casey O'Mack, Han |  2 |   0 |   0 |  12 |
| Maurice Wood, Nan |  2 |   0 |   0 |  12 |
| Bill Hillman, LL |  1 |   2 |   0 |  10 |
| Trent Grove, WA |  1 |   1 |   0 |  8 |
| Rashaun Jackson, GAR |  1 |   1 |   0 |  8 |
