WYOMING VALLEY CONFERENCE STATISTICAL LEADERS
Division 4A | Att | Cmp | Pct. | Yds | TD | Int | QBR |
| Mike Baur, Wyo. Valley West | 120 |  64 | 53.3 | 1097 |  6 |  6 | 136.62 |
| Julius Ward, Hazleton Area | 116 |  61 | 52.6 |  533 |  1 |  6 |  83.68 |
| Saqid Burkholder, Williamsport |  49 |  16 | 32.7 |  146 |  0 |  6 |  33.19 |
Division 3A | Att | Cmp | Pct. | Yds | TD | Int | QBR |
| C.J. Curry, Berwick | 108 |  51 | 47.2 | 1128 | 13 |  7 | 161.71 |
| Brian Beauchemin, Tunkhannock |  49 |  29 | 59.2 |  393 |  6 |  2 | 158.80 |
| Ryan Zapoticky, Dallas | 131 |  69 | 52.7 | 1153 | 13 |  3 | 154.77 |
| James Emmett, Pittston Area |  90 |  42 | 46.7 |  757 | 10 | 10 | 131.76 |
| Jay Popson, Crestwood |  97 |  43 | 44.3 |  924 | 11 |  7 | 147.34 |
| Tim Pilch, Coughlin |  67 |  24 | 35.8 |  522 |  4 |  9 |  94.10 |
Division 2A-A | Att | Cmp | Pct. | Yds | TD | Int | QBR |
| Nick O'Brien, Wyoming Area |  52 |  26 | 50.0 |  556 |  8 |  2 | 182.89 |
| Jimmy Strickland, Holy Redeemer | 230 | 129 | 56.0 | 1812 | 13 |  6 | 135.70 |
| Corey Moore, GAR | 181 |  93 | 51.4 | 1360 | 13 |  7 | 130.46 |
| Teaguen Labatch, Meyers | 126 |  50 | 39.7 |  970 | 11 | 10 | 117.29 |
| Bill Hillman, Lake-Lehman |  83 |  29 | 34.9 |  633 |  6 |  7 | 105.99 |
| Casey O'Mack, Hanover Area |  58 |  26 | 44.8 |  306 |  1 |  5 |  87.94 |
| Logan Womelsdorf, Northwest |  56 |  26 | 46.4 |  235 |  1 |  1 |  84.00 |
| Marcus Welliver, Northwest |  43 |  14 | 32.6 |  198 |  2 |  2 |  77.28 |
| J.T. Levendowski, Nanticoke |  59 |  23 | 40.0 |  317 |  1 |  5 |  72.76 |
 
Division 4A | At | Yds | Avg | TD |
| Devin Miller, Will | 127 | 813 |  6.4 |  7 |
| Derrick Simms, WVW | 90 | 644 |  7.2 |  9 |
| Zach Zukoski, Haz Area | 75 | 402 |  5.4 |  3 |
| Mike Baur, WVW | 101 | 358 |  3.5 |  8 |
| Nick George, Haz Area | 52 | 284 |  5.5 |  2 |
| Jeff Fendrick, Haz Area | 69 | 255 |  3.7 |  4 |
| Brett Good, WVW | 41 | 203 |  4.9 |  2 |
| Caleb Belle, Will | 36 | 131 |  3.6 |  0 |
| Saqid Burkholder, Will | 45 | 120 |  2.7 |  0 |
| Juan Rajo, WVW |  5 |  89 | 17.8 |  0 |
| Eric Acosta, WVW |  8 |  84 | 10.5 |  1 |
| Joey Byzick, Haz Area |  5 |  59 | 11.8 |  0 |
| Alan Sakosky, WVW |  3 |  38 | 12.7 |  1 |
| Josh Ortiz, WVW | 10 |  38 |  3.8 |  0 |
| Saabir Gibson, WVW |  6 |  35 |  5.8 |  0 |
| Mitch Sefcik, Haz Area | 10 |  29 |  2.9 |  0 |
| Jalen Stockton, WVW |  4 |  28 |  7.0 |  0 |
| Troy Yashinski, WVW |  3 |  27 |  9.0 |  0 |
| Devion Barlow, Haz Area |  4 |  16 |  4.0 |  1 |
| Julius Ward, Haz Area | 41 |  14 |  0.3 |  2 |
| Terrell Pittinger, Will |  5 |  13 |  2.6 |  0 |
| Jordan Mason, WVW |  2 |  11 |  5.5 |  0 |
Division 3A | At | Yds | Avg | TD |
| Zac Evans, Cough | 222 | 1385 |  6.2 | 16 |
| Matt Cashman, Berwick | 159 | 1126 |  7.1 | 15 |
| Kris Roccograndi, Dallas | 122 | 696 |  5.7 |  9 |
| Frank Aigeldinger, Crest | 69 | 533 |  7.7 |  6 |
| Evan Callaghan, Crest | 111 | 531 |  4.9 |  4 |
| Ryan Cwynski, Tunk | 74 | 378 |  5.1 |  0 |
| Paul Cole, Cough | 57 | 354 |  6.2 |  2 |
| Ryan Zapoticky, Dallas | 93 | 335 |  3.6 |  2 |
| Justin Wilk, PA | 67 | 326 |  4.9 |  3 |
| Josh Robinson, Tunk | 91 | 316 |  3.5 |  2 |
| Jeff Steeber, Berwick | 34 | 274 |  8.1 |  3 |
| Tim Pilch, Cough | 73 | 270 |  3.7 |  6 |
| Mark Romanczuk, PA | 57 | 255 |  4.5 |  4 |
| Kyle Gattuso, PA | 56 | 243 |  4.3 |  1 |
| Josh Colley, Tunk | 40 | 194 |  4.9 |  2 |
| Brandon Cole, Crest | 30 | 173 |  5.8 |  0 |
| Kota Kishel, Crest | 18 | 150 |  8.3 |  1 |
| Zach Erfman, PA |  9 | 106 | 11.8 |  0 |
| Jay Popson, Crest | 59 | 100 |  1.7 |  3 |
| Kyle Trenholm, Berwick | 13 |  93 |  7.2 |  1 |
| Justin Mucha, Dallas | 15 |  78 |  5.2 |  1 |
| Logan Brace, Dallas | 25 |  77 |  3.1 |  0 |
| Colton Coolbaugh, Tunk | 18 |  75 |  4.2 |  0 |
| C.J. Curry, Berwick | 59 |  71 |  1.2 |  2 |
| Nick Talanca, Berwick |  9 |  63 |  7.0 |  1 |
| Nate Maczuga, Berwick | 19 |  63 |  3.3 |  1 |
| Shane Edmundson, Tunk | 11 |  52 |  4.7 |  0 |
| Jake Pecorelli, Berwick |  9 |  50 |  5.6 |  3 |
| Brian Beauchemin, Tunk | 47 |  44 |  0.9 |  3 |
| Bill Gately, Dallas | 15 |  42 |  2.8 |  0 |
| Hunter Bednarczyk, Cou |  8 |  40 |  5.0 |  0 |
| Joe Leon, Tunk |  9 |  27 |  3.0 |  0 |
| Ryan Gorki, Cough |  4 |  25 |  6.3 |  0 |
| Josh John, Pitt Area |  1 |  23 | 23.0 |  1 |
| Rich Snyder, Berwick |  5 |  20 |  4.0 |  0 |
| Jordan Houseman, PA |  6 |  18 |  3.0 |  0 |
| Rich Golden, Crest |  2 |  16 |  8.0 |  0 |
| Joe Giambra, PA |  1 |  15 | 15.0 |  0 |
| Tanner Weaver, Berwick |  2 |  15 |  7.5 |  0 |
| Danny Gambini, PA |  3 |  13 |  4.3 |  0 |
| Hassan Maxwell, PA |  5 |  12 |  2.4 |  0 |
| Zach Macosky, Dallas |  3 |  10 |  3.3 |  0 |
| Dallas Arner, Berwick |  4 |  10 |  2.5 |  0 |
Division 2A-A | At | Yds | Avg | TD |
| Tony Politz, Northwest | 169 | 1384 |  8.2 | 14 |
| Nick O'Brien, Wyo Area | 132 | 1184 |  9.0 | 17 |
| Dustin Jones, Lehman | 166 | 978 |  5.9 | 16 |
| Brian Belcher, Han Area | 129 | 642 |  5.0 |  4 |
| Parrish Bennett, Meyers | 99 | 552 |  5.6 |  5 |
| Pat Hempel, Nant | 106 | 546 |  5.2 |  4 |
| Rich Sickler, GAR | 59 | 390 |  6.6 |  6 |
| John Van Scoy, Lehman | 64 | 374 |  5.8 |  5 |
| Cody Schmitz, Wyo Area | 31 | 315 | 10.2 |  4 |
| Casey O'Mack, Han Area | 52 | 310 |  6.0 |  2 |
| Austin Mazonkey, Nrthwst | 41 | 309 |  7.5 |  4 |
| Lucas Benton, GAR | 54 | 266 |  4.9 |  6 |
| Tom Donovan, Lehman | 50 | 248 |  5.0 |  2 |
| Nate Mahalak, Meyers | 35 | 219 |  6.3 |  3 |
| Dillon Ropietski, HanArea | 40 | 217 |  5.4 |  4 |
| A.J. Mouzone, GAR | 23 | 203 |  5.8 |  1 |
| Zak Lanunziata, WyoArea | 41 | 194 |  4.7 |  3 |
| Matt DeMarco, Meyers | 21 | 178 |  8.5 |  2 |
| Brady Butler, Lehman | 31 | 178 |  5.7 |  0 |
| Ya'Sir Jones, Han Area | 52 | 175 |  3.4 |  2 |
| Ron Kotz, Nant | 46 | 166 |  3.6 |  2 |
| Blake Balderrama, Nant | 38 | 160 |  4.2 |  2 |
| Maurice Wood, Nant | 29 | 143 |  4.9 |  2 |
| Rashaun Mathis, GAR | 22 | 140 |  6.4 |  0 |
| Jimmy Strickland, Rdemr | 64 | 116 |  1.8 |  5 |
| Marcus Welliver, Nrthwst | 11 | 109 |  9.9 |  1 |
| Mike Colatosti, Nant | 38 | 107 |  2.8 |  2 |
| Pat Villani, Redeemer | 29 | 104 |  3.6 |  0 |
| Jeff Skursky, Wyo Area | 22 | 100 |  4.5 |  0 |
| Adam Schechtrly, Nthwst | 11 |  72 |  6.5 |  0 |
| Eric Gurzynski, Northwest | 12 |  70 |  5.8 |  1 |
| Robert Wargo, Wyo Area | 14 |  70 |  5.0 |  0 |
| Josh Sayre, Lehman | 15 |  67 |  4.5 |  1 |
| Zahir Dunell, Meyers | 10 |  63 |  6.3 |  1 |
| Kyler Higgins, Wyo Area |  9 |  59 |  6.6 |  0 |
| J.T. Levendowski, Nant | 45 |  52 |  1.2 |  4 |
| Marty Michaels, WyoArea | 11 |  50 |  4.5 |  0 |
| Teaguen Labatch, Meyers | 23 |  46 |  2.0 |  1 |
| Justin Renfer, Redeemer | 22 |  46 |  2.1 |  1 |
| Joe Wildes, Han Area |  9 |  44 |  4.9 |  0 |
| Charles Ross, Redeemer | 22 |  44 |  2.0 |  1 |
| Bobby Wright, Lehman |  6 |  43 |  7.2 |  0 |
| Vince Villani, Redeemer |  5 |  42 |  8.4 |  0 |
| Brad Yanus, Nant |  8 |  41 |  5.1 |  0 |
| Rudy Goodwin, Meyers |  9 |  38 |  4.2 |  1 |
| Jordan Zezza, Wyo Area | 12 |  36 |  3.0 |  0 |
| Zach Jayne, Lehman |  6 |  34 |  5.7 |  1 |
| Eric Kerr, Redeemer | 11 |  34 |  3.1 |  0 |
| Brandyn Cole, Han Area |  9 |  30 |  3.3 |  0 |
| Isaiah Peoples, Wyo Area | 10 |  29 |  2.9 |  0 |
| Mike Kremenic, Han Area |  5 |  26 |  5.2 |  0 |
| Jimmy Stuart, Lehman |  9 |  20 |  2.2 |  0 |
| Khalil Lewis, Han Area |  5 |  18 |  3.6 |  1 |
| Bill Hillman, Lehman | 27 |  18 |  0.7 |  0 |
| Brandon Meck, Nant |  8 |  17 |  2.1 |  0 |
| Tyler Kastendieck, Redmr |  5 |  16 |  3.2 |  1 |
| Al-Rakeem Woodsn, Mey |  5 |  16 |  3.2 |  0 |
| Dakota Brown, Northwest |  3 |  14 |  4.7 |  0 |
| James Hawkins, GAR |  6 |  14 |  2.3 |  0 |
| Nate Seise, Nant |  9 |  14 |  1.6 |  0 |
| Zachary Gonzalez, GAR |  4 |  13 |  3.3 |  0 |
| Ian Murphy, Han Area |  5 |  13 |  2.6 |  0 |
| Tyler Pegarella, Northwest |  1 |  12 | 12.0 |  1 |
| Eric Shorts, Redeemer |  3 |  11 |  3.7 |  1 |
 
Division 4A | Rec | Yds | Avg | TD |
| Lucky Williams, WVW | 30 | 439 | 14.6 |  2 |
| Jeff Fendrick, Haz Area | 14 | 103 |  7.4 |  0 |
| Derrick Simms, WVW | 13 | 247 | 19.0 |  1 |
| Zack Kehler, Haz Area | 13 | 104 |  8.0 |  0 |
| Brett Good, WVW | 11 | 157 | 14.3 |  1 |
| Devion Barlow, Haz Area |  9 | 120 | 13.3 |  0 |
| Jeff Ochs, Haz Area |  8 |  59 |  7.4 |  0 |
| Tanner Bashnick, Will |  7 |  88 | 12.6 |  0 |
| Devin Miller, Will |  6 |  55 |  9.2 |  0 |
| Nick George, Haz Area |  6 |  27 |  4.5 |  1 |
| Achilles Watson, Will |  5 |  84 | 16.8 |  0 |
| Zack Zukoski, Haz Area |  5 |  81 | 16.2 |  0 |
| Saqid Burkholder, Will |  5 |  50 | 10.0 |  0 |
| Josh Ortiz, WVW |  4 | 171 | 42.8 |  1 |
| Derrick Bradford, Will |  4 |  65 | 16.3 |  0 |
| Tyler Gardner, Will |  4 |  42 | 10.5 |  1 |
| Owen Lukens, Will |  4 |  38 |  9.5 |  0 |
| Caleb Belle, Will |  4 |  17 |  4.3 |  0 |
| Dale Berkheimer, Will |  2 |  25 | 12.5 |  0 |
| Mike Sands, WVW |  2 |  21 | 10.5 |  0 |
| Jerah Reeves, Will |  2 |   8 |  4.0 |  0 |
Division 3A | Rec | Yds | Avg | TD |
| Kota Kishel, Crest | 29 | 697 | 24.0 |  8 |
| Joe Starinsky, PA | 25 | 483 | 19.3 |  6 |
| Jake Pecorelli, Berwick | 21 | 508 | 24.2 |  7 |
| Jason Simonovich, Dallas | 21 | 444 | 21.1 |  6 |
| Darik Johnson, Dallas | 21 | 368 | 17.5 |  5 |
| Josh Colley, Tunk | 13 | 223 | 17.2 |  4 |
| Corey Keen, Cou | 13 | 223 | 17.2 |  2 |
| Ryan Kozloski, Dallas | 12 | 134 | 11.2 |  2 |
| Jeff Steeber, Berwick | 10 | 145 | 14.5 |  1 |
| Kris Roccograndi, Dallas |  9 |  48 |  5.3 |  0 |
| Josh Robinson, Tunk |  8 |  24 |  3.0 |  0 |
| Andrew Force, Berwick |  5 | 266 | 53.2 |  5 |
| Jordan Houseman, PA |  5 | 152 | 30.4 |  1 |
| Mark Romanczuk, PA |  5 |  57 | 11.4 |  0 |
| Zach Landonis, Berwick |  5 |  53 | 10.6 |  0 |
| Mike Chisdock, PA |  5 |  52 | 10.4 |  1 |
| Hunter Bednarczyk, Cou |  4 |  88 | 22.0 |  1 |
| Frank Aigeldinger, Crest |  4 |  76 | 19.0 |  0 |
| Rich Golden, Crest |  4 |  66 | 16.5 |  3 |
| Kyle Gattuso, PA |  4 |  40 | 10.0 |  2 |
| Brandon Dalberto, Brwick |  4 |  30 |  7.5 |  0 |
| Brett Stage, Tunk |  3 | 114 | 38.0 |  2 |
| Anthony Khalife, Cou |  3 |  65 | 21.7 |  1 |
| Will Masteller, Berwick |  2 |  59 | 29.5 |  0 |
| Ian Mazonkey, Berwick |  2 |  57 | 28.5 |  0 |
| Mike Schwab, PA |  2 |  57 | 28.5 |  0 |
| Hassan Maxwell, PA |  3 |  56 | 18.7 |  1 |
| Andre D'Souza, Crest |  3 |  40 | 13.3 |  1 |
| Rich Weinstock, PA |  3 |  38 | 12.7 |  1 |
| Josh John, PA |  3 |  32 | 10.7 |  0 |
| Ryan Cwynski, Tunk |  3 |  29 |  9.7 |  0 |
| Zac Evans, Cou |  3 |  16 |  5.3 |  0 |
| Paul Cole, Cou |  2 |  29 | 14.5 |  0 |
| Kyle Zumchak, Dallas |  2 |  21 | 10.5 |  0 |
| Brandon Cole, Crest |  2 |  15 |  7.5 |  0 |
| Mike Markovitz, Tunk |  2 |  11 |  5.5 |  0 |
Division 2A-A | Rec | Yds | Avg | TD |
| Eric Kerr, Redeemer | 50 | 734 | 14.7 |  5 |
| Lucas Benton, GAR | 42 | 623 | 14.8 |  9 |
| Matt DeMarco, Meyers | 28 | 669 | 23.9 | 10 |
| Jason Hoggarth, Redemr | 16 | 288 | 18.0 |  1 |
| Pat Villani, Redeemer | 16 | 124 |  7.8 |  1 |
| Nick Long, Northwest | 15 | 198 | 13.2 |  1 |
| Rich Sickler, GAR | 15 | 188 | 12.5 |  2 |
| Cody Schmitz, Wyo Area | 14 | 336 | 24.0 |  6 |
| Jamaar Taylor, GAR | 13 | 183 | 14.1 |  0 |
| Vince Villani, Redeemer | 13 | 179 | 13.8 |  4 |
| Pat Hempel, Nant | 13 | 176 | 13.5 |  1 |
| Rashaun Mathis, GAR | 12 | 176 | 14.7 |  0 |
| Jordan Zezza, Wyo Area | 11 | 254 | 23.1 |  3 |
| Jacob Brominski, Meyers | 10 | 129 | 12.9 |  0 |
| Chad Fahey, Redeemer | 10 | 108 | 10.8 |  0 |
| Parrish Bennett, Meyers |  9 | 131 | 14.6 |  1 |
| Eric Ligotski, Redeemer |  9 |  93 | 10.3 |  0 |
| Tom Donovan, Lehman |  7 | 170 | 24.3 |  2 |
| Eric Shorts, Redeemer |  7 |  94 | 13.4 |  2 |
| Tyler Meininger, Nrthwst |  7 |  82 | 11.7 |  2 |
| John Van Scoy, Lehman |  6 | 135 | 22.5 |  0 |
| Rashaun Jackson, GAR |  6 | 119 | 19.8 |  1 |
| Kyle Gavrish, Nant |  6 | 101 | 16.8 |  0 |
| A.J. Mouzone, GAR |  6 |  68 | 11.3 |  1 |
| Isaiah Taylor, Han Area |  6 |  63 | 10.5 |  0 |
| Tyler Pegarella, Nrthwst |  6 |  45 |  7.5 |  0 |
| Brady Butler, Lehman |  5 |  76 | 15.2 |  0 |
| Tony Politz, Northwest |  5 |  33 |  6.6 |  0 |
| Zak Lanunziata, WyoArea |  4 | 114 | 28.5 |  1 |
| Antnio Cnstntino, HnArea |  4 |  73 | 18.3 |  0 |
| Kody Pachamovich, Leh |  4 |  61 | 15.3 |  2 |
| Nate Siese, Nant |  4 |  56 | 14.0 |  0 |
| Eric Gurzynski, Northwst |  4 |  48 | 12.0 |  0 |
| Chuckie Schmoll, HnArea |  4 |  40 | 10.0 |  0 |
| Josh Sayre, Lehman |  3 |  82 | 27.3 |  1 |
| Matt Crofchik, Redeemer |  3 |  72 | 24.0 |  0 |
| Dustin Jones, Lehman |  3 |  61 | 20.3 |  0 |
| Stephen Morgan, HnArea |  3 |  54 | 18.0 |  0 |
| Justin Renfer, Redeemer |  3 |  40 | 13.3 |  0 |
| Josh Winters, Lehman |  2 |  88 | 44.0 |  1 |
| Zahir Dunell, Meyers |  2 |  44 | 22.0 |  0 |
| Trent Grove, Wyo Area |  2 |  39 | 19.5 |  0 |
| Nick O'Brien, Wyo Area |  2 |  29 | 14.5 |  0 |
| Mike Beierle, Han Area |  2 |  26 | 13.0 |  0 |
| Dillon Ropietski, HanArea |  2 |  22 | 11.0 |  0 |
| Joe Sipsky, GAR |  2 |  19 |  9.5 |  1 |
| Rich Dillon, Northwest |  2 |  15 |  7.5 |  0 |
| Brian Belcher, Han Area |  2 |   -1 |  -0.5 |  0 |
 
Division 4A | TD | 2pt | Kick | Pts. |
| Derrick Simms, WVW | 10 |   0 |   0 |  60 |
| Mike Baur, WVW |  8 |   2 |   0 |  52 |
| Devin Miller, Will |  8 |   0 |   0 |  48 |
| Ian Ultsh, WVW |  0 |   0 |   26 |  26 |
| Jeff Fendrick, HA |  4 |   0 |   0 |  24 |
| Nick George, HA |  3 |   1 |   0 |  20 |
| Brett Good, WVW |  3 |   0 |   0 |  18 |
| Lucky Williams, WVW |  3 |   0 |   0 |  18 |
| Zach Zukoski, HA |  3 |   0 |   0 |  18 |
| Devion Barlow, HA |  2 |   1 |   0 |  14 |
| Julius Ward, HA |  2 |   1 |   0 |  14 |
| Caleb Belle, Will |  2 |   0 |   0 |  12 |
| Dale Berkheimer, Will |  2 |   0 |   0 |  12 |
| Alan Sakosky, WVW |  2 |   0 |   0 |  12 |
| Austin Robinson, Will |  0 |   0 |  11 |  11 |
| Eric Acosta, WVW |  1 |   0 |   0 |  6 |
| Saqid Burkholder, Will |  1 |   0 |   0 |  6 |
| Hendersn Concepcion, HA |  1 |   0 |   0 |  6 |
| Isaac Foust, Will |  1 |   0 |   0 |  6 |
| Tyler Gardner, Will |  1 |   0 |   0 |  6 |
| Zach Kehler, HA |  1 |   0 |   0 |  6 |
| Ian Labar, WVW |  1 |   0 |   0 |  6 |
| Josh Ortiz, WVW |  1 |   0 |   0 |  6 |
| Achilles Watson, Will |  1 |   0 |   0 |  6 |
 
Division 3A | TD | 2pt | Kick | Pts. |
| Matt Cashman, Ber | 16 |   9 |   0 | 114 |
| Zac Evans, Cou | 16 |   1 |   0 |  98 |
| Jake Pecorelli, Ber | 10 |   0 |   0 |  60 |
| Kota Kishel, Cre |  9 |   0 |   0 |  54 |
| Kris Roccograndi, Dal |  9 |   0 |   0 |  54 |
| Ryan Kozloski, Dal |  3 |   1 |  26 |  46 |
| Frank Aigeldinger, Cre |  7 |   1 |   0 |  44 |
| Joe Starinsky, PA |  6 |   1 |   0 |  38 |
| Evan Callaghan, Cre |  4 |   0 |  13 |  37 |
| Josh Colley, Tunk |  6 |   0 |   0 |  36 |
| Tim Pilch, Cou |  6 |   0 |   0 |  36 |
| Jason Simonovich, Dal |  6 |   0 |   0 |  36 |
| Hunter Bednarczyk, Cou |  1 |   0 |  28 |  34 |
| Andrew Force, Ber |  5 |   0 |   0 |  30 |
| Darik Johnson, Dal |  5 |   0 |   0 |  30 |
| Olivia Seely, Ber |  0 |   0 |   27 |  27 |
| Jeff Steeber, Ber |  4 |   0 |   0 |  24 |
| Jay Popson, Cre |  3 |   1 |   0 |  20 |
| Brian Beauchemin, Tunk |  3 |   0 |   0 |  18 |
| Kyle Gattuso, PA |  3 |   0 |   0 |  18 |
| Rich Golden, Cre |  3 |   0 |   0 |  18 |
| Mark Romanczuk, PA |  3 |   0 |   0 |  18 |
| Justin Wilk, PA |  3 |   0 |   0 |  18 |
| Paul Cole, Cou |  2 |   1 |   0 |  14 |
| Colton Coolbaugh, Tunk |  0 |   0 |  12 |  12 |
| C.J. Curry, Ber |  2 |   0 |   0 |  12 |
| Jordan Houseman, PA |  2 |   0 |   0 |  12 |
| Corey Keen, Cou |  2 |   0 |   0 |  12 |
| Josh Robinson, Tunk |  2 |   0 |   0 |  12 |
| Brett Stage, Tunk |  2 |   0 |   0 |  12 |
| Ryan Zapoticky, Dal |  2 |   0 |   0 |  12 |
| Anthony Khalife, Cou |  1 |   1 |   0 |  8 |
| R.J. Haas, PA |  0 |   0 |   7 |  7 |
| John Bushinski, Ber |  1 |   0 |   0 |  6 |
| Mike Chisdock, PA |  1 |   0 |   0 |  6 |
| P.J. Dietz, Tunk |  1 |   0 |   0 |  6 |
| Andre D'Souza, Cre |  1 |   0 |   0 |  6 |
| Josh John, PA |  1 |   0 |   0 |  6 |
| Nate Maczuga, Ber |  1 |   0 |   0 |  6 |
| Hassan Maxwell, PA |  1 |   0 |   0 |  6 |
| Justin Mucha, Dal |  1 |   0 |   0 |  6 |
| Jordan Stout, Ber |  1 |   0 |   0 |  6 |
| Nick Talanca, Ber |  1 |   0 |   0 |  6 |
| Kyle Trenholm, Ber |  1 |   0 |   0 |  6 |
| Richard Weinstock, PA |  1 |   0 |   0 |  6 |
 
Division 2A-A | TD | 2pt | Kick | Pts. |
| Nick O'Brien, WA | 20 |   2 |   0 | 124 |
| Lucas Benton, GAR | 17 |   0 |   0 | 102 |
| Dustin Jones, LL | 16 |   3 |   0 | 102 |
| Tony Politz, Nwt | 15 |   0 |   0 |  90 |
| Matt DeMarco, Mey | 13 |   2 |   0 |  82 |
| Cody Schmitz, WA | 13 |   1 |   0 |  80 |
| Rich Sickler, GAR |  8 |   2 |   0 |  52 |
| Pat Hempel, Nan |  8 |   1 |   0 |  50 |
| Tyler Pegarella, Nwt |  3 |   0 |  25 |  43 |
| Eric Kerr, HR |  6 |   1 |   0 |  38 |
| Parrish Bennett, Mey |  6 |   0 |   0 |  36 |
| Jimmy Strickland, HR |  5 |   1 |   0 |  32 |
| John Van Scoy, LL |  5 |   1 |   0 |  32 |
| Vince Villani, HR |  5 |   0 |   0 |  30 |
| Dillion Ropietski, Han |  4 |   1 |   2 |  28 |
| Cal Lisman, Mey |  0 |   0 |  27 |  27 |
| Brian Belcher, Han |  4 |   1 |   0 |  26 |
| A.J. Lenkaitis, WA |  0 |   0 |  26 |  26 |
| Zak Lanunziata, WA |  4 |   1 |   0 |  26 |
| Tom Donovan, LL |  4 |   0 |   0 |  24 |
| J.T. Levendowski, Nan |  4 |   0 |   0 |  24 |
| Nate Mahalak, Mey |  4 |   0 |   0 |  24 |
| Austin Mazonkey, Nwt |  4 |   0 |   0 |  24 |
| Eric Shorts, HR |  4 |   0 |   0 |  24 |
| Luke Height, GAR |  0 |   0 |  22 |  22 |
| Ya'Sir Jones, Han |  3 |   2 |   0 |  22 |
| Jordan Zezza, WA |  3 |   2 |   0 |  22 |
| Kenny Kocher, LL |  0 |   0 |  20 |  20 |
| Tyler Meininger, Nwt |  3 |   1 |   0 |  20 |
| Alec Norton, Nan |  0 |   0 |  19 |  19 |
| Justin Renfer, HR |  3 |   0 |   0 |  18 |
| Josh Sayre, LL |  3 |   0 |   0 |  18 |
| Kody Pachamovich, LL |  2 |   2 |   0 |  16 |
| Blake Balderrama, Nan |  2 |   0 |   0 |  12 |
| Brady Butler, LL |  2 |   0 |   0 |  12 |
| Mike Colatosti, Nan |  2 |   0 |   0 |  12 |
| Zahir Dunell, Mey |  2 |   0 |   0 |  12 |
| Ron Kotz, Nan |  2 |   0 |   0 |  12 |
| A.J. Mouzone, GAR |  2 |   0 |   0 |  12 |
| Casey O'Mack, Han |  2 |   0 |   0 |  12 |
| Maurice Wood, Nan |  2 |   0 |   0 |  12 |
| Trent Grove, WA |  1 |   1 |   0 |  8 |
| Rashaun Jackson, GAR |  1 |   1 |   0 |  8 |
| Corey Moore, GAR |  1 |   1 |   0 |  8 |
| Pat Villani, HR |  1 |   1 |   0 |  8 |
| Elido Veras, Han |  1 |   1 |   0 |  8 |
| Mark Cantafio, HR |  0 |   0 |   6 |  6 |
| Rudy Goodwin, Mey |  1 |   0 |   0 |  6 |
| Eric Gurzynski, Nwt |  1 |   0 |   0 |  6 |
| Jason Hoggarth, HR |  1 |   0 |   0 |  6 |
| Zach Jayne, LL |  1 |   0 |   0 |  6 |
| Kenny Jones, Nwt |  1 |   0 |   0 |  6 |
| Tyler Kastendieck, HR |  1 |   0 |   0 |  6 |
| Teaguen Labatch, Mey |  1 |   0 |   0 |  6 |
| Khalil Lewis, Han |  1 |   0 |   0 |  6 |
| Nick Long, Nwt |  1 |   0 |   0 |  6 |
| Denver McCort, Nwt |  1 |   0 |   0 |  6 |
| Matt Mitchell, Nwt |  1 |   0 |   0 |  6 |
| Isaiah Peoples, WA |  1 |   0 |   0 |  6 |
| Charles Ross, HR |  1 |   0 |   0 |  6 |
| Joe Sipsky, GAR |  1 |   0 |   0 |  6 |
| Evan Skene, WA |  1 |   0 |   0 |  6 |
| Marcus Welliver, Nwt |  1 |   0 |   0 |  6 |
| Josh Winters, LL |  1 |   0 |   0 |  6 |
| Jacob Yaple, LL |  1 |   0 |   0 |  6 |
| Matt Zawatski, Nwt |  1 |   0 |   0 |  6 |




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















