WYOMING VALLEY CONFERENCE STATISTICAL LEADERS
Division 4A | Att | Cmp | Pct. | Yds | TD | Int | QBR |
| Mike Baur, Wyo. Valley West | 127 | 68 | 53.5 | 1147 |  8 |  6 | 140.75 |
| Julius Ward, Hazleton Area | 135 | 69 | 51.1 |  666 |  2 |  7 |  87.07 |
| Saqid Burkholder, Williamsport |  57 | 16 | 28.1 |  146 |  0 |  6 |  28.53 |
Division 3A | Att | Cmp | Pct. | Yds | TD | Int | QBR |
| Ryan Zapoticky, Dallas | 142 | 77 | 54.2 | 1310 | 17 |  3 | 167.00 |
| Jay Popson, Crestwood | 106 | 48 | 45.3 | 1114 | 13 |  7 | 160.83 |
| C.J. Curry, Berwick | 126 | 61 | 48.4 | 1260 | 14 |  7 | 157.97 |
| Brian Beauchemin, Tunkhannock |  53 | 31 | 58.5 |  404 |  6 |  2 | 152.33 |
| James Emmett, Pittston Area | 104 | 51 | 49.0 |  865 | 11 | 13 | 128.81 |
| Tim Pilch, Coughlin |  78 | 30 | 38.5 |  610 |  4 |  9 |  98.00 |
Division 2A-A | Att | Cmp | Pct. | Yds | TD | Int | QBR |
| Nick O'Brien, Wyoming Area |  57 |  29 | 50.9 |  650 |  9 |  2 | 191.75 |
| Corey Moore, GAR | 195 | 100 | 51.3 | 1527 | 15 |  7 | 135.27 |
| Jimmy Strickland, Holy Redeemer | 263 | 141 | 53.6 | 1985 | 14 |  7 | 129.25 |
| Teaguen Labatch, Meyers | 134 |  53 | 39.6 | 1038 | 12 | 10 | 119.25 |
| Bill Hillman, Lake-Lehman |  93 |  33 | 35.5 |  701 |  6 |  7 | 105.04 |
| Logan Womelsdorf, Northwest |  71 |  37 | 52.1 |  409 |  1 |  2 |  99.52 |
| Marcus Welliver, Northwest |  51 |  18 | 35.3 |  277 |  3 |  3 |  88.56 |
| J.T. Levendowski, Nanticoke |  72 |  30 | 41.7 |  379 |  1 |  7 |  71.02 |
| Casey O'Mack, Hanover Area |  71 |  30 | 42.3 |  363 |  1 |  7 |  70.13 |
 
Division 4A | At | Yds | Avg | TD |
| Devin Miller, Will | 137 | 884 |  6.5 |  8 |
| Derrick Simms, WVW | 101 | 730 |  7.2 | 10 |
| Zach Zukoski, Haz Area | 100 | 548 |  5.5 |  4 |
| Mike Baur, WVW | 109 | 431 |  4.0 |  8 |
| Nick George, Haz Area | 60 | 319 |  5.3 |  2 |
| Jeff Fendrick, Haz Area | 69 | 255 |  3.7 |  4 |
| Brett Good, WVW | 41 | 203 |  4.9 |  2 |
| Saqid Burkholder, Will | 52 | 198 |  3.8 |  0 |
| Caleb Belle, Will | 37 | 130 |  3.5 |  0 |
| Eric Acosta, WVW | 12 | 106 |  8.8 |  1 |
| Juan Rajo, WVW |  5 |  89 | 17.8 |  0 |
| Joey Byzick, Haz Area |  5 |  59 | 11.8 |  0 |
| Alan Sakosky, WVW |  4 |  41 | 10.3 |  1 |
| Julius Ward, Haz Area | 49 |  40 |  0.8 |  3 |
| Josh Ortiz, WVW | 10 |  38 |  3.8 |  0 |
| Saabir Gibson, WVW |  6 |  35 |  5.8 |  0 |
| Devion Barlow, Haz Area |  6 |  29 |  4.8 |  1 |
| Mitch Sefcik, Haz Area | 10 |  29 |  2.9 |  0 |
| Jalen Stockton, WVW |  4 |  28 |  7.0 |  0 |
| Troy Yashinski, WVW |  3 |  27 |  9.0 |  0 |
| Terrell Pittinger, Will |  5 |  13 |  2.6 |  0 |
| H. Concepcion, Haz Area |  3 |  12 |  4.0 |  0 |
| Jordan Mason, WVW |  2 |  11 |  5.5 |  0 |
Division 3A | At | Yds | Avg | TD |
| Zac Evans, Cou | 231 | 1410 |  6.1 | 16 |
| Matt Cashman, Berwick | 174 | 1217 |  7.0 | 17 |
| Kris Roccograndi, Dallas | 134 | 738 |  5.5 | 10 |
| Frank Aigeldinger, Crest | 92 | 675 |  7.3 |  8 |
| Evan Callaghan, Crest | 111 | 531 |  4.8 |  4 |
| Paul Cole, Cou | 72 | 416 |  5.8 |  2 |
| Ryan Zapoticky, Dallas | 95 | 381 |  4.0 |  3 |
| Ryan Cwynski, Tunk | 74 | 378 |  5.1 |  0 |
| Josh Robinson, Tunk | 99 | 352 |  3.6 |  2 |
| Justin Wilk, PA | 67 | 326 |  4.9 |  3 |
| Tim Pilch, Cou | 87 | 322 |  3.7 |  5 |
| Jeff Steeber, Berwick | 40 | 312 |  7.8 |  4 |
| Kyle Gattuso, PA | 76 | 274 |  3.6 |  1 |
| Mark Romanczuk, PA | 57 | 255 |  4.5 |  4 |
| Josh Colley, Tunk | 45 | 218 |  4.8 |  2 |
| Brandon Cole, Crest | 36 | 187 |  5.2 |  0 |
| Kota Kishel, Crest | 20 | 153 |  7.7 |  1 |
| C.J. Curry, Berwick | 73 | 132 |  4.4 |  3 |
| Zach Erfman, PA | 11 | 122 | 11.1 |  0 |
| Colton Coolbaugh, Tunk | 21 | 103 |  4.9 |  0 |
| Kyle Trenholm, Berwick | 13 |  93 |  7.2 |  1 |
| Logan Brace, Dallas | 27 |  93 |  3.4 |  0 |
| Jay Popson, Crest | 64 |  93 |  1.5 |  3 |
| Justin Mucha, Dallas | 16 |  81 |  5.0 |  1 |
| Hunter Bednarczyk, Cou | 13 |  68 |  5.2 |  1 |
| Nick Talanca, Berwick |  9 |  63 |  7.0 |  1 |
| Nate Maczuga, Berwick | 19 |  63 |  3.3 |  1 |
| Shane Edmundson, Tunk | 15 |  55 |  3.7 |  0 |
| Jake Pecorelli, Berwick |  9 |  50 |  5.6 |  3 |
| Bill Gately, Dallas | 18 |  46 |  2.6 |  0 |
| Hassan Maxwell, PA | 13 |  43 |  3.3 |  0 |
| Brian Beauchemin, Tunk | 53 |  35 |  0.7 |  3 |
| Joe Leon, Tunk | 11 |  33 |  3.0 |  0 |
| Ryan Cheskiewicz, Dallas |  4 |  29 |  7.3 |  0 |
| Josh John, PA |  5 |  29 |  5.8 |  1 |
| Joe Giambra, PA |  2 |  28 | 14.0 |  0 |
| Ryan Gorki, Cou |  4 |  25 |  6.3 |  0 |
| Jacob Zbenger, Crest |  4 |  23 |  5.8 |  0 |
| Jordan Houseman, PA |  7 |  22 |  3.1 |  0 |
| Brandon Dailey, Tunk | 13 |  22 |  1.7 |  0 |
| Rich Snyder, Berwick |  5 |  20 |  4.0 |  0 |
| Rich Golden, Crest |  2 |  16 |  8.0 |  0 |
| Tanner Weaver, Berwick |  2 |  15 |  7.5 |  0 |
| Mike Olenginski, Dallas |  3 |  14 |  4.7 |  0 |
| Brandon Ruckle, Crest |  6 |  14 |  2.3 |  1 |
| Danny Gambini, PA |  3 |  13 |  4.3 |  0 |
| Matt Harrison, Dallas |  4 |  13 |  3.3 |  1 |
| Zach Macosky, Dallas |  3 |  10 |  3.3 |  0 |
| Dallas Arner, Berwick |  4 |  10 |  2.5 |  0 |
Division 2A-A | At | Yds | Avg | TD |
| Tony Politz, Nwt | 180 | 1476 |  8.2 | 15 |
| Nick O'Brien, Wyo Area | 142 | 1283 |  9.0 | 19 |
| Dustin Jones, Lehman | 181 | 1089 |  6.0 | 17 |
| Brian Belcher, Han Area | 133 | 658 |  4.9 |  4 |
| Parrish Bennett, Meyers | 108 | 598 |  5.5 |  6 |
| Pat Hempel, Nant | 110 | 566 |  5.1 |  4 |
| John Van Scoy, Lehman | 73 | 403 |  5.5 |  6 |
| Austin Mazonkey, Nwt | 45 | 393 |  8.7 |  5 |
| Rich Sickler, GAR | 59 | 390 |  6.6 |  6 |
| Cody Schmitz, Wyo Area | 39 | 366 |  9.4 |  6 |
| Lucas Benton, GAR | 57 | 348 |  6.1 |  6 |
| Nate Mahalak, Meyers | 42 | 322 |  7.7 |  4 |
| A.J. Mouzone, GAR | 50 | 313 |  6.3 |  4 |
| Ya'Sir Jones, Han Area | 62 | 274 |  4.4 |  2 |
| Casey O'Mack, Han Area | 58 | 264 |  4.6 |  2 |
| Tom Donovan, Lehman | 54 | 262 |  4.9 |  2 |
| Matt DeMarco, Meyers | 24 | 239 | 10.0 |  3 |
| Dillon Ropietski, Hn Area | 44 | 233 |  5.3 |  4 |
| Brady Butler, Lehman | 38 | 206 |  5.4 |  2 |
| Zak Lanunziata, WyArea | 43 | 204 |  4.7 |  3 |
| Maurice Wood, Nant | 39 | 185 |  4.7 |  2 |
| Rashaun Mathis, GAR | 28 | 183 |  6.5 |  1 |
| Ron Kotz, Nant | 51 | 175 |  3.4 |  2 |
| Blake Balderrama, Nant | 45 | 159 |  3.5 |  2 |
| Jeff Skursky, Wyo Area | 23 | 153 |  6.6 |  1 |
| Marcus Welliver, Nwt | 12 | 116 |  9.7 |  1 |
| Pat Villani, Redeemer | 31 | 116 |  3.7 |  0 |
| Jimmy Strickland, Redmr | 80 | 110 |  1.4 |  5 |
| Mike Colatosti, Nant | 38 | 107 |  2.8 |  2 |
| Adam Schechterly, Nwt | 15 |  84 |  5.6 |  1 |
| Bill Hillman, Lehman | 30 |  78 |  2.6 |  1 |
| Zahir Dunell, Meyers | 13 |  70 |  5.4 |  1 |
| Robert Wargo, Wyo Area | 14 |  70 |  5.0 |  0 |
| Josh Sayre, Lehman | 16 |  70 |  4.4 |  1 |
| Eric Gurzynski, Nwt | 13 |  69 |  5.3 |  1 |
| Kyler Higgins, Wyo Area | 10 |  56 |  5.6 |  0 |
| Jordan Zezza, Wyo Area | 13 |  55 |  4.2 |  0 |
| Marty Michaels, WyoArea | 11 |  50 |  4.5 |  0 |
| Rudy Goodwin, Meyers | 14 |  50 |  3.6 |  3 |
| J.T. Levendowski, Nant | 48 |  50 |  1.0 |  4 |
| Vince Villani, Redeemer |  9 |  49 |  5.4 |  0 |
| Teaguen Labatch, Meyers | 24 |  47 |  2.0 |  1 |
| Justin Renfer, Redeemer | 22 |  46 |  2.1 |  1 |
| Joe Wildes, Han Area |  9 |  44 |  4.9 |  0 |
| Charles Ross, Redeemer | 22 |  44 |  2.0 |  1 |
| Bobby Wright, Lehman |  6 |  43 |  7.2 |  0 |
| Brad Yanus, Nant | 10 |  42 |  4.2 |  0 |
| Zach Jayne, Lehman |  6 |  34 |  5.7 |  1 |
| Eric Kerr, Redeemer | 11 |  34 |  3.1 |  0 |
| Brandyn Cole, Han Area |  9 |  30 |  3.3 |  0 |
| Isaiah Peoples, Wyo Area | 13 |  28 |  2.2 |  0 |
| Zachary Gonzalez, GAR |  7 |  27 |  3.9 |  0 |
| Mike Kremenic, Han Area |  5 |  26 |  5.2 |  0 |
| Tyler Kastendieck, Redmr |  6 |  22 |  3.7 |  1 |
| Jimmy Stuart, Lehman | 11 |  21 |  1.9 |  0 |
| Khalil Lewis, Han Area |  5 |  18 |  3.6 |  1 |
| Logan Womelsdorf, Nwt | 27 |  18 |  0.7 |  1 |
| Brandon Meck, Nant |  8 |  17 |  2.1 |  0 |
| Al-Rakeem Woodsn, Mey |  5 |  16 |  3.2 |  0 |
| Dakota Bowman, Nwt |  3 |  14 |  4.7 |  0 |
| James Hawkins, GAR |  6 |  14 |  2.3 |  0 |
| Nate Seise, Nant |  9 |  14 |  1.6 |  0 |
| Ian Murphy, Han Area |  5 |  13 |  2.6 |  0 |
| Tyler Pegarella, Nwt |  1 |  12 | 12.0 |  1 |
| Eric Shorts, Redeemer |  3 |  11 |  3.7 |  1 |
| Shwn Fernands, WyArea |  4 |  10 |  2.5 |  0 |
| John Urban, Wyo Area |  4 |  10 |  2.5 |  0 |
 
Division 4A | Rec | Yds | Avg | TD |
| Lucky Williams, WVW | 32 | 457 | 14.3 |  3 |
| Zack Kehler, Haz Area | 16 | 124 |  7.8 |  0 |
| Derrick Simms, WVW | 14 | 315 | 22.5 |  1 |
| Jeff Fendrick, Haz Area | 14 | 103 |  7.4 |  0 |
| Devion Barlow, Haz Area | 12 | 227 | 18.9 |  1 |
| Brett Good, WVW | 11 | 157 | 14.3 |  1 |
| Jeff Ochs, Haz Area |  8 |  59 |  7.4 |  0 |
| Tanner Bashnick, Will |  7 |  88 | 12.6 |  0 |
| Nick George, Haz Area |  7 |  25 |  3.6 |  1 |
| Josh Ortiz, WVW |  6 | 203 | 33.8 |  2 |
| Saqid Burkholder, Will |  6 |  74 | 12.3 |  1 |
| Devin Miller, Will |  6 |  55 |  9.2 |  0 |
| Achilles Watson, Will |  5 |  84 | 16.8 |  0 |
| Zack Zukoski, Haz Area |  5 |  81 | 16.2 |  0 |
| Derrick Bradford, Will |  4 |  65 | 16.3 |  0 |
| Tyler Gardner, Will |  4 |  42 | 10.5 |  1 |
| Owen Lukens, Will |  4 |  38 |  9.5 |  0 |
| Caleb Belle, Will |  4 |  17 |  4.3 |  0 |
| Dale Berkheimer, Will |  2 |  25 | 12.5 |  0 |
| Gvin Kopcznskie, HzArea |  2 |  22 | 11.0 |  0 |
| Mike Sands, WVW |  2 |  21 | 10.5 |  0 |
| Jerah Reeves, Will |  2 |   8 |  4.0 |  0 |
Division 3A | Rec | Yds | Avg | TD |
| Kota Kishel, Crest | 32 | 884 | 27.6 |  9 |
| Joe Starinsky, PA | 31 | 557 | 18.0 |  7 |
| Jason Simonovich, Dallas | 23 | 497 | 21.6 |  7 |
| Jake Pecorelli, Berwick | 22 | 528 | 24.0 |  7 |
| Darik Johnson, Dallas | 21 | 368 | 17.5 |  5 |
| Corey Keen, Cou | 17 | 247 | 24.5 |  1 |
| Ryan Kozloski, Dallas | 14 | 182 | 13.0 |  3 |
| Josh Colley, Tunk | 13 | 223 | 17.2 |  4 |
| Zach Landonis, Berwick | 12 | 119 |  9.9 |  0 |
| Jeff Steeber, Berwick | 11 | 170 | 15.5 |  1 |
| Kris Roccograndi, Dallas | 11 |  63 |  5.7 |  0 |
| Josh Robinson, Tunk |  9 |  25 |  2.8 |  0 |
| Jordan Houseman, PA |  8 | 176 | 22.0 |  1 |
| Andrew Force, Berwick |  6 | 287 | 47.8 |  6 |
| Anthony Khalife, Cou |  5 | 109 | 21.8 |  1 |
| Rich Golden, Crest |  5 |  78 | 15.6 |  4 |
| Mark Romanczuk, PA |  5 |  57 | 11.4 |  0 |
| Mike Chisdock, PA |  5 |  52 | 10.4 |  1 |
| Hunter Bednarczyk, Cou |  4 |  88 | 22.0 |  1 |
| Frank Aigeldinger, Crest |  4 |  76 | 19.0 |  0 |
| Hassan Maxwell, PA |  4 |  67 | 16.8 |  1 |
| Kyle Gattuso, PA |  4 |  40 | 10.0 |  2 |
| Brandon Dalberto, Brwick |  4 |  30 |  7.5 |  0 |
| Brett Stage, Tunk |  3 | 114 | 38.0 |  2 |
| Andre D'Souza, Crest |  3 |  40 | 13.3 |  1 |
| Rich Weinstock, PA |  3 |  38 | 12.7 |  1 |
| Josh John, PA |  3 |  32 | 10.7 |  0 |
| Ryan Cwynski, Tunk |  3 |  29 |  9.7 |  0 |
| Mike Markovitz, Tunk |  3 |  21 |  7.0 |  0 |
| Brandon Cole, Crest |  3 |  18 |  6.0 |  0 |
| Zac Evans, Cou |  3 |  16 |  5.3 |  0 |
| Will Masteller, Berwick |  2 |  59 | 29.5 |  0 |
| Ian Mazonkey, Berwick |  2 |  57 | 28.5 |  0 |
| Mike Schwab, PA |  2 |  57 | 28.5 |  0 |
| Paul Cole, Cou |  2 |  29 | 14.5 |  0 |
| Kyle Zumchak, Dallas |  2 |  21 | 10.5 |  0 |
Division 2A-A | Rec | Yds | Avg | TD |
| Eric Kerr, Redeemer | 52 | 774 | 14.9 |  6 |
| Lucas Benton, GAR | 48 | 753 | 15.7 | 10 |
| Matt DeMarco, Meyers | 31 | 737 | 23.8 | 11 |
| Nick Long, Nwt | 21 | 290 | 13.8 |  1 |
| Pat Hempel, Nant | 19 | 232 | 12.2 |  1 |
| Jason Hoggarth, Redemr | 18 | 334 | 18.6 |  1 |
| Pat Villani, Redeemer | 18 | 140 |  7.8 |  1 |
| Vince Villani, Redeemer | 16 | 217 | 13.6 |  4 |
| Cody Schmitz, Wyo Area | 15 | 394 | 26.3 |  7 |
| Rich Sickler, GAR | 15 | 188 | 12.5 |  2 |
| Rashaun Mathis, GAR | 13 | 213 | 16.4 |  1 |
| Jamaar Taylor, GAR | 13 | 183 | 14.1 |  0 |
| Jordan Zezza, Wyo Area | 11 | 254 | 23.1 |  3 |
| Eric Ligotski, Redeemer | 11 | 118 | 10.7 |  0 |
| Tyler Meininger, Nwt | 10 | 144 | 14.4 |  3 |
| Jacob Brominski, Meyers | 10 | 129 | 12.9 |  0 |
| Chad Fahey, Redeemer | 10 | 108 | 10.8 |  0 |
| Parrish Bennett, Meyers |  9 | 131 | 14.6 |  1 |
| Tyler Pegarella, Nwt |  8 | 112 | 14.0 |  0 |
| Tom Donovan, Lehman |  7 | 170 | 24.3 |  2 |
| John Van Scoy, Lehman |  7 | 157 | 22.4 |  0 |
| Eric Shorts, Redeemer |  7 |  94 | 13.4 |  2 |
| Rashaun Jackson, GAR |  6 | 119 | 19.8 |  1 |
| Antnio Cnstntino, HnArea |  6 | 106 | 17.7 |  0 |
| Kyle Gavrish, Nant |  6 | 101 | 16.8 |  0 |
| Eric Gurzynski, Nwt |  6 |  73 | 12.2 |  0 |
| A.J. Mouzone, GAR |  6 |  68 | 11.3 |  1 |
| Brady Butler, Lehman |  6 |  68 | 11.3 |  0 |
| Isaiah Taylor, Han Area |  6 |  67 | 11.2 |  0 |
| Zak Lanunziata, WyArea |  5 | 148 | 29.6 |  2 |
| Trent Grove, Wyo Area |  5 | 127 | 25.4 |  0 |
| Kody Pachamovich, Leh |  5 |  78 | 15.6 |  2 |
| Chuckie Schmoll, HnArea |  5 |  48 |  9.6 |  0 |
| Tony Politz, Nwt |  5 |  33 |  6.6 |  0 |
| Nate Siese, Nant |  4 |  56 | 14.0 |  0 |
| Josh Sayre, Lehman |  3 |  82 | 27.3 |  1 |
| Matt Crofchik, Redeemer |  3 |  72 | 24.0 |  0 |
| Dustin Jones, Lehman |  3 |  61 | 20.3 |  0 |
| Stephen Morgan, HnArea |  3 |  54 | 18.0 |  0 |
| Mike Beierle, Han Area |  3 |  42 | 14.0 |  0 |
| Justin Renfer, Redeemer |  3 |  40 | 13.3 |  0 |
| Josh Winters, Lehman |  2 |  88 | 44.0 |  1 |
| Josh Yaple, Lehman |  2 |  47 | 23.5 |  1 |
| Ty Thomas, Meyers |  2 |  44 | 22.0 |  1 |
| Zahir Dunell, Meyers |  2 |  44 | 22.0 |  0 |
| Nick O'Brien, Wyo Area |  2 |  29 | 14.5 |  0 |
| Dillon Ropietski, HanArea |  2 |  22 | 11.0 |  0 |
| Joe Sipsky, GAR |  2 |  19 |  9.5 |  1 |
| Rich Dillon, Nwt |  2 |  15 |  7.5 |  0 |
| Brian Belcher, Han Area |  2 |   -1 |  -0.5 |  0 |
 
Division 4A | TD | 2pt | Kick | Pts. |
| Derrick Simms, WVW | 13 |   0 |   0 |  78 |
| Devin Miller, Will |  9 |   0 |   0 |  54 |
| Mike Baur, WVW |  8 |   2 |   0 |  52 |
| Ian Ultsh, WVW |  0 |   0 |   30 |  30 |
| Jeff Fendrick, HA |  4 |   0 |   0 |  24 |
| Lucky Williams, WVW |  4 |   0 |   0 |  24 |
| Zach Zukoski, HA |  4 |   0 |   0 |  24 |
| Devion Barlow, HA |  3 |   1 |   0 |  20 |
| Nick George, HA |  3 |   1 |   0 |  20 |
| Julius Ward, HA |  3 |   1 |   0 |  20 |
| Brett Good, WVW |  3 |   0 |   0 |  18 |
| Josh Ortiz, WVW |  3 |   0 |   0 |  18 |
| Austin Robinson, Will |  0 |   0 |  16 |  16 |
| Caleb Belle, Will |  2 |   0 |   0 |  12 |
| Dale Berkheimer, Will |  2 |   0 |   0 |  12 |
| Saqid Burkholder, Will |  2 |   0 |   0 |  12 |
| Alan Sakosky, WVW |  2 |   0 |   0 |  12 |
| Eric Acosta, WVW |  1 |   0 |   0 |  6 |
| Hendersn Concepcion, HA |  1 |   0 |   0 |  6 |
| Isaac Foust, Will |  1 |   0 |   0 |  6 |
| Tyler Gardner, Will |  1 |   0 |   0 |  6 |
| Zach Kehler, HA |  1 |   0 |   0 |  6 |
| Ian Labar, WVW |  1 |   0 |   0 |  6 |
| Achilles Watson, Will |  1 |   0 |   0 |  6 |
 
Division 3A | TD | 2pt | Kick | Pts. |
| Matt Cashman, Ber | 18 |   9 |   0 | 126 |
| Zac Evans, Cou | 16 |   1 |   0 |  98 |
| Kota Kishel, Cre | 10 |   1 |   0 |  62 |
| Frank Aigeldinger, Cre |  9 |   3 |   0 |  60 |
| Jake Pecorelli, Ber | 10 |   0 |   0 |  60 |
| Kris Roccograndi, Dal | 10 |   0 |   0 |  60 |
| Ryan Kozloski, Dal |  4 |   1 |  30 |  56 |
| Jason Simonovich, Dal |  8 |   0 |   0 |  48 |
| Joe Starinsky, PA |  7 |   1 |   0 |  44 |
| Hunter Bednarczyk, Cou |  2 |   0 |  29 |  41 |
| Evan Callaghan, Cre |  4 |   0 |  13 |  37 |
| Josh Colley, Tunk |  6 |   0 |   0 |  36 |
| Andrew Force, Ber |  6 |   0 |   0 |  36 |
| Tim Pilch, Cou |  6 |   0 |   0 |  36 |
| Jeff Steeber, Ber |  5 |   1 |   0 |  32 |
| Darik Johnson, Dal |  5 |   0 |   0 |  30 |
| Olivia Seely, Ber |  0 |   0 |   27 |  27 |
| Rich Golden, Cre |  4 |   0 |   0 |  24 |
| Jay Popson, Cre |  3 |   1 |   0 |  20 |
| Brian Beauchemin, Tunk |  3 |   0 |   0 |  18 |
| C.J. Curry, Ber |  3 |   0 |   0 |  18 |
| Kyle Gattuso, PA |  3 |   0 |   0 |  18 |
| Mark Romanczuk, PA |  3 |   0 |   0 |  18 |
| Justin Wilk, PA |  3 |   0 |   0 |  18 |
| Ryan Zapoticky, Dal |  3 |   0 |   0 |  18 |
| Paul Cole, Cou |  2 |   1 |   0 |  14 |
| Colton Coolbaugh, Tunk |  0 |   0 |  12 |  12 |
| Jordan Houseman, PA |  2 |   0 |   0 |  12 |
| Corey Keen, Cou |  2 |   0 |   0 |  12 |
| Josh Robinson, Tunk |  2 |   0 |   0 |  12 |
| Brett Stage, Tunk |  2 |   0 |   0 |  12 |
| R.J. Haas, PA |  0 |   0 |   8 |  8 |
| Anthony Khalife, Cou |  1 |   1 |   0 |  8 |
| Chris Behm, Dal |  1 |   0 |   0 |  6 |
| John Bushinski, Ber |  1 |   0 |   0 |  6 |
| Mike Chisdock, PA |  1 |   0 |   0 |  6 |
| P.J. Dietz, Tunk |  1 |   0 |   0 |  6 |
| Andre D'Souza, Cre |  1 |   0 |   0 |  6 |
| Matt Harrison, Dal |  1 |   0 |   0 |  6 |
| Josh John, PA |  1 |   0 |   0 |  6 |
| Nate Maczuga, Ber |  1 |   0 |   0 |  6 |
| Hassan Maxwell, PA |  1 |   0 |   0 |  6 |
| Justin Mucha, Dal |  1 |   0 |   0 |  6 |
| John Murray, Dal |  1 |   0 |   0 |  6 |
| Omar Nijmeh, Dal |  1 |   0 |   0 |  6 |
| Brandon Ruckle, Cre |  1 |   0 |   0 |  6 |
| Jordan Stout, Ber |  1 |   0 |   0 |  6 |
| Kyle Trenholm, Ber |  1 |   0 |   0 |  6 |
| Nick Talanca, Ber |  1 |   0 |   0 |  6 |
| Richard Weinstock, PA |  1 |   0 |   0 |  6 |
 
Division 2A-A | TD | 2pt | Kick | Pts. |
| Nick O'Brien, WA | 22 |   3 |   0 | 138 |
| Lucas Benton, GAR | 18 |   0 |   0 | 108 |
| Dustin Jones, LL | 17 |   3 |   0 | 108 |
| Matt DeMarco, Mey | 16 |   2 |   0 | 100 |
| Cody Schmitz, WA | 16 |   2 |   0 | 100 |
| Tony Politz, Nwt | 16 |   0 |   0 |  96 |
| Rich Sickler, GAR |  8 |   2 |   0 |  52 |
| Pat Hempel, Nan |  8 |   1 |   0 |  50 |
| Eric Kerr, HR |  7 |   1 |   0 |  44 |
| Tyler Pegarella, Nwt |  3 |   0 |  25 |  43 |
| Parrish Bennett, Mey |  7 |   0 |   0 |  42 |
| John Van Scoy, LL |  6 |   1 |   0 |  38 |
| Cal Lisman, Mey |  0 |   0 |   35 |  35 |
| Zak Lanunziata, WA |  5 |   1 |   0 |  32 |
| Tyler Meininger, Nwt |  4 |   4 |   0 |  32 |
| Jimmy Strickland, HR |  5 |   1 |   0 |  32 |
| Nate Mahalak, Mey |  5 |   0 |   0 |  30 |
| Austin Mazonkey, Nwt |  5 |   0 |   0 |  30 |
| A.J. Mouzone, GAR |  5 |   0 |   0 |  30 |
| Vince Villani, HR |  5 |   0 |   0 |  30 |
| A.J. Lenkaitis, WA |  0 |   0 |  29 |  29 |
| Luke Height, GAR |  0 |   0 |  28 |  28 |
| Dillion Ropietski, Han |  4 |   1 |   2 |  28 |
| Jordan Zezza, WA |  4 |   2 |   0 |  28 |
| Brian Belcher, Han |  4 |   1 |   0 |  26 |
| Tom Donovan, LL |  4 |   1 |   0 |  26 |
| J.T. Levendowski, Nan |  4 |   0 |   0 |  24 |
| Eric Shorts, HR |  4 |   0 |   0 |  24 |
| Ya'Sir Jones, Han |  3 |   2 |   0 |  22 |
| Kenny Kocher, LL |  0 |   0 |  20 |  20 |
| Alec Norton, Nan |  0 |   0 |  19 |  19 |
| Rudy Goodwin, Mey |  3 |   0 |   0 |  18 |
| Justin Renfer, HR |  3 |   0 |   0 |  18 |
| Josh Sayre, LL |  3 |   0 |   0 |  18 |
| Kody Pachamovich, LL |  2 |   2 |   0 |  16 |
| Blake Balderrama, Nan |  2 |   0 |   0 |  12 |
| Brady Butler, LL |  2 |   0 |   0 |  12 |
| Mike Colatosti, Nan |  2 |   0 |   0 |  12 |
| Zahir Dunell, Mey |  2 |   0 |   0 |  12 |
| Ron Kotz, Nan |  2 |   0 |   0 |  12 |
| Casey O'Mack, Han |  2 |   0 |   0 |  12 |
| Maurice Wood, Nan |  2 |   0 |   0 |  12 |
| Bill Hillman, LL |  1 |   2 |   0 |  10 |
| Trent Grove, WA |  1 |   1 |   0 |  8 |
| Rashaun Jackson, GAR |  1 |   1 |   0 |  8 |
| Rashaun Mathis, GAR |  1 |   1 |   0 |  8 |
| Corey Moore, GAR |  1 |   1 |   0 |  8 |
| Elido Veras, Han |  1 |   1 |   0 |  8 |
| Pat Villani, HR |  1 |   1 |   0 |  8 |
| Mark Cantafio, HR |  0 |   0 |   6 |  6 |
| Eric Gurzynski, Nwt |  1 |   0 |   0 |  6 |
| Jason Hoggarth, HR |  1 |   0 |   0 |  6 |
| Zach Jayne, LL |  1 |   0 |   0 |  6 |
| Kenny Jones, Nwt |  1 |   0 |   0 |  6 |
| Tyler Kastendieck, HR |  1 |   0 |   0 |  6 |
| Teaguen Labatch, Mey |  1 |   0 |   0 |  6 |
| Khalil Lewis, Han |  1 |   0 |   0 |  6 |
| Nick Long, Nwt |  1 |   0 |   0 |  6 |
| Denver McCort, Nwt |  1 |   0 |   0 |  6 |
| Matt Mitchell, Nwt |  1 |   0 |   0 |  6 |
| Isaiah Peoples, WA |  1 |   0 |   0 |  6 |
| Charles Ross, HR |  1 |   0 |   0 |  6 |
| Adam Schechtery, Nwt |  1 |   0 |   0 |  6 |
| Joe Sipsky, GAR |  1 |   0 |   0 |  6 |
| Evan Skene, WA |  1 |   0 |   0 |  6 |
| Jeff Skursky, WA |  1 |   0 |   0 |  6 |
| Ty Thomas, Mey |  1 |   0 |   0 |  6 |
| Marcus Welliver, Nwt |  1 |   0 |   0 |  6 |
| Logan Womelsdorf, Nwt |  1 |   0 |   0 |  6 |
| Josh Winters, LL |  1 |   0 |   0 |  6 |
| Jacob Yaple, LL |  1 |   0 |   0 |  6 |
| Matt Zawatski, Nwt |  1 |   0 |   0 |  6 |




Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















