WEST PITTSTON — Matt Klimas' RBI single in the bottom of the sixth completed a Wyoming Area rally as the Warriors upended Wyoming Valley West 4-3 on Monday in a WVC Division I baseball game.
Down 3-1 headed into the bottom of the fifth, Wyoming Area (1-1) tied it up before Klimas (2-for-4) brought home Jordan Zezza for the winning run in the next frame.
Adam Romanowski struck out seven in a complete-game victory for the Warriors. Trent Grove had two doubles and two RBI in the win.
Tommy Alexander led the Spartans (1-1) with a 3-for-3 performance.
 
| Wyoming Valley West | Wyoming Area | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Dosiak ss | 3 | 0 | 1 | 0 | Klimas lf | 4 | 1 | 2 | 1 |
| Zielen p-cf | 3 | 0 | 0 | 0 | Carey 2b | 4 | 0 | 1 | 0 |
| Pechulis 3b | 4 | 2 | 1 | 0 | Klus rf | 0 | 0 | 0 | 0 |
| Harrison c | 0 | 0 | 0 | 0 | Maloney dh | 1 | 1 | 0 | 0 |
| Alexander dh | 3 | 1 | 3 | 1 | Grove c | 3 | 1 | 2 | 2 |
| Hogan lf | 4 | 0 | 1 | 1 | Chupka 1b | 3 | 0 | 1 | 1 |
| Husted lf | 0 | 0 | 0 | 0 | Granteed ss | 3 | 0 | 1 | 0 |
| Leonard 2b | 3 | 0 | 0 | 0 | Walkovk cf | 3 | 0 | 1 | 0 |
| Flaherty rf | 3 | 0 | 0 | 0 | JoZezza 3b | 3 | 1 | 1 | 0 |
| Murray 1b | 2 | 0 | 1 | 1 | Romanlli 3b | 0 | 0 | 0 | 0 |
| Stayer cf | 3 | 0 | 0 | 0 | Romnwski p | 2 | 0 | 0 | 0 |
| Stelevich p | 0 | 0 | 0 | 0 | |||||
| Soulivanh p | 0 | 0 | 0 | 0 | |||||
| Totals | 28 | 3 | 7 | 3 | Totals | 26 | 4 | 9 | 4 |
| Wyoming Valley West | 011 | 010 | 0 | — | 3 |
| Wyoming Area | 100 | 021 | x | — | 4 |
2B – Grove 2
| IP | H | R | ER | BB | SO | |
| Wyo. Valley West | ||||||
| Zielen | 5.1 | 8 | 3 | 3 | 2 | 4 |
| Stelevich (L, 0-1) | 0.1 | 1 | 1 | 1 | 0 | 0 |
| Soulivanh | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Wyoming Area | ||||||
| Romnwski (W, 1-0) | 7.0 | 7 | 3 | 3 | 2 | 7 |
Josh McClain scattered five singles over six innings and Rich Condeelis came on in the seventh to close out the game for the host Tigers (2-0).
Tunkhannock broke a 1-1 tie in the fourth with three unearned runs, pulling ahead for good. Condeelis was 2-for-3 at the plate.
Berwick's Kyle Miller had a strong 2012 WVC debut on the mound, going the distance and striking out 10 while holding a potent Tigers lineup to four hits.
Joey Favata had a pair of hits for the Bulldogs (0-1).
 
| Berwick | Tunkhannock | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Morales cf | 4 | 1 | 1 | 0 | Lee rf | 1 | 0 | 0 | 0 |
| Melito ss | 4 | 0 | 1 | 0 | Zaner ss | 3 | 0 | 0 | 0 |
| Lashock 3b | 4 | 0 | 0 | 0 | Custer c | 3 | 0 | 1 | 0 |
| Miller p | 3 | 0 | 0 | 0 | Cndeelis 1b | 3 | 0 | 2 | 0 |
| Favata rf | 3 | 0 | 2 | 0 | JMcClain p | 3 | 0 | 0 | 0 |
| Calovi rf | 0 | 0 | 0 | 0 | Knott 3b | 3 | 1 | 0 | 0 |
| Laubach 2b | 0 | 0 | 0 | 0 | Ash lf | 1 | 0 | 0 | 0 |
| May dh | 3 | 0 | 0 | 0 | Sherry lf | 2 | 1 | 1 | 0 |
| Fenstrmchr lf | 3 | 0 | 1 | 0 | Saylor 2b | 1 | 0 | 0 | 0 |
| Curtin c | 1 | 0 | 0 | 0 | Weiss 2b | 1 | 1 | 0 | 0 |
| Kuchka 1b | 3 | 0 | 0 | 0 | Thompsn cf | 1 | 1 | 0 | 0 |
| Totals | 28 | 1 | 5 | 0 | Totals | 22 | 4 | 4 | 0 |
| Berwick | 100 | 000 | 0 | — | 1 |
| Tunkhannock | 001 | 300 | x | — | 4 |
| IP | H | R | ER | BB | SO | |
| Berwick | ||||||
| Miller (L, 0-1) | 6.0 | 4 | 4 | 0 | 3 | 10 |
| Tunkhannock | ||||||
| JMcClain (W, 1-0) | 6.0 | 5 | 1 | 0 | 1 | 2 |
| Condeelis (S) | 1.0 | 0 | 0 | 0 | 1 | 1 |
Evan Vigna's two-run double in the top of the seventh broke a scoreless tie and gave the Cougars (1-1) a win on the road. Erik Johnson pitched a complete-game four-hitter for Hazleton Area, striking out five.
Three Crestwood pitchers also held the Cougars to four hits on the day. Starter Matt Kaster struck out eight in five innings.
Jesse Quintiliani had three hits for the Comets (0-2) and took the loss.
 
| Hazleton Area | Crestwood | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Cara ss | 3 | 1 | 0 | 0 | Munistri rf-lf | 3 | 0 | 0 | 0 |
| Rubasky c | 2 | 0 | 1 | 0 | Aigeldngr cf | 3 | 0 | 1 | 0 |
| Barletta cf | 3 | 1 | 1 | 0 | Caladie ss | 3 | 0 | 0 | 0 |
| Vigna 1b | 4 | 1 | 1 | 2 | JEngler 3b | 3 | 0 | 0 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | Eyerman 2b | 0 | 0 | 0 | 0 |
| Gawel dh | 2 | 0 | 0 | 0 | Smigelski p | 0 | 0 | 0 | 0 |
| Chirico dh | 0 | 0 | 0 | 0 | Piavis 1b | 2 | 0 | 0 | 0 |
| Greco dh | 1 | 0 | 0 | 0 | Kaster p | 0 | 0 | 0 | 0 |
| Biasi 2b | 3 | 0 | 1 | 0 | Qntlni dh-p | 3 | 0 | 3 | 0 |
| Thrash 3b | 3 | 0 | 0 | 0 | Goyne pr | 0 | 0 | 0 | 0 |
| Wolfe rf | 3 | 0 | 0 | 0 | Sweeney lf | 2 | 0 | 0 | 0 |
| Klein lf | 2 | 0 | 0 | 0 | Williams rf | 0 | 0 | 0 | 0 |
| Seach ph | 1 | 0 | 0 | 0 | Chupka ph | 1 | 0 | 0 | 0 |
| Yenchik c | 2 | 0 | 0 | 0 | |||||
| Snydr 2b-3b | 1 | 0 | 0 | 0 | |||||
| Sartini ph | 1 | 0 | 0 | 0 | |||||
| Totals | 27 | 3 | 4 | 2 | Totals | 24 | 0 | 4 | 0 |
| Hazleton Area | 000 | 000 | 3 | — | 3 |
| Crestwood | 000 | 000 | 0 | — | 0 |
2B – Vigna, Quintiliani
| IP | H | R | ER | BB | SO | |
| Hazleton Area | ||||||
| Johnson (W, 1-1) | 7.0 | 4 | 0 | 0 | 1 | 5 |
| Crestwood | ||||||
| Kaster | 5.0 | 3 | 0 | 0 | 2 | 8 |
| Quintiliani (L, 0-1) | 1.2 | 1 | 3 | 2 | 3 | 3 |
| Smigelski | 0.1 | 0 | 0 | 0 | 0 | 1 |
Josh Razvillas drove in four runs and Anthony Schwab (double) finished with three in a road win for Pittston Area.
The Patriots (2-0) scored seven times in the fourth to break the game open.
Joe Yudichak led the Trojans (1-1) at the plate, finishing 3-for-3.
 
| Pittston Area | Nanticoke | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Housemn 2b | 3 | 1 | 0 | 0 | Briggs 2b | 4 | 0 | 0 | 0 |
| Mascelli 2b | 1 | 0 | 0 | 0 | Yudichak c | 3 | 1 | 3 | 0 |
| MSchwab lf | 2 | 2 | 0 | 0 | Ioanna ss | 3 | 1 | 0 | 0 |
| Mancini lf | 1 | 1 | 1 | 1 | Seiwell ph | 0 | 0 | 0 | 0 |
| Razvillas 1b | 6 | 2 | 2 | 4 | Jezewski cf | 3 | 1 | 1 | 0 |
| ASchwab 3b | 5 | 2 | 2 | 3 | Mrckski ph | 1 | 0 | 0 | 0 |
| Loftus c | 5 | 2 | 3 | 0 | Decker p-rf | 0 | 0 | 0 | 0 |
| Hahn rf | 6 | 2 | 2 | 0 | Valnti dh-1b | 3 | 0 | 0 | 0 |
| Aston p | 0 | 0 | 0 | 0 | Myers ph | 1 | 1 | 1 | 0 |
| Mott p | 0 | 0 | 0 | 0 | Higgs 3b | 2 | 0 | 0 | 0 |
| Faggotti p | 0 | 0 | 0 | 0 | Boyle p-1b | 2 | 0 | 1 | 0 |
| BDelaney dh | 4 | 2 | 1 | 1 | Ivan 1b-p | 2 | 0 | 0 | 0 |
| Rowan cf | 5 | 1 | 1 | 0 | Ultsh ph | 1 | 0 | 0 | 0 |
| McGinty ss | 5 | 2 | 2 | 2 | Yanus pr | 0 | 0 | 0 | 0 |
| Maul lf-p | 0 | 0 | 0 | 0 | |||||
| Rmnwski 3b | 2 | 0 | 0 | 0 | |||||
| Mlshfski rf-lf | 2 | 0 | 0 | 0 | |||||
| Mavus ph | 1 | 0 | 0 | 0 | |||||
| Totals | 43 | 17 | 13 | 11 | Totals | 30 | 4 | 6 | 0 |
| Pittston Area | 202 | 701 | 5 | — | 17 |
| Nanticoke | 000 | 031 | 0 | — | 4 |
2B – ASchwab
| IP | H | R | ER | BB | SO | |
| Pittston Area | ||||||
| Aston (W, 1-0) | 3.0 | 3 | 0 | 0 | 1 | 3 |
| Mott | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Faggotti | 2.0 | 2 | 3 | 0 | 1 | 0 |
| McGarry | 1.0 | 0 | 1 | 0 | 2 | 0 |
| Nanticoke | ||||||
| Decker (L, 0-1) | 3.1 | 4 | 6 | 4 | 2 | 4 |
| Maul | 0+ | 2 | 5 | 1 | 1 | 0 |
| Higgs | 0.2 | 1 | 1 | 0 | 1 | 0 |
| Ivan | 1.0 | 2 | 0 | 0 | 0 | 2 |
| Scott | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Jezewski | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Boyle | 1.0 | 4 | 5 | 4 | 1 | 1 |
Dom Gulius and Kyle Lupas both tripled and drove in a pair of runs for the Crusaders (2-0), who won on the road. Dave Marriggi picked up the win and Eric Heffers didn't allow a hit in 1 2/3 innings of relief.
Errors cost the Royals (0-2) as six of Coughlin's 10 runs were unearned. At the plate, Eric Ringsdorf had a double for Redeemer.
 
| Coughlin | Holy Redeemer | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Sod 2b | 4 | 1 | 0 | 0 | Condo p | 2 | 0 | 1 | 0 |
| Parsnik ss | 3 | 3 | 1 | 0 | Triblett lf | 1 | 0 | 0 | 0 |
| Gulius c | 3 | 1 | 1 | 2 | Cosgrove lf | 1 | 0 | 0 | 0 |
| Marriggi p | 0 | 0 | 0 | 0 | Policare 2b | 2 | 0 | 1 | 0 |
| Heffers p | 0 | 0 | 0 | 0 | Oley 2b | 1 | 0 | 0 | 0 |
| Concini dh | 3 | 2 | 1 | 1 | Choman 1b | 3 | 0 | 0 | 0 |
| Cunninghm lf | 3 | 2 | 1 | 0 | Gashns ph | 0 | 0 | 0 | 0 |
| Feathermn 3b | 3 | 1 | 1 | 1 | Kerr cf | 0 | 0 | 0 | 0 |
| Lupas 1b | 3 | 0 | 1 | 2 | Ringsdrf dh | 3 | 1 | 1 | 0 |
| Sypniewski rf | 3 | 0 | 0 | 0 | Tsevdos lf-p | 2 | 1 | 1 | 0 |
| Francis ph | 1 | 0 | 0 | 0 | Peterlin c | 2 | 0 | 0 | 0 |
| Rivera cf | 3 | 0 | 0 | 0 | Ell rf | 2 | 1 | 1 | 0 |
| Lepore ph | 1 | 0 | 0 | 0 | Cavangh 3b | 2 | 0 | 1 | 1 |
| English ph | 1 | 0 | 0 | 0 | |||||
| Worlinski ss | 2 | 0 | 0 | 0 | |||||
| Stricklnd ss | 1 | 0 | 0 | 0 | |||||
| Totals | 30 | 10 | 6 | 6 | Totals | 25 | 3 | 6 | 1 |
| Coughlin | 014 | 201 | 2 | — | 10 |
| Holy Redeemer | 010 | 002 | 0 | — | 3 |
2B – Ringsdorf; 3B – Gulius, Lupas
| IP | H | R | ER | BB | SO | |
| Coughlin | ||||||
| Marriggi (W, 1-0) | 5.1 | 6 | 3 | 2 | 5 | 4 |
| Heffers | 1.2 | 0 | 0 | 0 | 0 | 1 |
| Holy Redeemer | ||||||
| Condo (L, 0-1) | 3.1 | 3 | 7 | 2 | 4 | 5 |
| Tsevdos | 2.2 | 1 | 1 | 0 | 1 | 0 |
| Kerr | 1.0 | 2 | 2 | 2 | 1 | 1 |





Print
EMail
Save
QR
Get E-Mail Alerts
Get Text Alerts
Submit Tip/Info
Submit Correction
Contact Us
Contact Editor
















