Click here to subscribe today or Login.
Offense
WR—21 Andre Jones (5-11, 180, Sr.)
82 Jeremy LaFrance (6-1, 200, Jr.)
TE—84 Rhyne Ladrach (6-6, 240, Fr.)
85 Kyle Weber (6-6, 255, Jr.)
RT—73 Jake Anderson (6-5, 305, So.)
64 Mitch Straight (6-6, 320, Fr.)
RG—Zack Anderson (6-4, 310, Sr.)
70 Paul Simkovich (6-3, 295, So.)
C—51 Elliott Bates (6-3, 295, Sr.)
65 Adam Bice (6-5, 275, Fr.)
OR 53 Dan Ronsman
LG—71 Mike Ward (6-3, 310, Jr.)
72 Zac Kasparek (6-5, 315, So.)
LT—75 Corey Woods (6-5, 305, Jr.)
65 Adam Bice (6-5, 275, Fr.)
OR 68 Andrew Colosimo (6-5, 275, Fr.)
WR—12 Jeremy Bruce (5-9, 195, Sr.)
OR 7 Dashan Miller (6-1, 200, Sr.)
87 Richard Sandilands (6-0, 180, Jr.)
WR—1 Deryn Bowser (6-1, 210, Sr.)
81 Anthony Meriwether (6-2, 190, Fr.)
QB—11 Chris Jacquemain (6-2, 215, Sr.)
5 Matt Rodgers (6-2, 205, So.)
RB—10 Alex Allen (6-0, 205, Sr.)
32 Joe Tuzze (5-11, 220, Sr.)
Defense
DT—56 Almondo Sewell (6-1, 280, Jr.)
13 Shane Shed (6-3, 240, So.)
45 Joe Rash (6-2, 275, So.)
NOSE—60 Dan Marcoux (6-3, 275, So.)
92 Ryan Bain (6-2, 290, Sr.)
55 Antoine Jones (6-3, 260, Jr.)
DE—97 James Harvey (6-4, 290, So.)
96 Hasan Hazime (6-5, 255, So.)
67 Deni Odofin (6-3, 230, Jr.)
SAM—24 Aaron Williams (6-0, 205, So.)
OR 4 Jared Province (6-0, 210, Fr.)
18 Will Fleming (6-4, 220, Fr.)
MIKE—34 Brian Wagner (6-2, 220, Fr.)
5 Troy Gilmer (6-1, 215, Fr.)
58 Marcus Lemon (5-10, 225, Sr.)
BANDIT—20 Mike Thomas (5-10, 215, Jr.)
49 Matt Little (6-2, 230, So.)
ROVER—23 Sean Fobbs (6-1, 240, Jr.)
8 Shawn Lemon (6-1, 235, Jr.)
28 Amin Kabir (6-1, 205, Sr.)
FCB—6 Manley Waller (5-8, 160, So.)
31 Emmanuel Lartey (5-11, 170, Fr.)
OR 15 Marvase Byrd (5-8, 170, Fr.)
FS—27 Wayne Cobham (6-2, 200, Sr.)
OR 2 Jalil Carter (6-1, 190, Jr.)
SS—48 Tyler Campbell (5-11, 190, Jr.)
26 Kevin Davis (6-1, 205, Jr.)
OR 33 Josh Richmond (5-11, 185, Fr.)
BCB—11 Miguel Graham (5-9, 170, Sr.)
1 Diamond Weaver (5-10, 180, Jr.)
Special teams
PK—45 Igor Iveljic (6-0, 190, Jr.)
OR 37 Branko Rogovic (5-8, 170, Jr.)
H—87 Richard Sandilands (6-0, 180, Jr.)
8 Zack Campbell (6-2, 190, So.)
SSN—65 Adam Bice (6-5, 275, Fr.)
71 Mike Ward (6-5, 315, So.)
LSN—43 Adam Steiner (6-2, 215, Fr.)
18 Will Fleming (6-4, 220, Fr.)
P—38 John Stec (5-8, 190, Sr.)
8 Zack Campbell (6-2, 190, So.)
KO—37 Branko Rogovic (5-8, 170, Jr.)
45 Igor Iveljic (6-0, 190, Jr.)
KOR—7 Dashan Miller (6-1, 185, Jr.)
2 Jalil Carter (6-1, 190, Jr.)
PR—12 Jeremy Bruce (5-9, 195, Sr.)
1 Diamond Weaver (5-10, 180, Jr.)