Garrity

Garrity

Tired of ads? Subscribers enjoy a distraction-free reading experience.
Click here to subscribe today or Login.

WILKES-BARRE — Pennsylvania Treasurer Stacy Garrity recently announced that the payments under the American Rescue Plan Act’s (ARPA) Coronavirus Local Fiscal Recovery program have been sent to qualifying Pennsylvania municipalities.

Disbursements made to Luzerne County municipalities over the last several weeks include payments total nearly $13.1 million.

ARPA gave states the responsibility to disburse these federal funds to municipalities with fewer than 50,000 residents. Pennsylvania has more than 2,500 municipalities that qualify for these payments.

Larger municipalities were required to apply to the U.S. Department of the Treasury in order to receive payments directly from the federal government.

Samantha Galvez, press secretary at the state treasurer’s office, said the federal ARPA payments go to counties, metropolitan cities, and local government units.

“However, NEUs have to apply for their ARPA funding through state government, which is what the Treasury is in charge of disbursing,” Galvez said. “They must apply through DCED. DCED then tells us what to disburse.”

Galvez explained that non-entitlement units of local government (NEUs), defined in section 603(g)(5) of the Social Security Act, as added by section 9901 of the American Rescue Plan Act of 2021, are local governments typically serving populations of less than 50,000.

“While the cities of Hazleton and Wilkes-Barre do have less than 50,000 residents, for other reasons (as defined by the federal government) they are not considered an NEU,” Galvez said.

Galvez provided the allocations to the two cities:

• Hazleton $17,132,482.00

• Wilkes-Barre $37,156,228.00

Luzerne County allocations

Ashley Borough: $142,507.13 June 29, 2021

Avoca Borough: $137,587.68 July 7, 2021

Bear Creek Township: $143,763.16 July 14, 2021

Bear Creek Village: $13,031.32 July 7, 2021

Black Creek Township: $108,646.64 July 14, 2021

Butler Township: $520,362.99 July 7, 2021

Conyngham Borough: $97,708.71 July 7, 2021

Conyngham Township: $75,728.17 July 27, 2021

Courtdale Borough: $37,471.58 June 29, 2021

Dallas Borough: $146,118.22 July 7, 2021

Dallas Township: $485,089.46 July 7, 2021

Dennison Township: $59,138.10 July 27, 2021

Dorrance Township: $116,444.50 July 7, 2021

Dupont Borough: $140,413.75 July 14, 2021

Duryea Borough: $253,927.51 July 7, 2021

East Side Borough: $15,752.72 July 14, 2021

Edwardsville Borough: $247,176.34 June 29, 2021

Exeter Borough: $289,986.05 June 29, 2021

Exeter Township: $123,195.66 July 14, 2021

Fairmont Township: $65,575.26

Fairview Township: $236,238.41 July 14, 2021

Forty Fort Borough: $211,484.14 June 29, 2021

Foster Township: $180,659.06

Franklin Township: $91,899.57 July 14, 2021

Freeland Borough: $179,193.69 July 14, 2021

Hanover Township: $566,469.78 July 7, 2021

Harveys Lake Borough: $145,176.20 July 14, 2021

Hazle Township: $500,109.50 July 14, 2021

Hollenback Township: $62,801.53 July 20, 2021

Hughestown Borough: $70,599.38 August 3, 2021

Hunlock Township: $126,126.40 June 29, 2021

Huntington Township: $115,868.82 July 7, 2021

Jackson Township: $243,931.60 July 27, 2021

Jenkins Township: $238,645.80 August 10, 2021

Kingston Borough: $670,510.97 July 7, 2021

Kingston Township: $361,004.11 July 7, 2021

Laflin Borough: $75,257.16 July 7, 2021

Lake Township: $105,977.58 July 14, 2021

Larksville Borough: $229,487.25 July 7, 2021

Lehman Township: $182,857.11 July 7, 2021

Luzerne Borough: $147,164.91 August 3, 2021

Nanticoke City: $539,674.46 June 29, 2021

Nescopeck Borough: $80,804.63 July 7, 2021

Nescopeck Township: $60,237.13 July 20, 2021

Newport Township: $279,623.80 June 29, 2021

Nuangola Borough: $35,430.53 July 14, 2021

Penn Lake Park Borough: $16,119.06 June 29, 2021

Pittston City: $408,314.60 June 29, 2021

Pittston Township: $175,687.27 July 14, 2021

Plains Township: $505,709.30 July 20, 2021

Plymouth Borough: $303,226.71 June 29, 2021

Plymouth Township: $93,626.61 July 27, 2021

Pringle Borough: $49,246.86 July 7, 2021

Rice Township: $185,578.51 July 14, 2021

Ross Township: $152,136.70 June 29, 2021

Salem Township: $219,596.01 July 7, 2021

Shickshinny Borough: $42,548.03 July 27, 2021

Sugar Notch Borough: $50,345.89 July 14, 2021

Sugarloaf Township: $206,774.03 July 7, 2021

Swoyersville Borough: $262,144.04 July 14, 2021

Union Township: $105,140.22 July 14, 2021

Warrior Run Borough: $30,406.41 July 14, 2021

West Hazleton Borough: $227,917.21 July 14, 2021

West Pittston Borough: $249,165.06 July 7, 2021

West Wyoming Borough: $140,047.41 July 7, 2021

White Haven Borough: $57,568.07 June 29, 2021

Wilkes-Barre Township: $150,880.67 June 29, 2021

Wright Township: $294,591.50 July 14, 2021

Wyoming Borough: $157,579.50 July 7, 2021

Yatesville Borough: $31,976.44 August 10, 2021

Total: Luzerne County: $13,073,184

Reach Bill O’Boyle at 570-991-6118 or on Twitter @TLBillOBoyle.